CFB Power Rankings
Team Off · FBS · 2024 · ranked by SP+ (FCS: SRS)
Team Power · FBS
2024
| # | Team | Conf | SP+ | Off | Def | SRS | FPI | Elo | Talent |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIAMiami | ACC | 21.6 | 44.2 | 24.3 | 15.5 | 17.3 | 1855 | 868 |
| 2 | OREOregon | Big Ten | 26.0 | 40.8 | 16.3 | 17.1 | 21.1 | 2040 | 917 |
| 3 | OSUOhio State | Big Ten | 31.2 | 39.5 | 9.2 | 24.6 | 24.8 | 2211 | 999 |
| 4 | NDNotre Dame | FBS Independents | 23.9 | 38.6 | 14.1 | 22.0 | 25.3 | 2154 | 906 |
| 5 | SMUSMU | ACC | 17.5 | 38.2 | 21.1 | 15.7 | 16.4 | 1826 | 788 |
| 6 | ALAAlabama | SEC | 25.0 | 37.9 | 14.6 | 18.1 | 23.9 | 1986 | 1018 |
| 7 | MISSOle Miss | SEC | 27.9 | 37.7 | 11.9 | 19.2 | 20.6 | 2007 | 802 |
| 8 | LOULouisville | ACC | 13.6 | 37.7 | 22.9 | 15.4 | 16.5 | 1809 | 739 |
| 9 | PSUPenn State | Big Ten | 24.6 | 37.5 | 13.1 | 19.3 | 20.0 | 2063 | 895 |
| 10 | UGAGeorgia | SEC | 24.3 | 37.3 | 14.9 | 16.3 | 22.1 | 1998 | 1007 |
| 11 | LSULSU | SEC | 15.9 | 36.8 | 21.7 | 12.9 | 13.5 | 1827 | 906 |
| 12 | MEMMemphis | American Athletic | 9.6 | 36.7 | 28.2 | 3.2 | 2.1 | 1657 | 633 |
| 13 | TEXTexas | SEC | 24.1 | 36.6 | 10.8 | 19.4 | 26.1 | 2042 | 954 |
| 14 | SYRSyracuse | ACC | 5.5 | 35.8 | 28.9 | 6.0 | 4.0 | 1499 | 699 |
| 15 | USCUSC | Big Ten | 11.9 | 35.6 | 24.0 | 12.1 | 13.3 | 1765 | 863 |
| 16 | CLEMClemson | ACC | 13.3 | 35.4 | 20.9 | 11.9 | 14.8 | 1807 | 925 |
| 17 | BOISBoise State | Pac-12 | 10.1 | 35.3 | 24.2 | 9.9 | 11.0 | 1764 | 608 |
| 18 | IUIndiana | Big Ten | 20.1 | 35.0 | 16.4 | 17.7 | 18.7 | 1951 | 669 |
| 19 | TCUTCU | Big 12 | 10.8 | 34.6 | 22.8 | 9.2 | 8.0 | 1700 | 767 |
| 20 | TXSTTexas State | Pac-12 | 5.4 | 34.2 | 28.4 | 0.9 | 2.3 | 1640 | 540 |
| 21 | TA&MTexas A&M | SEC | 17.0 | 34.0 | 18.6 | 12.2 | 14.3 | 1762 | 915 |
| 22 | WSUWashington State | Pac-12 | 1.3 | 34.0 | 31.1 | -0.3 | 1.7 | 1531 | 611 |
| 23 | TENNTennessee | SEC | 22.0 | 33.7 | 13.5 | 14.3 | 20.8 | 1915 | 859 |
| 24 | MIZMissouri | SEC | 14.0 | 33.7 | 18.7 | 8.9 | 12.2 | 1711 | 807 |
| 25 | BAYBaylor | Big 12 | 8.4 | 33.5 | 26.2 | 11.5 | 9.1 | 1656 | 709 |
| 26 | TTUTexas Tech | Big 12 | 4.3 | 33.5 | 30.8 | 3.9 | 6.2 | 1607 | 732 |
| 27 | COLOColorado | Big 12 | 8.1 | 33.3 | 23.5 | 12.7 | 12.7 | 1701 | 749 |
| 28 | UNTNorth Texas | American Athletic | -4.5 | 33.3 | 37.0 | -5.5 | -7.3 | 1367 | 595 |
| 29 | KSUKansas State | Big 12 | 14.1 | 33.0 | 20.4 | 11.8 | 11.1 | 1754 | 652 |
| 30 | TULNTulane | American Athletic | 5.7 | 32.9 | 27.1 | 7.4 | 10.5 | 1674 | 654 |
| 31 | UNLVUNLV | Mountain West | 9.3 | 32.6 | 24.6 | 7.2 | 6.0 | 1679 | 575 |
| 32 | ASUArizona State | Big 12 | 9.4 | 32.4 | 20.9 | 13.4 | 11.8 | 1801 | 757 |
| 33 | KUKansas | Big 12 | 4.9 | 32.4 | 26.5 | 10.8 | 8.8 | 1625 | 697 |
| 34 | UTSAUTSA | American Athletic | 2.2 | 32.3 | 31.5 | -3.6 | -5.6 | 1544 | 644 |
| 35 | SCSouth Carolina | SEC | 16.9 | 32.1 | 16.0 | 15.8 | 14.8 | 1810 | 798 |
| 36 | BYUBYU | Big 12 | 15.3 | 32.0 | 18.8 | 14.8 | 9.3 | 1717 | 602 |
| 37 | FLAFlorida | SEC | 13.8 | 31.7 | 20.0 | 11.7 | 11.9 | 1767 | 894 |
| 38 | UNCNorth Carolina | ACC | 5.0 | 31.5 | 26.3 | 0.7 | 2.6 | 1496 | 795 |
| 39 | ULLouisiana | Sun Belt | 4.8 | 31.5 | 27.8 | -1.7 | -0.1 | 1462 | 553 |
| 40 | ARKArkansas | SEC | 11.0 | 31.4 | 21.7 | 6.1 | 8.2 | 1611 | 779 |
| 41 | VTVirginia Tech | ACC | 10.0 | 31.3 | 22.4 | 10.4 | 8.8 | 1647 | 695 |
| 42 | ARMYArmy | American Athletic | 9.2 | 31.1 | 21.7 | 6.6 | 5.3 | 1661 | 0 |
| 43 | GTGeorgia Tech | ACC | 1.9 | 31.1 | 27.9 | 5.5 | 7.4 | 1554 | 703 |
| 44 | ISUIowa State | Big 12 | 10.3 | 30.8 | 20.2 | 11.2 | 10.2 | 1675 | 642 |
| 45 | USUUtah State | Pac-12 | -10.4 | 30.2 | 40.3 | -11.7 | -10.8 | 1362 | 544 |
| 46 | WVUWest Virginia | Big 12 | 2.1 | 30.1 | 29.7 | 1.2 | 1.8 | 1455 | 685 |
| 47 | NCSUNC State | ACC | 3.9 | 29.9 | 26.5 | -2.1 | 0.4 | 1502 | 722 |
| 48 | USASouth Alabama | Sun Belt | 2.8 | 29.9 | 26.9 | -1.7 | 0.3 | 1583 | 555 |
| 49 | JMUJames Madison | Sun Belt | 7.5 | 29.7 | 22.9 | 1.3 | 2.9 | 1691 | 459 |
| 50 | MRSHMarshall | Sun Belt | 3.1 | 29.6 | 26.9 | 3.5 | 2.8 | 1611 | 587 |
| 51 | NAVYNavy | American Athletic | 3.5 | 29.5 | 24.4 | 5.7 | -0.3 | 1565 | 0 |
| 52 | USFSouth Florida | American Athletic | -2.3 | 29.5 | 33.4 | -4.5 | -3.5 | 1434 | 641 |
| 53 | OKSTOklahoma State | Big 12 | -2.6 | 29.4 | 31.7 | -1.8 | -0.2 | 1251 | 688 |
| 54 | PITTPittsburgh | ACC | 4.9 | 29.3 | 26.3 | 4.5 | 4.0 | 1456 | 714 |
| 55 | ILLIllinois | Big Ten | 9.6 | 29.0 | 20.9 | 8.8 | 5.2 | 1618 | 654 |
| 56 | UCFUCF | Big 12 | 2.8 | 29.0 | 25.8 | 6.2 | 5.3 | 1557 | 746 |
| 57 | JXSTJacksonville State | Conference USA | -1.0 | 28.8 | 28.3 | -2.8 | -0.9 | 1726 | 431 |
| 58 | RUTGRutgers | Big Ten | 6.4 | 28.5 | 22.8 | 5.1 | 3.9 | 1533 | 664 |
| 59 | ECUEast Carolina | American Athletic | -1.0 | 28.5 | 29.7 | -5.3 | -5.9 | 1403 | 612 |
| 60 | VANVanderbilt | SEC | 4.9 | 28.2 | 25.4 | 7.4 | 6.5 | 1496 | 696 |
| 61 | LIBLiberty | Conference USA | 0.2 | 28.2 | 26.6 | -9.9 | -6.9 | 1503 | 570 |
| 62 | BCBoston College | ACC | 1.2 | 28.0 | 24.7 | 6.1 | 4.8 | 1513 | 668 |
| 63 | AUBAuburn | SEC | 9.5 | 27.9 | 17.8 | 6.3 | 9.7 | 1611 | 834 |
| 64 | UNMNew Mexico | Mountain West | -14.8 | 27.6 | 40.5 | -12.4 | -10.0 | 1247 | 465 |
| 65 | CALCalifornia | ACC | 4.0 | 27.4 | 22.9 | 1.8 | 4.3 | 1529 | 702 |
| 66 | WASHWashington | Big Ten | 3.1 | 27.3 | 22.4 | 4.8 | 5.0 | 1628 | 741 |
| 67 | OHIOOhio | Mid-American | 2.3 | 27.2 | 23.9 | 1.7 | -1.0 | 1682 | 451 |
| 68 | APPApp State | Sun Belt | -8.1 | 27.2 | 33.6 | -7.6 | -6.8 | 1393 | 575 |
| 69 | IOWAIowa | Big Ten | 15.8 | 27.0 | 13.3 | 12.4 | 11.1 | 1774 | 724 |
| 70 | CONNUConn | FBS Independents | 1.5 | 26.9 | 25.7 | -1.1 | -3.3 | 1432 | 538 |
| 71 | DUKEDuke | ACC | 5.6 | 26.7 | 21.3 | 1.6 | 3.7 | 1540 | 636 |
| 72 | GASOGeorgia Southern | Sun Belt | -1.7 | 26.5 | 30.1 | -2.5 | -2.4 | 1436 | 528 |
| 73 | SJSUSan José State | Mountain West | -5.5 | 26.1 | 30.1 | -7.1 | -5.1 | 1477 | 480 |
| 74 | ORSTOregon State | Pac-12 | -6.7 | 26.1 | 32.7 | -9.2 | -6.9 | 1359 | 627 |
| 75 | OUOklahoma | SEC | 9.5 | 25.9 | 17.8 | 7.0 | 10.9 | 1725 | 907 |
| 76 | UABUAB | American Athletic | -11.3 | 25.9 | 38.0 | -11.6 | -12.7 | 1229 | 583 |
| 77 | WAKEWake Forest | ACC | -5.7 | 25.8 | 31.8 | -6.2 | -5.1 | 1346 | 635 |
| 78 | ODUOld Dominion | Sun Belt | -6.0 | 25.7 | 31.3 | -1.6 | -2.3 | 1471 | 429 |
| 79 | MINNMinnesota | Big Ten | 10.4 | 25.6 | 15.4 | 12.6 | 9.3 | 1674 | 705 |
| 80 | CINCincinnati | Big 12 | -0.1 | 25.6 | 25.0 | 4.4 | 3.4 | 1463 | 662 |
| 81 | BGSUBowling Green | Mid-American | -1.8 | 25.6 | 27.2 | -1.9 | -3.2 | 1442 | 485 |
| 82 | MSSTMississippi State | SEC | -4.1 | 25.5 | 31.2 | -1.6 | 0.2 | 1369 | 744 |
| 83 | CCUCoastal Carolina | Sun Belt | -6.9 | 25.5 | 33.4 | -9.2 | -6.1 | 1319 | 558 |
| 84 | BUFBuffalo | Mid-American | -4.0 | 25.4 | 30.2 | -6.1 | -10.4 | 1374 | 435 |
| 85 | FRESFresno State | Pac-12 | -3.8 | 25.1 | 27.6 | -6.0 | -3.0 | 1485 | 568 |
| 86 | WMUWestern Michigan | Mid-American | -10.2 | 24.7 | 36.0 | -7.6 | -10.9 | 1268 | 547 |
| 87 | ARSTArkansas State | Sun Belt | -9.9 | 24.6 | 35.2 | -11.5 | -11.9 | 1267 | 573 |
| 88 | UKKentucky | SEC | 5.5 | 24.5 | 20.9 | 3.0 | 4.7 | 1498 | 788 |
| 89 | TOLToledo | Mid-American | -2.5 | 24.5 | 26.3 | -2.0 | -5.3 | 1431 | 572 |
| 90 | ARIZArizona | Big 12 | -2.8 | 24.4 | 29.0 | -3.9 | -3.4 | 1307 | 673 |
| 91 | STANStanford | ACC | -8.2 | 24.4 | 34.1 | -5.7 | -5.3 | 1175 | 719 |
| 92 | CSUColorado State | Pac-12 | -5.7 | 24.2 | 29.2 | -8.2 | -7.6 | 1324 | 546 |
| 93 | MICHMichigan | Big Ten | 10.6 | 24.1 | 15.1 | 8.9 | 9.4 | 1909 | 859 |
| 94 | TROYTroy | Sun Belt | -6.6 | 24.1 | 30.1 | -9.6 | -7.3 | 1464 | 500 |
| 95 | UVAVirginia | ACC | -5.1 | 23.7 | 29.3 | -1.9 | -1.3 | 1356 | 662 |
| 96 | UTAHUtah | Big 12 | 7.7 | 23.6 | 17.2 | 6.1 | 5.0 | 1563 | 745 |
| 97 | MDMaryland | Big Ten | -3.9 | 23.3 | 27.1 | -2.0 | -0.5 | 1407 | 696 |
| 98 | M-OHMiami (OH) | Mid-American | 1.3 | 23.2 | 23.2 | -0.1 | -3.4 | 1543 | 505 |
| 99 | NEBNebraska | Big Ten | 5.5 | 23.1 | 15.8 | 8.5 | 6.2 | 1537 | 790 |
| 100 | WISWisconsin | Big Ten | 3.0 | 23.0 | 19.8 | 4.0 | 4.8 | 1554 | 771 |
| 101 | WKUWestern Kentucky | Conference USA | -2.2 | 22.1 | 26.1 | -5.4 | -7.7 | 1364 | 519 |
| 102 | CLTCharlotte | American Athletic | -15.3 | 21.4 | 37.6 | -12.4 | -13.5 | 1131 | 648 |
| 103 | UCLAUCLA | Big Ten | -1.3 | 21.3 | 23.3 | 2.1 | 2.8 | 1488 | 759 |
| 104 | BALLBall State | Mid-American | -19.8 | 21.3 | 40.8 | -13.4 | -18.0 | 1086 | 464 |
| 105 | TLSATulsa | American Athletic | -20.6 | 21.2 | 40.3 | -23.8 | -23.1 | 812 | 557 |
| 106 | NEVNevada | Mountain West | -15.2 | 21.0 | 34.2 | -9.2 | -8.4 | 1192 | 525 |
| 107 | GASTGeorgia State | Sun Belt | -17.9 | 21.0 | 37.4 | -12.9 | -10.3 | 1247 | 565 |
| 108 | HAWHawai'i | Mountain West | -10.9 | 20.9 | 30.0 | -12.9 | -11.7 | 1136 | 514 |
| 109 | FAUFlorida Atlantic | American Athletic | -12.7 | 20.8 | 32.1 | -15.4 | -12.3 | 1217 | 592 |
| 110 | RICERice | American Athletic | -11.4 | 20.5 | 30.4 | -8.6 | -8.6 | 1239 | 538 |
| 111 | FIUFlorida International | Conference USA | -12.1 | 20.5 | 31.3 | -11.6 | -12.0 | 1308 | 504 |
| 112 | EMUEastern Michigan | Mid-American | -13.3 | 20.5 | 34.3 | -12.1 | -13.5 | 1175 | 509 |
| 113 | MASSMassachusetts | Mid-American | -21.9 | 20.5 | 40.3 | -17.4 | -17.3 | 1040 | 586 |
| 114 | FSUFlorida State | ACC | -3.2 | 20.1 | 25.3 | -6.7 | -3.9 | 1363 | 879 |
| 115 | NIUNorthern Illinois | Mountain West | -3.5 | 20.0 | 21.6 | -1.1 | -4.3 | 1455 | 437 |
| 116 | PURPurdue | Big Ten | -16.2 | 19.2 | 33.6 | -8.0 | -13.8 | 1061 | 739 |
| 117 | SHSUSam Houston | Conference USA | -6.9 | 19.0 | 23.8 | -6.2 | -7.0 | 1428 | 488 |
| 118 | HOUHouston | Big 12 | -8.2 | 18.1 | 24.5 | -2.0 | -3.4 | 1313 | 647 |
| 119 | MSUMichigan State | Big Ten | -4.6 | 18.0 | 24.1 | -2.8 | -3.8 | 1303 | 722 |
| 120 | AFAir Force | Mountain West | -11.7 | 17.8 | 27.5 | -11.5 | -9.4 | 1407 | 0 |
| 121 | NMSUNew Mexico State | Conference USA | -19.0 | 17.8 | 38.1 | -22.1 | -20.8 | 1120 | 370 |
| 122 | SDSUSan Diego State | Pac-12 | -15.4 | 17.7 | 32.1 | -16.6 | -13.6 | 1228 | 609 |
| 123 | CMUCentral Michigan | Mid-American | -15.8 | 17.7 | 34.3 | -13.1 | -14.8 | 1103 | 467 |
| 124 | NUNorthwestern | Big Ten | -8.2 | 17.5 | 24.3 | -3.3 | -5.0 | 1397 | 676 |
| 125 | TEMTemple | American Athletic | -20.3 | 17.3 | 37.8 | -17.0 | -18.7 | 1038 | 532 |
| 126 | ULMUL Monroe | Sun Belt | -16.7 | 16.9 | 32.5 | -9.8 | -11.3 | 1172 | 329 |
| 127 | WYOWyoming | Mountain West | -13.6 | 16.3 | 30.8 | -12.1 | -11.3 | 1301 | 455 |
| 128 | LTLouisiana Tech | Sun Belt | -11.6 | 15.9 | 26.3 | -12.6 | -10.7 | 1346 | 534 |
| 129 | AKRAkron | Mid-American | -17.9 | 15.7 | 34.6 | -12.9 | -15.9 | 1118 | 538 |
| 130 | USMSouthern Miss | Sun Belt | -25.6 | 14.4 | 39.4 | -23.9 | -21.7 | 929 | 566 |
| 131 | UTEPUTEP | Mountain West | -22.7 | 13.7 | 34.2 | -20.2 | -19.4 | 1111 | 456 |
| 132 | MTSUMiddle Tennessee | Conference USA | -24.4 | 13.7 | 37.3 | -23.2 | -19.4 | 1093 | 503 |
| 133 | KENTKent State | Mid-American | -33.0 | 12.6 | 43.8 | -26.8 | -31.2 | 760 | 435 |
| 134 | KENNKennesaw State | Conference USA | -25.1 | 10.2 | 35.1 | -23.3 | -21.7 | 1150 | 288 |
FBS ranked by opponent-adjusted SP+. Off higher = better; Def lower = better.