CFB Power Rankings
K · FBS · 2021 · opponent-adjusted PPA where available · top 60
K Power · FBS
Top 60
| # | Player | Pos | Tm | K Rtg ↓ | FGM | FGA | Lng | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonah Dalmas | PK | BOIS | 26.8 | 26 | 28 | 47 | 38 | 39 |
| 2 | Jake Moody | PK | MICH | 25.4 | 22 | 24 | 52 | 56 | 56 |
| 3 | Cayden Camper | PK | CSU | 24.8 | 25 | 32 | 53 | 27 | 27 |
| 4 | Caleb Shudak | PK | IOWA | 24.7 | 23 | 27 | 51 | 34 | 34 |
| 5 | Harrison Mevis | PK | MIZ | 23.8 | 20 | 22 | 56 | 40 | 40 |
| 6 | Hunter Duplessis | PK | UTSA | 23.3 | 23 | 29 | 51 | 60 | 60 |
| 7 | Brayden Narveson | PK | WKU | 23.2 | 22 | 27 | 53 | 64 | 64 |
| 8 | Chandler Staton | PK | APP | 22.9 | 19 | 20 | 48 | 52 | 52 |
| 9 | Seth Small | PK | TA&M | 22.8 | 22 | 27 | 49 | 37 | 37 |
| 10 | Nick Sciba | PK | WAKE | 22.8 | 20 | 22 | 46 | 62 | 62 |
| 11 | Noah Ruggles | PK | OSU | 21.6 | 18 | 19 | 46 | 68 | 68 |
| 12 | Andrew Mevis | PK | ISU | 21.6 | 18 | 20 | 54 | 31 | 31 |
| 13 | Nate Needham | PK | BGSU | 21.3 | 19 | 20 | 52 | 26 | 27 |
| 14 | Zack Long | PK | TLSA | 21.1 | 19 | 20 | 50 | 32 | 33 |
| 15 | Cam Little | PK | ARK | 20.8 | 19 | 23 | 51 | 43 | 43 |
| 16 | John Richardson | PK | NIU | 20.7 | 20 | 25 | 47 | 37 | 37 |
| 17 | B.T. Potter | PK | CLEM | 20.7 | 19 | 23 | 50 | 36 | 36 |
| 18 | Casey Legg | PK | WVU | 20.6 | 19 | 23 | 49 | 35 | 35 |
| 19 | Matthew Shipley | PK | HAW | 20.3 | 18 | 21 | 49 | 42 | 42 |
| 20 | Andrew Glass | PK | KENT | 20.3 | 20 | 25 | 43 | 45 | 45 |
| 21 | Chad Ryland | PK | EMU | 19.9 | 17 | 20 | 55 | 45 | 45 |
| 22 | Brandon Talton | PK | NEV | 19.9 | 21 | 30 | 52 | 49 | 49 |
| 23 | Daniel Gutierrez | PK | UNLV | 19.5 | 16 | 18 | 53 | 25 | 25 |
| 24 | James McCourt | PK | ILL | 19.4 | 18 | 23 | 53 | 26 | 26 |
| 25 | Andres Borregales | PK | MIA | 19.3 | 17 | 21 | 55 | 45 | 45 |
| 26 | Gabe Brkic | PK | OU | 19.1 | 18 | 24 | 56 | 52 | 52 |
| 27 | Blake Grupe | PK | ARST | 19.0 | 20 | 25 | 50 | 31 | 32 |
| 28 | John Parker Romo | PK | VT | 19.0 | 17 | 21 | 52 | 33 | 33 |
| 29 | Grayson Atkins | PK | UNC | 18.9 | 17 | 21 | 51 | 51 | 51 |
| 30 | Mitchell Fineran | PK | PUR | 18.8 | 20 | 25 | 48 | 36 | 37 |
| 31 | Jacob Barnes | PK | LT | 18.5 | 17 | 21 | 47 | 39 | 39 |
| 32 | Ethan Albertson | PK | NMSU | 18.1 | 17 | 22 | 50 | 28 | 28 |
| 33 | Cade York | PK | LSU | 18.1 | 15 | 18 | 56 | 39 | 39 |
| 34 | Connor Coles | PK | USU | 18.1 | 19 | 28 | 52 | 49 | 49 |
| 35 | Owen Daffer | PK | ECU | 17.8 | 19 | 22 | 54 | 39 | 41 |
| 36 | Parker White | PK | SC | 17.5 | 13 | 14 | 54 | 27 | 27 |
| 37 | Jack Podlesny | PK | UGA | 17.3 | 18 | 22 | 46 | 64 | 65 |
| 38 | Seth Keller | PK | TXST | 17.3 | 15 | 18 | 48 | 32 | 32 |
| 39 | Bijan Nichols | PK | NAVY | 16.8 | 15 | 19 | 50 | 28 | 28 |
| 40 | Nick Rice | PK | ODU | 16.7 | 19 | 23 | 50 | 37 | 39 |
| 41 | Matthew Mercurio | PK | SJSU | 16.6 | 15 | 19 | 48 | 27 | 27 |
| 42 | Tanner Brown | PK | OKST | 16.4 | 14 | 17 | 49 | 32 | 32 |
| 43 | Parker Lewis | PK | USC | 16.3 | 17 | 22 | 52 | 23 | 24 |
| 44 | Jonathan Garibay | PK | TTU | 16.3 | 13 | 14 | 62 | 45 | 46 |
| 45 | Tyler Loop | PK | ARIZ | 16.2 | 12 | 12 | 42 | 12 | 12 |
| 46 | Gavin Baechle | PK | UTEP | 16.1 | 17 | 22 | 50 | 31 | 32 |
| 47 | Matt Araiza | PK | SDSU | 16.0 | 17 | 27 | 53 | 40 | 40 |
| 48 | Jonathan Doerer | PK | ND | 15.9 | 16 | 20 | 51 | 47 | 48 |
| 49 | Will Reichard | PK | ALA | 15.9 | 16 | 20 | 51 | 68 | 69 |
| 50 | Griffin Kell | PK | TCU | 15.7 | 14 | 18 | 48 | 42 | 42 |
| 51 | Cesar Silva | PK | FRES | 15.7 | 13 | 16 | 51 | 30 | 30 |
| 52 | Joseph Bulovas | PK | VAN | 15.6 | 14 | 19 | 53 | 15 | 15 |
| 53 | Collin Larsh | PK | WIS | 15.6 | 15 | 20 | 43 | 37 | 37 |
| 54 | Calum Sutherland | PK | ULM | 15.5 | 16 | 21 | 53 | 27 | 28 |
| 55 | Cole Becker | PK | COLO | 15.4 | 14 | 20 | 56 | 25 | 25 |
| 56 | Connor Lytton | PK | BC | 15.0 | 11 | 12 | 49 | 25 | 25 |
| 57 | Charles Campbell | PK | IU | 14.9 | 13 | 18 | 55 | 20 | 20 |
| 58 | Charlie Ham | PK | DUKE | 14.8 | 14 | 20 | 50 | 32 | 32 |
| 59 | Dalton Witherspoon | PK | HOU | 14.8 | 15 | 23 | 50 | 57 | 57 |
| 60 | Isaiah Hankins | PK | BAY | 14.6 | 14 | 20 | 48 | 54 | 54 |
K power = FGM × FG% + 0.1×longest − 2×missed XP. Min 10 FGA.