CFB
Andrew Mevis
PK · Fordham
Description
- Position
- PK
- Team
- Fordham
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Recruiting
High School
- National Rank
- #1,600
- Stars
- ★★★
- Rating
- 0.8217
- Class
- 2017
- Committed To
- Fordham
- Hometown
- Warsaw, IN
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemson | 2 | 3 | 66.7 | 45 | 1 | 1 | — | — | — | — |
| 1 | Northern Iowa | 1 | 1 | 100 | 40 | 0 | 0 | — | — | — | — |
| 2 | Iowa | 0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| 3 | UNLV | 2 | 2 | 100 | 54 | 3 | 3 | — | — | — | — |
| 4 | Baylor | 3 | 4 | 75 | 40 | 1 | 1 | — | — | — | — |
| 5 | Kansas | 0 | 0 | — | 0 | 4 | 4 | — | — | — | — |
| 7 | Kansas State | 4 | 4 | 100 | 44 | 2 | 2 | — | — | — | — |
| 8 | Oklahoma State | 1 | 1 | 100 | 29 | 2 | 2 | — | — | — | — |
| 9 | West Virginia | 1 | 1 | 100 | 34 | 4 | 4 | — | — | — | — |
| 10 | Texas | 3 | 3 | 100 | 51 | 3 | 3 | — | — | — | — |
| 11 | Texas Tech | 1 | 1 | 100 | 29 | 5 | 5 | — | — | — | — |
| 12 | Oklahoma | 0 | 0 | — | 0 | 3 | 3 | — | 1 | 0 | 0 |
| 13 | TCU | 2 | 2 | 100 | 32 | 3 | 3 | — | — | — | — |
Stat Profile
2021 · vs 118 peers
FG%
90.0%90
FGM
1881
Long
5489
Points
8562
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 118
dashed lines = position median · top-right = high volume + efficiency
Career Arc
FG Made by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 18'21 | 19 |
| Long FG | 54'21 | 54 |
| Points | 85'21 | 92 |
Game Trend
2021 · FG Made
FG Made per game
News
0 items
No recent news.