54°F · 3 mph wind · Clear
Model Projection
52% home
Projected Score
New Mexico 29.1 · Utah State 30.0
Total · Margin
59.1 · +0.8
Market spread / total
+1 / 78.5
Home win prob
52%
Betting
3 books
| Book | Spread | Total | Home ML | Away ML |
|---|---|---|---|---|
| Bovada | 1 | 78.5 | — | -125 |
| DraftKings | 1 | 78.5 | -108 | -112 |
| ESPN Bet | 0.5 | 77.5 | -110 | -110 |
New Mexico · Passing
| Player | YDS | TD | INT |
|---|---|---|---|
| Devon DampierQB | 272 | 2 | 3 |
New Mexico · Rushing
| Player | YDS | TD |
|---|---|---|
| Devon DampierQB | 105 | 2 |
| Eli SandersRB | 75 | 2 |
| NaQuari RogersRB | 52 | 0 |
| Javen JacobsRB | 42 | 1 |
| Sol-Jay Maiava-PetersRB | 5 | 0 |
| Luke WysongWR | 3 | 0 |
New Mexico · Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Luke WysongWR | 10 | 156 | 0 |
| Ryan DavisWR | 4 | 77 | 1 |
| Javen JacobsRB | 2 | 29 | 1 |
| Trace BrucklerTE | 1 | 10 | 0 |
Drives
5
| # | Offense | Plays | Yards | Result |
|---|---|---|---|---|
| 1 | New Mexico | 4 | 9 | INT |
| 2 | Utah State | 14 | 73 | TD |
| 3 | New Mexico | 3 | 3 | PUNT |
| 4 | Utah State | 7 | 58 | TD |
| 5 | New Mexico | 4 | 14 | PUNT |