
Description
- Position
- RB
- Team
- USC
- Class
- SR
- Jersey
- #1
- Height
- 5'10"
- Weight
- 200 lb
- Hometown
- Oceanside, CA
- Last active
- 2025
Recruiting
High School
- National Rank
- #551
- Stars
- ★★★
- Rating
- 0.8778
- Class
- 2021
- Committed To
- Iowa State
- Hometown
- Chandler, AZ
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Missouri State | 5 | 33 | 0 | 6.6 | 17 | 1 | 73 | 1 | 1 | 19 | 0 | — | — | — |
| 2 | Georgia Southern | 8 | 52 | 2 | 6.5 | 19 | 2 | 13 | 0 | 1 | 14 | 0 | — | — | — |
| 3 | Purdue | 10 | 75 | 0 | 7.5 | 20 | 1 | 2 | 0 | — | — | — | — | — | — |
| 4 | Michigan State | 13 | 84 | 0 | 6.5 | 18 | 2 | 17 | 0 | — | — | — | — | — | — |
| 5 | Illinois | 8 | 14 | 0 | 1.8 | 6 | 1 | 10 | 0 | 2 | 26 | 0 | — | — | — |
| 7 | Michigan | — | — | — | — | — | 1 | 11 | 0 | — | — | — | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
106486
Y/C
7.297
Rush TD
979
Rec Yds
13463
PPA
0.2679
Usage
20%51
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,064'24 | 2,015 |
| Rush TD | 9'24 | 15 |
| Rec Yds | 134'24 | 395 |
Usage
2025 · share of team
Overall
13%
Rush
21%
Pass
5%
1st Down
17%
2nd Down
11%
3rd Down
9%
Standard Downs
14%
Passing Downs
10%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | USC | 0.35 | 0.96 | 0.23 | 0.20 | 0.88 | 0.04 | 0.20 | 1.06 | 18.4 |
| 2024 | New Mexico | 0.26 | 0.32 | 0.25 | 0.11 | 0.30 | 0.64 | 0.26 | 0.24 | 39.1 |
| 2023 | Iowa State | 0.07 | 0.95 | 0.03 | 0.07 | -0.01 | 0.67 | 0.07 | 0.11 | 7.9 |
| 2022 | Iowa State | -0.06 | 0.06 | -0.08 | -0.13 | -0.06 | 0.26 | -0.07 | -0.01 | -2.6 |
| 2021 | Iowa State | -0.02 | 0.77 | -0.28 | -0.02 | -0.03 | — | -0.02 | -0.03 | -0.2 |
News
0 items
No recent news.