
Description
- Position
- WR
- Team
- Utah
- Class
- SR
- Jersey
- #9
- Height
- 5'11"
- Weight
- 181 lb
- Hometown
- Roswell, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UCLA | 3 | 22 | 0 | 7.3 | 10 | — | — | — | — |
| 1 | Nebraska | 5 | 66 | 0 | 13.2 | 19 | — | — | — | — |
| 2 | Cal Poly | 6 | 58 | 1 | 9.7 | 27 | — | — | — | — |
| 3 | Wyoming | 10 | 91 | 0 | 9.1 | 24 | — | — | — | — |
| 4 | Texas Tech | 10 | 70 | 0 | 7 | 12 | — | 1 | 1 | 0 |
| 5 | West Virginia | 7 | 107 | 1 | 15.3 | 32 | — | — | — | — |
| 7 | Arizona State | 3 | 68 | 0 | 22.7 | 56 | — | — | — | — |
| 8 | BYU | 7 | 66 | 1 | 9.4 | 22 | — | — | — | — |
| 9 | Colorado | 2 | 36 | 0 | 18 | 28 | — | — | — | — |
| 10 | Cincinnati | 8 | 132 | 1 | 16.5 | 46 | — | — | — | — |
| 12 | Baylor | 1 | 9 | 0 | 9 | 9 | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
5785
Rec Yds
65974
Y/R
11.631
Rec TD
463
PPA
0.6782
Usage
10%73
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 57'25 | 150 |
| Rec Yds | 747'24 | 1,886 |
| Rec TD | 4'25 | 8 |
Usage
2025 · share of team
Overall
10%
Rush
0%
Pass
24%
1st Down
8%
2nd Down
14%
3rd Down
8%
Standard Downs
9%
Passing Downs
13%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Utah | 0.67 | 0.67 | — | 0.07 | 0.90 | 1.37 | 0.37 | 1.33 | 48.5 |
| 2024 | New Mexico | 1.15 | 1.15 | 1.07 | 1.12 | 1.43 | 0.77 | 1.10 | 1.28 | 59.9 |
| 2023 | New Mexico | 1.02 | 1.02 | — | 0.18 | 1.42 | 1.54 | 0.60 | 1.56 | 23.5 |
| 2022 | UAB | 1.32 | 1.32 | — | 0.89 | 0.80 | 1.25 | 0.89 | 1.53 | 7.9 |
| 2021 | UAB | 0.94 | 0.94 | — | -0.28 | 1.48 | 1.32 | -0.28 | 1.40 | 10.4 |
| 2020 | UAB | 0.71 | 0.71 | — | 0.27 | — | 2.01 | 0.27 | 2.01 | 2.8 |
News
0 items
No recent news.