CFB
Kyrese Rowan
WR · Utah
Description
- Position
- WR
- Team
- Utah
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Morris | 3 | 131 | 2 | 43.7 | 57 | — | — | — | — | — | — | — |
| 2 | USC | 2 | 15 | 0 | 7.5 | 8 | — | — | — | — | — | — | — |
| 3 | Utah | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | Temple | 8 | 96 | 0 | 12 | 30 | — | — | — | — | — | — | — |
| 6 | Boise State | 6 | 59 | 0 | 9.8 | 26 | — | 1 | 11 | 0 | — | — | — |
| 8 | New Mexico | 6 | 44 | 0 | 7.3 | 16 | — | — | — | — | — | — | — |
| 9 | Wyoming | 4 | 40 | 0 | 10 | 18 | — | 1 | 27 | 0 | — | — | — |
| 11 | Washington State | 6 | 50 | 1 | 8.3 | 12 | -1 | 2 | 50 | 0 | — | — | — |
| 12 | Hawai'i | 1 | 15 | 0 | 15 | 15 | — | 2 | 57 | 0 | — | — | — |
| 13 | San Diego State | 6 | 67 | 0 | 11.2 | 45 | 5 | — | — | — | — | — | — |
| 14 | Colorado State | 2 | 9 | 0 | 4.5 | 5 | — | 2 | 43 | 0 | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
4462
Rec Yds
52651
Y/R
12.038
Rec TD
348
PPA
1.0664
Usage
6%47
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 44'24 | 46 |
| Rec Yds | 526'24 | 532 |
| Rec TD | 3'24 | 3 |
Usage
2024 · share of team
Overall
6%
Rush
1%
Pass
12%
1st Down
5%
2nd Down
5%
3rd Down
9%
Standard Downs
5%
Passing Downs
10%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Utah State | 1.06 | 1.07 | 0.77 | 0.78 | 0.94 | 1.52 | 1.00 | 1.14 | 43.4 |
| 2023 | Utah State | -0.31 | -0.31 | — | -0.31 | — | — | -0.31 | — | -0.6 |
| 2022 | Utah State | -0.66 | -0.66 | — | -0.66 | — | — | -0.66 | — | -0.7 |
News
0 items
No recent news.