
UConn Huskies
FBS Independents
6-7 (0-0 conf)
SP+ #112
Ratings
2022
- SP+
- -14.6 (#112)
- SP+ Offense
- 14.2
- SP+ Defense
- 27.9
- SRS
- -11.2
- FPI
- -14.7
- Elo
- 1141
- Talent
- 239
- Recruiting
- 112 (#113)
Schedule
2022
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | @Utah State | A | L | 20-31 |
| 1 | vsCentral Connecticut | H | W | 28-3 |
| 2 | vsSyracuse | H | L | 14-48 |
| 3 | @Michigan | A | L | 0-59 |
| 4 | @NC State | A | L | 10-41 |
| 5 | vsFresno State | H | W | 19-14 |
| 6 | @Florida International | A | W | 33-12 |
| 7 | @Ball State | A | L | 21-25 |
| 9 | vsBoston College | H | W | 13-3 |
| 10 | vsMassachusetts | H | W | 27-10 |
| 11 | vsLiberty | H | W | 36-33 |
| 12 | @Army | A | L | 17-34 |
| 1 ·P | vsMarshall | N | L | 14-28 |
Quarterbacks · 2
2022 · 59
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Zion Turner | JR | 6'1" | 205 | ★★★ |
| QB | 2nd | Ta'Quan Roberson | SR | 6'0" | 200 | ★★★★ |
Running Backs · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Victor Rosa | JR | 5'11" | 210 | ★★★ |
| RB | 2nd | Devontae Houston | — | — | — | ★★ |
| RB | 3rd | Robert Burns | — | — | — | ★★★ |
| RB | 4th | Nathan Carter | — | — | — | ★★ |
| RB | 5th | Brian Brewton | — | — | — | ★★★ |
| RB | 6th | John Bechtle | — | — | — | — |
| RB | 7th | Cam Edwards | JR | 5'11" | 210 | — |
Wide Receivers · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Aaron Turner | SR | 5'8" | 184 | — |
| WR | 2nd | Kevens Clercius | — | — | — | ★★ |
| WR | 3rd | DaJon Harrison | — | — | — | ★★★ |
| WR | 4th | Keelan Marion | SR | 6'0" | 195 | — |
| WR | 5th | Jacob Flynn | — | — | — | — |
| WR | 6th | Nigel Fitzgerald | — | — | — | — |
| WR | 7th | Connor Pace | — | — | — | — |
Tight Ends · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Justin Joly | SR | 6'3" | 251 | — |
| TE | 2nd | Russell Dixon | — | — | — | — |
| TE | 3rd | Brandon Niemenski | — | — | — | ★★★ |
| TE | 4th | Bo Estes | — | — | — | — |
Offensive Line · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Christian Haynes | — | — | — | — |
Defensive Line · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Nathan Voorhis | SR | 6'3" | 247 | ★★ |
| DL | 1st | Eric Watts | — | — | — | — |
| DL | 2nd | Pryce Yates | SR | 6'4" | 265 | ★★★ |
| DL | 3rd | Dalmont Gourdine | — | — | — | ★★★ |
| DL | 4th | Collin McCarthy | — | — | — | ★★★ |
| DL | 5th | Jelani Stafford | — | — | — | — |
| DL | 6th | Sokoya McDuffie | — | — | — | ★★★ |
| DL | 7th | Carter Hooper | — | — | — | ★★★ |
| DL | 8th | Kayode Oladele | — | — | — | ★★★★ |
| DL | 9th | Jesse Polansky | — | — | — | — |
Linebackers · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Jackson Mitchell | — | — | — | ★★★ |
| LB | 2nd | Brandon Randle | — | — | — | — |
| LB | 3rd | Ian Swenson | — | — | — | — |
| LB | 4th | Jordan Morrison | — | — | — | ★★★ |
| LB | 5th | Hunter Webb | — | — | — | ★★★ |
| LB | 6th | Marquez Bembry | — | — | — | — |
| LB | 7th | Tui Faumuina-Brown | — | — | — | ★★★ |
| LB | 8th | Desmond Fogle | — | — | — | ★★★ |
| LB | 9th | Donovan Branch | SR | 6'4" | 245 | ★★★ |
| LB | 10th | Alfred Chea | SR | 6'2" | 221 | ★★★ |
Defensive Backs · 14
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DB | 1st | Durante Jones | — | — | — | — |
| DB | 2nd | Malik Dixon | — | — | — | ★★★ |
| DB | 3rd | Tre Wortham | — | — | — | ★★ |
| DB | 4th | Malcolm Bell | SR | 6'2" | 188 | ★★★ |
| DB | 5th | Cale Millen | — | — | — | ★★★★ |
| DB | 6th | Stan Cross | — | — | — | — |
| DB | 7th | Kaleb Anthony | — | — | — | ★★★ |
| DB | 8th | D'Mon Brinson | SR | 5'10" | 180 | ★★★ |
| DB | 9th | Isiah Davis | — | — | — | — |
| DB | 10th | Myles Bell | — | — | — | — |
| DB | 11th | Juan Rosario | — | — | — | — |
| DB | 12th | Deon McLean Jr. | — | — | — | ★★★ |
| DB | 13th | Lee Molette III | SR | 6'1" | 190 | — |
| S | 1st | Chris Shearin | — | — | — | — |
Special Teams · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Tommy Zozus | — | — | — | — |
| P | 1st | George Caratan | — | — | — | — |
| P | 2nd | Bruno Perlicki | — | — | — | — |
| PK | 1st | Noe Ruelas | SR | 6'1" | 197 | — |
2022 · pct vs FBS
SP+ Off
14.26
Off PPA
+0.0713
Pass PPA
+0.089
Rush PPA
+0.1560
Success
37%11
Explosive
1.2655
PlayerMedian (50th)percentile vs league
Advanced
2022 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.07 | +0.14 |
| Passing | +0.08 | +0.22 |
| Rushing | +0.15 | +0.15 |
| 1st Down | +0.01 | +0.04 |
| 2nd Down | -0.04 | +0.20 |
| 3rd Down | +0.47 | +0.37 |
Scoring Trend
2022 · pts/game
PPG For
19.8
PPG Against
26.1
Differential
-6.3
— Points for— Points against
dots: W / LResults
2022
- Overall
- 6-6
- Home
- 5-1
- Away
- 1-5
- Conference
- 0-0
- Non-Conference
- 6-6
- One-Score (≤8)
- 2-1
- Avg Margin
- -6.3
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.