CFB
Nathan Carter
RB · UConn
Description
- Position
- RB
- Team
- UConn
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #3,085
- Stars
- ★★
- Rating
- 0.7930
- Class
- 2020
- Committed To
- UConn
- Hometown
- Rochester, NY
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Atlantic | 19 | 48 | 0 | 2.5 | 12 | 1 | -1 | 0 |
| 2 | Maryland | 11 | 59 | 0 | 5.4 | 30 | — | — | — |
| 3 | Prairie View A&M | 8 | 91 | 1 | 11.4 | 60 | — | — | — |
| 4 | Boston College | 9 | 9 | 0 | 1 | 12 | 2 | 11 | 0 |
| 5 | Ohio State | 6 | 27 | 0 | 4.5 | 19 | — | — | — |
| 6 | Oregon | 5 | 11 | 0 | 2.2 | 10 | 2 | 10 | 0 |
| 8 | Iowa | 9 | 49 | 1 | 5.4 | 11 | — | — | — |
| 9 | Michigan | 19 | 118 | 1 | 6.2 | 34 | 2 | 56 | 0 |
| 10 | Indiana | 8 | 6 | 0 | 0.8 | 3 | 1 | 13 | 0 |
| 12 | Illinois | 6 | 19 | 0 | 3.2 | 8 | 5 | 29 | 1 |
| 13 | Purdue | 9 | 15 | 1 | 1.7 | 12 | 2 | 32 | 1 |
| 14 | Rutgers | 7 | 47 | 1 | 6.7 | 26 | 3 | 23 | 0 |
Stat Profile
2024 · vs 382 RBs
Rush Yds
49929
Y/C
4.321
Rush TD
550
Rec Yds
17376
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 792'23 | 2,274 |
| Rush TD | 5'24 | 12 |
| Rec Yds | 173'24 | 442 |
Usage
2023 · share of team
Overall
28%
Rush
53%
Pass
6%
1st Down
33%
2nd Down
31%
3rd Down
13%
Standard Downs
33%
Passing Downs
18%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Michigan State | -0.01 | 0.06 | -0.02 | -0.01 | 0.01 | 0.21 | -0.01 | -0.03 | -3.0 |
| 2022 | UConn | 0.27 | 0.48 | 0.25 | 0.09 | 0.27 | 0.86 | 0.16 | 0.89 | 18.6 |
| 2021 | UConn | 0.00 | 0.20 | -0.03 | -0.11 | 0.11 | 0.04 | -0.01 | 0.05 | 0.4 |
News
0 items
No recent news.