
Kennesaw State Owls
Conference USA
11-2 (7-0 conf)
Ratings
2021
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- —
- FPI
- —
- Elo
- —
- Talent
- 37
- Recruiting
- 21 (#157)
Schedule
2021
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsReinhardt University | H | W | 35-25 |
| 2 | @Georgia Tech | A | L | 17-45 |
| 3 | @Wofford | A | W | 31-10 |
| 5 | vsJacksonville State | H | W | 31-6 |
| 6 | @Hampton | A | W | 34-15 |
| 7 | vsNorth Carolina A&T | H | W | 14-0 |
| 8 | @Campbell | A | W | 30-7 |
| 9 | vsGardner-Webb | H | W | 34-30 |
| 10 | @Robert Morris | A | W | 45-21 |
| 11 | @North Alabama | A | W | 28-24 |
| 12 | vsMonmouth | H | W | 49-17 |
| 13 | vsDavidson | H | W | 48-21 |
| 14 | @East Tennessee State | A | L | 31-32 |
Quarterbacks · 3
2021 · 28
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Xavier Shepherd | — | — | — | — |
| QB | 2nd | Caleb O'Neal | — | — | — | — |
| QB | — | Jonathan Murphy | — | — | — | — |
Running Backs · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Iaan Cousin | — | — | — | — |
| RB | 2nd | Isaac Foster | — | — | — | — |
| RB | 3rd | Nykeem Farrow | — | — | — | — |
| RB | 4th | Adeolu Adeleke | — | — | — | — |
| RB | — | Gavin Marts | — | — | — | — |
Wide Receivers · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Xavier Hill | — | — | — | — |
| WR | 2nd | Gabriel Benyard | SR | 5'10" | 185 | — |
Tight Ends · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Preston Daniels | — | — | — | — |
Defensive Line · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Travis Bell | — | — | — | — |
| DL | 2nd | Kerick Reese | — | — | — | — |
| DL | 3rd | Joel Parker | — | — | — | — |
| DL | 4th | Desmond Scott | — | — | — | ★★ |
| DL | 5th | Tyler Scott | SR | 6'1" | 315 | — |
| DL | — | Kelcy Allen | — | — | — | — |
Linebackers · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Xavier Reddick | — | — | — | — |
| LB | 2nd | Chance Bates | — | — | — | — |
| LB | 3rd | Kyle Glover | — | — | — | — |
| LB | 4th | Jalen Barnum | — | — | — | — |
Defensive Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DB | 1st | Cade Loden | — | — | — | — |
| DB | 2nd | Je'Cory Burks | — | — | — | — |
| DB | 3rd | Markeith Montgomery | — | — | — | ★★★ |
| S | 1st | Java'n Singletary | — | — | — | ★★★ |
| S | 2nd | Welton Spottsville | — | — | — | ★★★ |
| S | 3rd | Deontre Morris | — | — | — | — |
Special Teams · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| PK | 1st | Nathan Robertson | — | — | — | — |
Scoring Trend
2021 · pts/game
PPG For
32.8
PPG Against
19.5
Differential
+13.4
— Points for— Points against
dots: W / LResults
2021
- Overall
- 11-2
- Home
- 6-0
- Away
- 5-2
- Conference
- 7-0
- Non-Conference
- 4-2
- One-Score (≤8)
- 2-1
- Avg Margin
- +13.4
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.