
Texas State Bobcats
Pac-12
4-8 (2-6 conf)
SP+ #101
Ratings
2022
- SP+
- -11.5 (#101)
- SP+ Offense
- 17.4
- SP+ Defense
- 29.5
- SRS
- -12.8
- FPI
- -12.9
- Elo
- 1191
- Talent
- 465
- Recruiting
- 51 (#133)
Schedule
2022
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | @Nevada | A | L | 14-38 |
| 2 | vsFlorida International | H | W | 41-12 |
| 3 | @Baylor | A | L | 7-42 |
| 4 | vsHouston Christian | H | W | 34-0 |
| 5 | @James Madison | A | L | 13-40 |
| 6 | vsApp State | H | W | 36-24 |
| 7 | @Troy | A | L | 14-17 |
| 8 | vsSouthern Miss | H | L | 14-20 |
| 10 | @UL Monroe | A | L | 30-31 |
| 11 | @South Alabama | A | L | 21-38 |
| 12 | vsArkansas State | H | W | 16-13 |
| 13 | vsLouisiana | H | L | 13-41 |
Quarterbacks · 1
2022 · 56
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Layne Hatcher | — | — | — | ★★★ |
Running Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Lincoln Pare | SR | 5'9" | 200 | ★★ |
| RB | 2nd | Calvin Hill | — | — | — | ★★★ |
| RB | 3rd | Josh Berry | — | — | — | — |
| RB | 4th | Jahmyl Jeter | — | — | — | ★★★ |
| RB | 5th | Emmanuel Abdallah | — | — | — | — |
| RB | 6th | Damarius Good | — | — | — | — |
Wide Receivers · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Ashtyn Hawkins | SR | 5'10" | 168 | — |
| WR | 2nd | Donnovan Moorer | — | — | — | — |
| WR | 3rd | Charles Brown | SR | 5'10" | 168 | ★★★ |
| WR | 4th | Marcell Barbee | — | — | — | — |
| WR | 5th | Julian Ortega-Jones | — | — | — | — |
| WR | 6th | Rontavius Groves | — | — | — | — |
| WR | 7th | Javen Banks | — | — | — | — |
| WR | 8th | Drue Jackson | — | — | — | — |
| WR | 9th | Chandler Speights | — | — | — | — |
| WR | 10th | Demarcus Gregory | — | — | — | ★★★ |
| WR | 11th | Dennis Robinson | — | — | — | ★★★ |
Tight Ends · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Kordell Rodgers | — | — | — | ★★★ |
| TE | 2nd | Titus Lyons | SR | 6'3" | 240 | — |
| TE | 3rd | Micah Hilts | — | — | — | ★★ |
| TE | 4th | Tyler Huff | — | — | — | — |
| TE | — | Austin Groeschel | — | — | — | — |
Offensive Line · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Richard West | — | — | — | — |
Defensive Line · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Jordan Revels | — | — | — | ★★ |
| DE | 2nd | Devin Martinez | — | — | — | ★★ |
| DL | 1st | Levi Bell | — | — | — | — |
| DL | 2nd | Nelson Mbanasor | — | — | — | — |
| DL | 3rd | Nico Ezidore | — | — | — | ★★ |
| DL | 4th | Ben Bell | SR | 6'1" | 235 | ★★★ |
| DL | 5th | Dominique Ratcliff | SR | 6'3" | 295 | ★★★ |
| DL | 6th | Davon Sears | — | — | — | — |
| DT | 1st | Myron Warren | — | — | — | ★★★★ |
Linebackers · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Sione Tupou | — | — | — | — |
| LB | 2nd | London Harris | — | — | — | — |
| LB | 3rd | Brian Holloway | — | — | — | — |
| LB | 4th | Isaiah Nixon | — | — | — | ★★★ |
| LB | 5th | CJ Williams | — | — | — | — |
| LB | 6th | Kenny Haynes | — | — | — | — |
| LB | 7th | Josh Emmanuel | — | — | — | ★★★ |
Defensive Backs · 12
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Chris Mills | — | — | — | ★★★ |
| CB | 2nd | Roderick Hockley | — | — | — | — |
| DB | 1st | Jarron Morris | — | — | — | ★★ |
| DB | 2nd | DeJordan Mask | — | — | — | ★★ |
| DB | 3rd | Alonzo Edwards Jr. | SR | 5'11" | 185 | — |
| DB | 4th | Ronnie Hamrick II | — | — | — | — |
| S | 1st | Tory Spears | — | — | — | — |
| S | 2nd | Kevin Anderson | — | — | — | ★★★ |
| S | 3rd | Peyton Tuggle | — | — | — | — |
| S | 4th | Javen Ware | — | — | — | — |
| S | 5th | Drake Johnson | — | — | — | — |
| S | 6th | Demarrquese Hayes | — | — | — | ★★★ |
Special Teams · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Durham Harris | SR | 5'9" | 193 | — |
| P | 1st | Seamus O'Kelly | — | — | — | — |
| PK | 1st | Seth Keller | — | — | — | — |
| PK | 2nd | Mason Shipley | SR | 6'0" | 185 | — |
2022 · pct vs FBS
SP+ Off
17.418
Off PPA
+0.1024
Pass PPA
+0.1515
Rush PPA
+0.0936
Success
38%16
Explosive
1.1824
PlayerMedian (50th)percentile vs league
Advanced
2022 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.10 | +0.09 |
| Passing | +0.15 | +0.19 |
| Rushing | +0.09 | +0.03 |
| 1st Down | -0.15 | -0.12 |
| 2nd Down | +0.15 | +0.17 |
| 3rd Down | +0.54 | +0.35 |
Scoring Trend
2022 · pts/game
PPG For
21.1
PPG Against
26.3
Differential
-5.3
— Points for— Points against
dots: W / LResults
2022
- Overall
- 4-8
- Home
- 4-2
- Away
- 0-6
- Conference
- 2-6
- Non-Conference
- 2-2
- One-Score (≤8)
- 1-3
- Avg Margin
- -5.3
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.