
Toledo Rockets
Mid-American
7-6 (5-3 conf)
SP+ #56
Ratings
2021
- SP+
- 6.9 (#56)
- SP+ Offense
- 29.0
- SP+ Defense
- 20.7
- SRS
- 0.4
- FPI
- 1.0
- Elo
- 1552
- Talent
- 465
- Recruiting
- 163 (#67)
Schedule
2021
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsNorfolk State | H | W | 49-10 |
| 2 | @Notre Dame | A | L | 29-32 |
| 3 | vsColorado State | H | L | 6-22 |
| 4 | @Ball State | A | W | 22-12 |
| 5 | @Massachusetts | A | W | 45-7 |
| 6 | vsNorthern Illinois | H | L | 20-22 |
| 7 | @Central Michigan | A | L | 23-26 |
| 8 | vsWestern Michigan | H | W | 34-15 |
| 10 | vsEastern Michigan | H | L | 49-52 |
| 11 | @Bowling Green | A | W | 49-17 |
| 12 | @Ohio | A | W | 35-23 |
| 13 | vsAkron | H | W | 49-14 |
| 1 ·P | vsMiddle Tennessee | N | L | 24-31 |
Quarterbacks · 3
2021 · 69
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Dequan Finn | SR | 6'2" | 206 | — |
| QB | 2nd | Carter Bradley | — | — | — | ★★★ |
| QB | 3rd | Tucker Gleason | SR | 6'3" | 245 | — |
Running Backs · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Bryant Koback | — | — | — | ★★★ |
| RB | 2nd | Jacquez Stuart | — | — | — | ★★★ |
| RB | 3rd | Micah Kelly | — | — | — | ★★★ |
| RB | 4th | Lamy Constant | — | — | — | ★★★ |
| RB | 5th | Willie Shaw III | SR | 5'11" | 202 | — |
| RB | 6th | Jordan Lowe | — | — | — | — |
| RB | 7th | Jalynn Williams | SR | 5'10" | 210 | ★★★ |
Wide Receivers · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Devin Maddox | — | — | — | — |
| WR | 2nd | Bryce Mitchell | — | — | — | — |
| WR | 3rd | Isaiah Winstead | — | — | — | — |
| WR | 4th | Matt Landers | — | — | — | — |
| WR | 5th | Danzel McKinley-Lewis | — | — | — | — |
| WR | 6th | DeMeer Blankumsee | — | — | — | — |
| WR | 7th | Jerjuan Newton | — | — | — | — |
| WR | 8th | Adam Beale | — | — | — | — |
| WR | 9th | DeAmonte King | — | — | — | — |
| WR | 10th | Thomas Zsiros | SR | 6'3" | 222 | ★★★ |
Tight Ends · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Drew Rosi | — | — | — | — |
| TE | 2nd | Jamal Turner | — | — | — | — |
| TE | 3rd | Alex Enders | — | — | — | — |
| TE | 4th | Connor Jones | SR | 6'2" | 235 | ★★★ |
| TE | 5th | Anthony Harrison | — | — | — | — |
Offensive Line · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Devan Rogers | — | — | — | ★★★ |
| OL | — | Tyler Long | — | — | — | — |
Defensive Line · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | D'Andre Ragin | — | — | — | ★★★ |
| DE | 2nd | Chris Redmon | — | — | — | — |
| DL | 1st | Jaelen Crider | SR | 6'3" | 310 | ★★★ |
| DT | 1st | Desjaun Johnson | — | — | — | — |
| DT | 2nd | Judge Culpepper | — | — | — | ★★★ |
| DT | 3rd | Darius Alexander | — | — | — | ★★★ |
| DT | 4th | Cavon Butler | — | — | — | — |
| DT | 5th | David Hood | — | — | — | — |
| DT | 6th | Martez Poynter | SR | 6'4" | 290 | ★★★ |
| DT | 7th | Doran Ray Jr. | SR | 6'2" | 286 | ★★★ |
Linebackers · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Jamal Hines | — | — | — | ★★★ |
| LB | 2nd | Jonathan Jones | — | — | — | ★★★ |
| LB | 3rd | Dyontae Johnson | — | — | — | ★★★ |
| LB | 4th | Jackson Barrow | — | — | — | — |
| LB | 5th | Terrance Taylor | — | — | — | ★★★ |
| LB | 6th | AJ Crider | — | — | — | — |
| LB | 7th | Nate Givhan | — | — | — | — |
| LB | 8th | Adrian Woliver | — | — | — | ★★★ |
| LB | 9th | Josh Recker | — | — | — | — |
| LB | 10th | C.J. Wilson Jr. | — | — | — | — |
| LB | 11th | Damon Ollison II | SR | 6'0" | 224 | — |
| LB | — | Jeremiah Peters | SR | 6'4" | 226 | ★★★ |
| LB | — | Luke Bauer | — | — | — | ★★ |
Defensive Backs · 16
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Quinyon Mitchell | — | — | — | ★★★ |
| CB | 2nd | Sam Womack | — | — | — | — |
| CB | 3rd | Justin Clark | — | — | — | — |
| CB | 4th | Chris McDonald | — | — | — | ★★★ |
| CB | 5th | Ronald Delancy III | — | — | — | — |
| CB | 6th | Mike Coleman | — | — | — | ★★★ |
| CB | 7th | Noah Hamlin | — | — | — | ★★★ |
| CB | 8th | Alex Bannister | — | — | — | — |
| S | 1st | Maxen Hook | — | — | — | ★★★ |
| S | 2nd | Nate Bauer | — | — | — | ★★★ |
| S | 3rd | Tycen Anderson | — | — | — | ★★★ |
| S | 4th | Zach Ford | — | — | — | — |
| S | 5th | Troy Simon | — | — | — | — |
| S | 6th | Jaylin Mines | — | — | — | — |
| S | 7th | Michael Lacey | — | — | — | — |
| S | 8th | Saeed Holt | — | — | — | — |
Special Teams · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Sean Mills | — | — | — | — |
| P | 1st | Bailey Flint | — | — | — | — |
| PK | 1st | Thomas Cluckey | — | — | — | — |
2021 · pct vs FBS
SP+ Off
29.051
Off PPA
+0.3092
Pass PPA
+0.2752
Rush PPA
+0.3499
Success
41%37
Explosive
1.50100
PlayerMedian (50th)percentile vs league
Advanced
2021 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.30 | +0.08 |
| Passing | +0.27 | +0.16 |
| Rushing | +0.34 | +0.06 |
| 1st Down | +0.21 | -0.04 |
| 2nd Down | +0.17 | +0.00 |
| 3rd Down | +0.61 | +0.52 |
Scoring Trend
2021 · pts/game
PPG For
34.2
PPG Against
21.0
Differential
+13.2
— Points for— Points against
dots: W / LResults
2021
- Overall
- 7-5
- Home
- 3-3
- Away
- 4-2
- Conference
- 5-3
- Non-Conference
- 2-2
- One-Score (≤8)
- 0-4
- Avg Margin
- +13.2
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.