CFB
Danzel McKinley-Lewis
WR · Toledo
Description
- Position
- WR
- Team
- Toledo
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middle Tennessee | 2 | 6 | 0 | 3 | 4 | — | — | — | — | — | — | — | — | — | — |
| 1 | Norfolk State | 2 | 11 | 0 | 5.5 | 11 | — | — | — | — | — | — | — | — | — | — |
| 3 | Colorado State | 3 | 44 | 0 | 14.7 | 20 | — | 3 | 43 | 0 | — | — | — | 0 | 0 | 1 |
| 4 | Ball State | 2 | 13 | 0 | 6.5 | 10 | — | — | — | — | — | — | — | — | — | — |
| 5 | Massachusetts | 1 | 15 | 0 | 15 | 15 | — | — | — | — | — | — | — | — | — | — |
| 6 | Northern Illinois | 1 | 14 | 0 | 14 | 14 | — | — | — | — | — | — | — | — | — | — |
| 8 | Western Michigan | 1 | 34 | 1 | 34 | 34 | — | — | — | — | — | — | — | — | — | — |
| 10 | Eastern Michigan | 1 | 10 | 0 | 10 | 10 | — | — | — | — | — | — | — | — | — | — |
| 11 | Bowling Green | 3 | 83 | 1 | 27.7 | 59 | — | — | — | — | — | — | — | — | — | — |
| 12 | Ohio | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
Stat Profile
2019 · vs 386 WRs/TEs
Rec
3644
Rec Yds
61563
Y/R
17.187
Rec TD
113
PPA
0.5138
Usage
8%55
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2019 · vs 386
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 36'19 | 99 |
| Rec Yds | 615'19 | 1,504 |
| Rec TD | 3'17 | 8 |
Usage
2021 · share of team
Overall
4%
Rush
0%
Pass
7%
1st Down
3%
2nd Down
5%
3rd Down
4%
Standard Downs
3%
Passing Downs
5%
Game Trend
2021 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Toledo | 0.68 | 0.68 | — | 0.47 | 0.45 | 0.19 | 0.43 | 0.92 | 13.6 |
| 2020 | Toledo | 0.84 | 0.84 | — | 1.34 | 0.93 | 0.57 | 0.87 | 0.82 | 22.7 |
| 2019 | Toledo | 0.51 | 0.51 | — | 0.22 | 0.44 | 0.95 | 0.42 | 0.65 | 33.7 |
| 2018 | Toledo | -0.16 | -0.16 | — | -0.03 | — | -0.28 | -0.03 | -0.28 | -0.3 |
| 2017 | Toledo | 0.38 | 0.35 | 1.63 | 0.47 | 0.34 | 0.13 | 0.22 | 0.87 | 15.2 |
| 2016 | Toledo | 0.34 | 0.34 | — | 0.74 | -0.29 | 1.04 | 0.39 | 0.04 | 2.4 |
News
0 items
No recent news.