
Clemson Tigers
ACC
10-4 (8-1 conf)
SP+ #22AP #9
Ratings
2024
- SP+
- 13.3 (#22)
- SP+ Offense
- 35.4
- SP+ Defense
- 20.9
- SRS
- 11.9
- FPI
- 14.8
- Elo
- 1807
- Talent
- 925
- Recruiting
- 272 (#11)
Schedule
2024
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | @Georgia | N | L | 3-34 |
| 2 | vsApp State | H | W | 66-20 |
| 4 | vsNC State | H | W | 59-35 |
| 5 | vsStanford | H | W | 40-14 |
| 6 | @Florida State | A | W | 29-13 |
| 7 | @Wake Forest | A | W | 49-14 |
| 8 | vsVirginia | H | W | 48-31 |
| 10 | vsLouisville | H | L | 21-33 |
| 11 | @Virginia Tech | A | W | 24-14 |
| 12 | @Pittsburgh | A | W | 24-20 |
| 13 | vsThe Citadel | H | W | 51-14 |
| 14 | vsSouth Carolina | H | L | 14-17 |
| 15 | @SMU | N | W | 34-31 |
| 1 ·P | @Texas | A | L | 24-38 |
Quarterbacks · 4
2024 · 94
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Cade Klubnik | SR | 6'2" | 210 | ★★★★★ |
| QB | 2nd | Christopher Vizzina | SO | 6'4" | 210 | ★★★★ |
| QB | 3rd | Trent Pearman | JR | 6'0" | 195 | — |
| QB | — | Ethan Anderson | FR | 6'1" | 190 | ★★★★ |
Running Backs · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Phil Mafah | — | — | — | ★★★★ |
| RB | 2nd | Jay Haynes | SO | 5'11" | 195 | — |
| RB | 3rd | Adam Randall | SR | 6'2" | 230 | — |
| RB | 4th | Keith Adams Jr. | JR | 5'9" | 215 | ★★★ |
| RB | 5th | David Eziomume | FR | 6'0" | 215 | ★★★★ |
| RB | 6th | Jarvis Green | SO | 5'9" | 200 | — |
| RB | 7th | Peyton Streko | SO | 5'10" | 185 | — |
| RB | 8th | Wise Segars Jr. | — | — | — | — |
| RB | 9th | Tristen Rigby | — | — | — | — |
Wide Receivers · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Antonio Williams | JR | 5'11" | 190 | ★★★★ |
| WR | 2nd | Bryant Wesco Jr. | SO | 6'2" | 185 | ★★★★ |
| WR | 3rd | T.J. Moore | SO | 6'3" | 200 | ★★★★★ |
| WR | 4th | Cole Turner | JR | 6'1" | 185 | ★★★ |
| WR | 5th | Troy Stellato | SR | 6'1" | 184 | ★★★★ |
| WR | 6th | Tyler Brown | SO | 5'11" | 185 | — |
| WR | 7th | Jackson Crosby | — | — | — | — |
| WR | 8th | Noble Johnson | SO | 6'3" | 205 | ★★★★ |
| WR | 9th | Clay Swinney | JR | 5'10" | 175 | — |
Tight Ends · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Jake Briningstool | — | — | — | ★★★★ |
| TE | 2nd | Olsen Patt-Henry | JR | 6'3" | 240 | ★★★★ |
| TE | 3rd | Josh Sapp | JR | 6'2" | 235 | ★★★ |
| TE | 4th | Christian Bentancur | FR | 6'4" | 240 | ★★★★ |
| TE | — | Colby Shaw | FR | 6'4" | 235 | — |
Offensive Line · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Nathan Brooks | JR | 6'4" | 300 | — |
| OL | — | Will Boggs | SR | 6'3" | 300 | — |
| OL | — | Sam Judy | JR | 6'5" | 315 | — |
| OL | — | Mason Johnstone | SO | 6'5" | 270 | — |
| OL | — | Tristan Leigh | SR | 6'6" | 310 | ★★★★★ |
| OL | — | Marcus Tate | SR | 6'5" | 315 | ★★★★ |
| OL | — | Trent Howard | SR | 6'3" | 295 | — |
| OL | — | Mitchell Mayes | SR | 6'3" | 305 | ★★★★ |
| OL | — | Blake Miller | SR | 6'6" | 315 | ★★★★ |
| OL | — | Jake Norris | FR | 6'1" | 280 | — |
Defensive Line · 19
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | T.J. Parker | JR | 6'3" | 265 | ★★★★ |
| DE | 2nd | Jahiem Lawson | JR | 6'2" | 250 | ★★★ |
| DE | 3rd | Cade Denhoff | SR | 6'5" | 260 | ★★★★ |
| DE | 4th | Armon Mason | SR | 6'3" | 235 | — |
| DE | 5th | Darien Mayo | FR | 6'7" | 270 | ★★★★ |
| DE | 6th | Zaire Patterson | SR | 6'5" | 260 | ★★★★ |
| DE | — | Levi Matthews | JR | 6'5" | 240 | — |
| DL | 1st | Tre Williams | SR | 6'2" | 320 | — |
| DL | 2nd | A.J. Hoffler | JR | 6'4" | 255 | ★★★★ |
| DL | 3rd | Caden Story | JR | 6'3" | 285 | ★★★★ |
| DT | 1st | Peter Woods | JR | 6'3" | 315 | ★★★★ |
| DT | 2nd | Payton Page | — | — | — | ★★★★ |
| DT | 3rd | Stephiylan Green | SO | 6'4" | 290 | ★★★★ |
| DT | 4th | DeMonte Capehart | SR | 6'5" | 315 | ★★★★ |
| DT | 5th | Vic Burley | SO | 6'4" | 320 | ★★★★ |
| DT | 6th | Hevin Brown-Shuler | FR | 6'3" | 315 | ★★★★ |
| DT | 7th | Champ Thompson | FR | 6'3" | 290 | ★★★ |
| DT | 8th | Jaheim Scott | — | — | — | — |
| DT | — | Peyton Pitts | SO | 6'5" | 310 | — |
Linebackers · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Barrett Carter | — | — | — | ★★★★★ |
| LB | 2nd | Wade Woodaz | SR | 6'3" | 235 | — |
| LB | 3rd | Sammy Brown | SO | 6'2" | 235 | ★★★★★ |
| LB | 4th | Dee Crayton | SO | 6'2" | 225 | — |
| LB | 5th | Jamal Anderson | JR | 6'2" | 220 | — |
| LB | 6th | Fletcher Cothran | JR | 6'3" | 225 | — |
| LB | 7th | C.J. Kubah-Taylor | FR | 6'2" | 225 | ★★★ |
| LB | 8th | Kobe McCloud | JR | 5'11" | 225 | ★★★ |
| LB | — | Reed Morrissey | JR | 6'0" | 215 | — |
| LB | — | William Bouton | FR | 6'0" | 220 | — |
| LB | — | Chandler McMaster | SO | 6'1" | 235 | — |
Defensive Backs · 21
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Avieon Terrell | JR | 5'11" | 180 | ★★★★ |
| CB | 2nd | Jeadyn Lukus | SR | 6'2" | 200 | ★★★★★ |
| CB | 3rd | Ashton Hampton | SO | 6'2" | 200 | ★★★ |
| CB | 4th | Shelton Lewis | JR | 5'11" | 185 | — |
| CB | 5th | Branden Strozier | SO | 6'1" | 180 | ★★★★ |
| CB | 6th | Austin Randall | — | — | — | ★★★★ |
| CB | 7th | Michael Mankaka | JR | 6'0" | 185 | — |
| DB | 1st | Ronan Hanafin | JR | 6'3" | 215 | ★★★★ |
| DB | 2nd | Misun Kelley | SO | 5'9" | 190 | ★★★ |
| DB | — | Walt Smith | SO | 5'8" | 180 | ★★★ |
| S | 1st | R.J. Mickens | — | — | — | ★★★★ |
| S | 2nd | Khalil Barnes | JR | 6'0" | 200 | ★★★★ |
| S | 3rd | Kylon Griffin | JR | 5'11" | 200 | — |
| S | 4th | Ricardo Jones | SO | 6'2" | 195 | ★★★★ |
| S | 5th | Tyler Venables | SR | 5'11" | 205 | — |
| S | 6th | Sherrod Covil Jr. | — | — | — | ★★★★ |
| S | 7th | Rob Billings | SO | 6'2" | 205 | ★★★★ |
| S | 8th | Kylen Webb | SO | 6'0" | 200 | ★★★★ |
| S | — | Peter Nearn | JR | 6'2" | 210 | — |
| S | — | Boston Miller | SO | 6'2" | 200 | — |
| S | — | Jacob Hendricks | JR | 5'7" | 180 | — |
Special Teams · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Philip Florenzo | SR | 6'2" | 240 | — |
| P | 1st | Aidan Swanson | — | — | — | ★★★ |
| P | 2nd | Jack Smith | JR | 6'5" | 240 | — |
| PK | 1st | Nolan Hauser | SO | 6'1" | 190 | ★★★ |
| PK | 2nd | Robert Gunn III | JR | 6'0" | 180 | ★★★ |
| PK | — | Hogan Morton | — | — | — | — |
2024 · pct vs FBS
SP+ Off
35.489
Off PPA
+0.2582
Pass PPA
+0.2761
Rush PPA
+0.2592
Success
46%82
Explosive
1.2542
PlayerMedian (50th)percentile vs league
Advanced
2024 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.25 | +0.13 |
| Passing | +0.27 | +0.12 |
| Rushing | +0.25 | +0.19 |
| 1st Down | +0.07 | -0.02 |
| 2nd Down | +0.24 | +0.17 |
| 3rd Down | +0.71 | +0.45 |
Scoring Trend
2024 · pts/game
PPG For
35.5
PPG Against
22.3
Differential
+13.2
— Points for— Points against
dots: W / LResults
2024
- Overall
- 10-3
- Home
- 5-2
- Away
- 4-0
- Neutral
- 1-1
- Conference
- 8-1
- Non-Conference
- 2-2
- One-Score (≤8)
- 2-1
- Avg Margin
- +13.2
Injury Report · 0
No injuries reported.
Team News
5 items
- Clemson offers highly rated Texas quarterback in 2028 recruiting classClemson is sending out offers to quarterbacks in the 2028 class, with an emerging Texas stud making the cut.CLEM1h
- Clemson Tigers Offer No. 1 Linebacker in 2028 ClassThe Clemson Tigers have offered the No. 1 linebacker in the 2028 class, marking the 17th offer the program has extended in that class so far.CLEM20h
- Father’s Day football: Which teams call Clemson’s Dabo Swinney daddy?Dabo Swinney might look like some of these programs father after the way he’s been dealing them losses over the years.CLEM1d
- Clemson banking on a breakout season from OT Brayden Jacobs with its offensive line in fluxCan Jacobs -- the son of former New York Giants RB Brandon Jacobs -- solidify the Tigers' offensive line as a sophomore?
- Clemson WR Tristan Smith cleared by judge for 2026 seasonClemson wide receiver Tristan Smith received a temporary injunction against the NCAA from a South Carolina judge, clearing the way for him to play this season.