
Description
- Position
- RB
- Team
- Clemson
- Class
- SR
- Jersey
- #8
- Height
- 6'2"
- Weight
- 230 lb
- Hometown
- Myrtle Beach, SC
- NFL Draft
- 2026 · R5 · Pk 34 · Baltimore
- Last active
- 2025
Accolades
1
NFL Draft Pick2026
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSU | 5 | 16 | 1 | 3.2 | 7 | 2 | 14 | 0 | — | — | — | — | — | — | — | — | — |
| 1 | Penn State | 11 | 35 | 1 | 3.2 | 9 | 5 | 8 | 0 | 1 | 31 | 0 | — | — | — | — | — | — |
| 2 | Troy | 21 | 112 | 1 | 5.3 | 30 | 4 | 23 | 0 | 1 | 30 | 0 | — | — | — | 1 | 1 | 0 |
| 3 | Georgia Tech | 15 | 80 | 1 | 5.3 | 30 | — | — | — | 1 | 20 | 0 | — | — | — | — | — | — |
| 4 | Syracuse | 16 | 130 | 0 | 8.1 | 39 | 7 | 44 | 1 | 2 | 53 | 0 | — | — | — | 1 | 1 | 0 |
| 6 | North Carolina | 8 | 30 | 0 | 3.8 | 9 | 4 | 73 | 2 | — | — | — | — | — | — | — | — | — |
| 7 | Boston College | 10 | 36 | 1 | 3.6 | 8 | 2 | 9 | 0 | 2 | 36 | 0 | — | — | — | — | — | — |
| 8 | SMU | 10 | 29 | 0 | 2.9 | 12 | 5 | 19 | 0 | 2 | 43 | 0 | — | — | — | — | — | — |
| 10 | Duke | 16 | 89 | 2 | 5.6 | 17 | 1 | 10 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 11 | Florida State | 15 | 48 | 0 | 3.2 | 12 | 1 | 20 | 0 | — | — | — | — | — | — | — | — | — |
| 12 | Louisville | 15 | 105 | 2 | 7 | 46 | 3 | 27 | 0 | — | — | — | — | — | — | — | — | — |
| 13 | Furman | 2 | 2 | 0 | 1 | 3 | 1 | 8 | 0 | — | — | — | — | — | — | — | — | — |
| 14 | South Carolina | 24 | 102 | 1 | 4.2 | 13 | 1 | -1 | 0 | — | — | — | — | — | — | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
77972
Y/C
5.053
Rush TD
983
Rec Yds
24691
PPA
0.1155
Usage
24%77
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 779'25 | 779 |
| Rush TD | 9'25 | 9 |
| Rec Yds | 246'25 | 688 |
Usage
2025 · share of team
Overall
24%
Rush
42%
Pass
10%
1st Down
28%
2nd Down
24%
3rd Down
19%
Standard Downs
27%
Passing Downs
17%
Game Trend
2025 · Rush Yds
Rush Yds per game
News
0 items
No recent news.