
New Mexico State Aggies
Conference USA
2-10 (0-0 conf)
SP+ #128
Ratings
2021
- SP+
- -24.2 (#128)
- SP+ Offense
- 20.6
- SP+ Defense
- 43.7
- SRS
- -20.6
- FPI
- -25.0
- Elo
- 1027
- Talent
- 117
- Recruiting
- 127 (#114)
Schedule
2021
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsUTEP | H | L | 3-30 |
| 1 | @San Diego State | A | L | 10-28 |
| 2 | @New Mexico | A | L | 25-34 |
| 3 | vsSouth Carolina State | H | W | 43-35 |
| 4 | vsHawai'i | H | L | 21-41 |
| 5 | @San José State | A | L | 31-37 |
| 6 | @Nevada | A | L | 28-55 |
| 8 | @Hawai'i | A | L | 34-48 |
| 10 | vsUtah State | H | L | 13-35 |
| 11 | @Alabama | A | L | 3-59 |
| 12 | @Kentucky | A | L | 16-56 |
| 13 | vsMassachusetts | H | W | 44-27 |
Quarterbacks · 3
2021 · 59
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Jonah Johnson | — | — | — | ★★ |
| QB | 2nd | Dino Maldonado | — | — | — | — |
| QB | 3rd | Weston Eget | — | — | — | ★★★ |
Running Backs · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Juwaun Price | SR | 5'10" | 201 | ★★ |
| RB | 2nd | O'Maury Samuels | — | — | — | — |
| RB | 3rd | Alex Escobar | — | — | — | — |
Wide Receivers · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Isaiah Garcia-Castaneda | — | — | — | — |
| WR | 2nd | Jared Wyatt | — | — | — | — |
| WR | 3rd | Andre Bodison | — | — | — | — |
| WR | 4th | Terrell Warner | — | — | — | — |
| WR | 5th | Cole Harrity | — | — | — | — |
| WR | 6th | Justice Powers | — | — | — | — |
| WR | 7th | Robert Downs III | — | — | — | — |
| WR | 8th | PJ Johnson III | SR | 6'0" | 190 | ★★★ |
| WR | 9th | Dominic Gicinto | — | — | — | ★★★ |
| WR | 10th | Lawrence Dixon | — | — | — | — |
| WR | 11th | Ron Vann | — | — | — | — |
Tight Ends · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Eric Marsh | — | — | — | — |
| TE | 2nd | Thomaz Whitford | — | — | — | — |
Offensive Line · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Ivan Escobar | SR | 6'2" | 305 | ★★★ |
| OL | — | Sage Doxtater | — | — | — | ★★ |
| OL | — | Isaiah Mursalat | — | — | — | — |
Defensive Line · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Donovan King | — | — | — | ★★ |
| DL | 2nd | Lazarus Williams | — | — | — | — |
| DL | 3rd | Justin Segura | — | — | — | — |
| DL | 4th | De'Shawn Johnson | — | — | — | — |
| DL | 5th | Lama Lavea | — | — | — | ★★★ |
| DL | 6th | Devin Bell | — | — | — | — |
| DL | 7th | Dassani Freeman | — | — | — | — |
| DL | 8th | Marcus Buckley | — | — | — | — |
| DT | 1st | Garrett Bishop | — | — | — | — |
Linebackers · 14
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Chris Ojoh | — | — | — | ★★ |
| LB | 2nd | Trevor Brohard | — | — | — | — |
| LB | 3rd | Nick Giacolone | — | — | — | ★★ |
| LB | 4th | Michael Bowe Jr. | — | — | — | — |
| LB | 5th | Joshua Ferguson | — | — | — | ★★ |
| LB | 6th | Dalton Bowles | — | — | — | — |
| LB | 7th | Lezeric Bailey | — | — | — | ★★★ |
| LB | 8th | Taylor Milton | — | — | — | ★★ |
| LB | 9th | Dylan Zolezzi | — | — | — | — |
| LB | 10th | James Blowers | — | — | — | — |
| LB | 11th | Damarcus Ellis-Dennard | — | — | — | ★★★ |
| LB | 12th | Brennon Davis | — | — | — | — |
| LB | 13th | Justin Stinson | — | — | — | ★★★ |
| LB | 14th | Amari Pouncy | — | — | — | — |
Defensive Backs · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Syrus Dumas | — | — | — | — |
| CB | 2nd | BJ Sculark | — | — | — | — |
| DB | 1st | Caleb Mills | — | — | — | — |
| DB | 2nd | D.J. McCullough | — | — | — | — |
| DB | 3rd | Chris Bell | — | — | — | — |
| DB | 4th | Darius Peterson | — | — | — | — |
| DB | 5th | Ronnie Sanders II | — | — | — | ★★ |
| S | 1st | Torren Union | — | — | — | — |
| S | 2nd | Dylan Early | — | — | — | ★★★ |
| S | 3rd | Jeremiah Dervil | — | — | — | ★★★ |
| S | 4th | Devlin Kirklin | — | — | — | — |
Special Teams · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | — | Austin Reeves | — | — | — | — |
| P | 1st | Josh Carlson | — | — | — | — |
| PK | 1st | Ethan Albertson | — | — | — | — |
2021 · pct vs FBS
SP+ Off
20.615
Off PPA
+0.0912
Pass PPA
+0.099
Rush PPA
+0.1242
Success
41%29
Explosive
1.1922
PlayerMedian (50th)percentile vs league
Advanced
2021 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.09 | +0.34 |
| Passing | +0.09 | +0.55 |
| Rushing | +0.12 | +0.20 |
| 1st Down | -0.05 | +0.28 |
| 2nd Down | +0.05 | +0.30 |
| 3rd Down | +0.44 | +0.70 |
Scoring Trend
2021 · pts/game
PPG For
22.6
PPG Against
40.4
Differential
-17.8
— Points for— Points against
dots: W / LResults
2021
- Overall
- 2-10
- Home
- 2-3
- Away
- 0-7
- Conference
- 0-0
- Non-Conference
- 2-10
- One-Score (≤8)
- 1-1
- Avg Margin
- -17.8
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.