CFB
Chris Ojoh
LB · Eastern Washington
Description
- Position
- LB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #3,176
- Stars
- ★★
- Rating
- 0.7667
- Class
- 2017
- Committed To
- Eastern Washington
- Hometown
- Mission Hills, CA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NMSU | 102 | 63 | 39 | 11.0 | 5.5 | 2 | 4 | — | — | — |
| 2021 | NMSU | 71 | 43 | 28 | 15.5 | 6.0 | 2 | 3 | — | — | — |
| 2019 | Eastern Washington | 11 | 9 | 2 | 0.0 | 0.0 | 1 | 0 | — | — | — |
| 2018 | Eastern Washington | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | — | — | — |
| 2017 | Eastern Washington | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 6 | 4 | 2 | 0 | 0 | 1 | — | — | — | — |
| 1 | Nevada | 7 | 6 | 1 | 1 | 0 | 0 | — | — | — | — |
| 2 | UTEP | 8 | 4 | 4 | 0.5 | 0.5 | 0 | — | — | — | — |
| 3 | Wisconsin | 4 | 2 | 2 | 1 | 1 | 0 | — | — | — | — |
| 4 | Hawai'i | 14 | 10 | 4 | 2 | 1 | 0 | — | — | — | — |
| 5 | Florida International | 8 | 5 | 3 | 1 | 1 | 0 | — | — | — | — |
| 7 | New Mexico | 15 | 11 | 4 | 2 | 1 | 0 | — | — | — | — |
| 9 | Massachusetts | 12 | 4 | 8 | 0 | 0 | 1 | — | — | — | — |
| 11 | Lamar | 5 | 3 | 2 | 2 | 1 | 0 | — | — | — | — |
| 12 | Missouri | 7 | 3 | 4 | 0 | 0 | 0 | — | — | — | — |
| 13 | Liberty | 9 | 8 | 1 | 0.5 | 0 | 0 | — | — | — | — |
| 14 | Valparaiso | 7 | 3 | 4 | 1 | 0 | 0 | — | — | — | — |
Stat Profile
2022 · vs 1345 peers
Tackles
10297
TFL
1194
Sacks
5.594
PD
259
QB Hur
489
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 102'22 | 189 |
| TFL | 15.5'21 | 26.5 |
| Sacks | 6.0'21 | 11.5 |
Game Trend
2022 · Tackles
Tackles per game
News
0 items
No recent news.