CFB Power Rankings
K · FCS · 2025 · season-stat composite · top 60
K Power · FCS
Top 60
| # | Player | Pos | Tm | K Rtg ↓ | FGM | FGA | Lng | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Reed | PK | New Hampshire | 26.3 | 25 | 30 | 55 | 30 | 30 |
| 2 | Paul Geelen | PK | Southern Illinois | 18.5 | 15 | 17 | 53 | 49 | 49 |
| 3 | Garth White | PK | Rhode Island | 18.5 | 14 | 15 | 54 | 54 | 54 |
| 4 | Caden Williams | PK | Towson | 18.2 | 15 | 17 | 50 | 36 | 36 |
| 5 | Buzz Flabiano | PK | Eastern Kentucky | 18.2 | 14 | 15 | 51 | 26 | 26 |
| 6 | Emiliano Salazar | PK | San Diego | 17.9 | 15 | 17 | 47 | 40 | 40 |
| 7 | Eli Ozick | PK | NDSU | 17.6 | 16 | 18 | 54 | 62 | 63 |
| 8 | Luke Barnes | PK | Elon | 17.5 | 15 | 18 | 50 | 40 | 40 |
| 9 | Sloan Calder | PK | Weber State | 17.4 | 18 | 20 | 52 | 29 | 31 |
| 10 | Reice Griffith | PK | Mercer | 17.4 | 14 | 16 | 51 | 54 | 54 |
| 11 | Ilya Uvaydov | PK | Utah Tech | 17.3 | 15 | 19 | 55 | 21 | 21 |
| 12 | Cade Hechter | PK | UT Martin | 17.3 | 15 | 17 | 41 | 27 | 27 |
| 13 | Daniel Porto | PK | Florida A&M | 17.2 | 15 | 16 | 51 | 21 | 22 |
| 14 | Marko Jovisic | PK | Mississippi Valley State | 16.9 | 13 | 15 | 56 | 18 | 18 |
| 15 | Andrew Brown | PK | North Carolina A&T | 16.8 | 15 | 17 | 56 | 25 | 26 |
| 16 | Ryan Short | PK | Butler | 16.6 | 15 | 16 | 45 | 21 | 22 |
| 17 | Will Leyland | PK | South Dakota | 16.4 | 14 | 16 | 42 | 46 | 46 |
| 18 | Carson Smith | PK | Austin Peay | 16.3 | 13 | 15 | 50 | 48 | 48 |
| 19 | Carlton Thai | PK | Merrimack | 16.3 | 17 | 25 | 47 | 25 | 25 |
| 20 | Harry Balke | PK | Drake | 15.8 | 14 | 16 | 55 | 32 | 33 |
| 21 | Alex Crabb | PK | Campbell | 15.5 | 14 | 18 | 46 | 33 | 33 |
| 22 | Brandon Perez | PK | Abilene Christian | 14.9 | 14 | 16 | 47 | 38 | 39 |
| 23 | Andrew Lastovka | PK | Youngstown State | 14.7 | 15 | 19 | 49 | 57 | 58 |
| 24 | Justin Keller | PK | Southeast Missouri State | 14.7 | 13 | 17 | 48 | 33 | 33 |
| 25 | Ben Woodard | PK | Lamar | 14.7 | 12 | 16 | 57 | 30 | 30 |
| 26 | Brett Starling | PK | Hampton | 14.5 | 11 | 12 | 44 | 26 | 26 |
| 27 | Jack Tannehill | PK | Murray State | 14.3 | 10 | 10 | 43 | 24 | 24 |
| 28 | Freddy Perez | PK | Tennessee State | 14.1 | 14 | 21 | 48 | 14 | 14 |
| 29 | Ian Williams | PK | Furman | 14.0 | 13 | 19 | 51 | 28 | 28 |
| 30 | Will Faris | PK | Incarnate Word | 14.0 | 12 | 14 | 57 | 36 | 37 |
| 31 | Brad Larson | PK | Tarleton State | 14.0 | 13 | 14 | 39 | 67 | 68 |
| 32 | Antonio Chadha | PK | Western Illinois | 13.8 | 12 | 17 | 53 | 24 | 24 |
| 33 | Jayden Rogers | PK | Southern Utah | 13.7 | 11 | 13 | 44 | 41 | 41 |
| 34 | Michael Mannino | PK | Stony Brook | 13.5 | 11 | 14 | 49 | 25 | 25 |
| 35 | Noah Piper | PK | Yale | 13.3 | 12 | 14 | 50 | 31 | 32 |
| 36 | Keegan Shackford | PK | William & Mary | 13.2 | 10 | 12 | 49 | 42 | 42 |
| 37 | Tommy Holden | PK | West Georgia | 13.2 | 12 | 14 | 49 | 24 | 25 |
| 38 | Soren Mckee | PK | Eastern Washington | 13.2 | 11 | 12 | 51 | 29 | 30 |
| 39 | Jacob Willig | PK | Northern Colorado | 13.1 | 13 | 17 | 52 | 24 | 25 |
| 40 | Samuel Hunsaker | PK | Northern Arizona | 13.1 | 11 | 15 | 50 | 39 | 39 |
| 41 | Kieran Corr | PK | Harvard | 12.6 | 11 | 13 | 53 | 39 | 40 |
| 42 | Matt Kling | PK | Sacred Heart | 12.6 | 10 | 13 | 49 | 39 | 39 |
| 43 | Nicholas Romero | PK | Wagner | 12.5 | 13 | 14 | 44 | 18 | 20 |
| 44 | Ewan Johnson | PK | East Tennessee State | 12.2 | 11 | 13 | 49 | 49 | 50 |
| 45 | Macrae Plummer | PK | St. Francis (PA) | 12.1 | 11 | 12 | 40 | 10 | 11 |
| 46 | Sam Spence | PK | Wofford | 12.1 | 9 | 11 | 47 | 28 | 28 |
| 47 | Charlie Viorel | PK | Gardner-Webb | 12.1 | 15 | 20 | 48 | 37 | 39 |
| 48 | Ozlo Rigby | PK | East Texas A&M | 12.0 | 11 | 13 | 47 | 38 | 39 |
| 49 | Luis Palenzuela | PK | Holy Cross | 11.7 | 10 | 14 | 46 | 29 | 29 |
| 50 | Gianluca Dimauro | PK | Cal Poly | 11.5 | 8 | 10 | 51 | 17 | 17 |
| 51 | Carlos Alvarado | PK | Stephen F. Austin | 11.4 | 10 | 11 | 43 | 58 | 59 |
| 52 | Myles Sansted | PK | Montana State | 11.3 | 17 | 20 | 48 | 64 | 68 |
| 53 | Liam Quigley | PK | New Haven | 11.0 | 10 | 11 | 39 | 31 | 32 |
| 54 | James Bozek | PK | UAlbany | 10.9 | 8 | 10 | 45 | 13 | 13 |
| 55 | Jayden Alsheskie | PK | Richmond | 10.8 | 9 | 12 | 41 | 31 | 31 |
| 56 | Juan Dominguez | PK | Bethune-Cookman | 10.8 | 11 | 14 | 42 | 39 | 40 |
| 57 | David Faulk | PK | Alabama A&M | 10.8 | 9 | 10 | 47 | 17 | 18 |
| 58 | Samuel Tremblay | PK | Maine | 10.6 | 9 | 10 | 45 | 35 | 36 |
| 59 | Grant Meadors | PK | SAC | 10.5 | 12 | 14 | 42 | 51 | 53 |
| 60 | Noah Serna | PK | Cal Poly | 10.5 | 9 | 11 | 51 | 20 | 21 |
K power = FGM × FG% + 0.1×longest − 2×missed XP. Min 10 FGA.