CFB
Andrew Brown
PK · North Carolina A&T
Description
- Position
- PK
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | North Carolina A&T | 15 | 17 | 88.2 | 56 | 25 | 26 | 70 |
| 2024 | North Carolina A&T | 12 | 18 | 66.7 | 52 | 15 | 15 | 51 |
| 2022 | North Carolina A&T | 14 | 19 | 73.7 | 49 | 35 | 36 | 77 |
| 2021 | North Carolina A&T | 1 | 1 | 100.0 | 26 | 2 | 2 | 5 |
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tennessee State | 0 | 1 | 0 | 0 | 3 | 3 | — |
| 2 | UCF | 0 | 0 | — | 0 | 1 | 1 | — |
| 3 | Hampton | 2 | 2 | 100 | 49 | 3 | 3 | — |
| 4 | North Carolina Central | 0 | 0 | — | 0 | 2 | 2 | — |
| 5 | Maine | 0 | 0 | — | 0 | 4 | 4 | — |
| 6 | William & Mary | 2 | 2 | 100 | 42 | 4 | 4 | — |
| 7 | South Carolina State | 3 | 3 | 100 | 55 | 1 | 1 | — |
| 9 | Campbell | 0 | 1 | 0 | 0 | 4 | 4 | — |
| 10 | Towson | 1 | 1 | 100 | 56 | 0 | 0 | — |
| 11 | Stony Brook | 2 | 2 | 100 | 45 | 0 | 1 | — |
| 12 | Monmouth | 4 | 4 | 100 | 55 | 1 | 1 | — |
| 13 | Elon | 1 | 1 | 100 | 34 | 2 | 2 | — |
Stat Profile
2025 · vs 220 peers
FG%
88.2%85
FGM
1576
Long
5697
Points
7043
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 220
dashed lines = position median · top-right = high volume + efficiency
Career Arc
FG Made by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 15'25 | 42 |
| Long FG | 56'25 | 56 |
| Points | 77'22 | 203 |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.