CFB
Cade Hechter
PK · Bethune-Cookman
Description
- Position
- PK
- Team
- Bethune-Cookman
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | UT Martin | 15 | 17 | 88.2 | 41 | 27 | 27 | 72 |
| 2024 | Bethune-Cookman | 11 | 14 | 78.6 | 48 | 26 | 28 | 59 |
| 2023 | Bethune-Cookman | 6 | 7 | 85.7 | 42 | 19 | 19 | 37 |
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma State | 0 | 0 | — | 0 | 1 | 1 | — |
| 2 | UTEP | 1 | 1 | 100 | 21 | 2 | 2 | — |
| 3 | Southern Illinois | 1 | 1 | 100 | 33 | 1 | 1 | — |
| 4 | Missouri State | 1 | 1 | 100 | 32 | 1 | 1 | — |
| 5 | Southeast Missouri State | 2 | 3 | 66.7 | 31 | 4 | 4 | — |
| 6 | Lindenwood | 0 | 0 | — | 0 | 2 | 2 | — |
| 7 | Western Illinois | 2 | 2 | 100 | 41 | 2 | 2 | — |
| 8 | Gardner-Webb | 3 | 3 | 100 | 41 | 4 | 4 | — |
| 10 | Eastern Illinois | 2 | 2 | 100 | 29 | 3 | 3 | — |
| 11 | Tennessee State | 1 | 1 | 100 | 26 | 3 | 3 | — |
| 12 | Charleston Southern | 1 | 2 | 50 | 34 | 2 | 2 | — |
| 13 | Tennessee Tech | 1 | 1 | 100 | 32 | 2 | 2 | — |
Stat Profile
2025 · vs 220 peers
FG%
88.2%85
FGM
1576
Long
4110
Points
7249
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 220
dashed lines = position median · top-right = high volume + efficiency
Career Arc
FG Made by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 15'25 | 32 |
| Long FG | 48'24 | 48 |
| Points | 72'25 | 168 |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.