CFB Power Rankings
K · FCS · 2024 · season-stat composite · top 60
K Power · FCS
Top 60
| # | Player | Pos | Tm | K Rtg ↓ | FGM | FGA | Lng | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DC Pippin | PK | Southeast Missouri State | 24.4 | 26 | 32 | 53 | 39 | 40 |
| 2 | Zach Schreiner | PK | SAC | 21.3 | 19 | 22 | 49 | 39 | 39 |
| 3 | Gerardo Baeza | PK | Jackson State | 20.7 | 22 | 27 | 48 | 54 | 55 |
| 4 | Kyle Thompson | PK | Weber State | 20.0 | 18 | 21 | 46 | 26 | 26 |
| 5 | Chris Campos | PK | Stephen F. Austin | 19.7 | 18 | 21 | 43 | 51 | 51 |
| 6 | Hunter Ridley | PK | UC Davis | 19.7 | 16 | 17 | 46 | 54 | 54 |
| 7 | Nick Mazzie | PK | New Hampshire | 19.6 | 17 | 20 | 52 | 32 | 32 |
| 8 | Shane Dunning | PK | Drake | 18.6 | 18 | 21 | 52 | 26 | 27 |
| 9 | Enda Kirby | PK | Stony Brook | 18.2 | 17 | 18 | 41 | 41 | 42 |
| 10 | Ty Morrison | PK | Montana | 17.8 | 16 | 20 | 50 | 45 | 45 |
| 11 | Brandon Gilliam | PK | Alabama State | 17.3 | 19 | 25 | 49 | 23 | 24 |
| 12 | Sean O'Haire | PK | Richmond | 17.0 | 12 | 12 | 50 | 9 | 9 |
| 13 | Alan Zhao | PK | Cornell | 16.9 | 13 | 14 | 48 | 33 | 33 |
| 14 | Keegan Vaughan | PK | Towson | 16.7 | 15 | 19 | 49 | 35 | 35 |
| 15 | Jude Kelley | PK | Chattanooga | 16.5 | 16 | 22 | 49 | 36 | 36 |
| 16 | Joshua Griffin | PK | Southern | 16.5 | 18 | 24 | 50 | 22 | 23 |
| 17 | Luke Vogeler | PK | Colgate | 16.4 | 13 | 15 | 51 | 29 | 29 |
| 18 | Reice Griffith | PK | Mercer | 15.8 | 15 | 19 | 40 | 54 | 54 |
| 19 | James London | PK | Murray State | 15.8 | 14 | 19 | 55 | 23 | 23 |
| 20 | Logan Seibert | PK | Lindenwood | 15.8 | 16 | 20 | 50 | 35 | 36 |
| 21 | Jack Barnum | PK | Central Connecticut | 15.8 | 16 | 20 | 50 | 34 | 35 |
| 22 | Riley Callaghan | PK | SE Louisiana | 15.7 | 17 | 22 | 46 | 26 | 27 |
| 23 | Cameron Gillis | PK | Florida A&M | 15.7 | 15 | 17 | 45 | 32 | 33 |
| 24 | Griffin Crosa | PK | NDSU | 15.6 | 12 | 13 | 45 | 66 | 66 |
| 25 | Owen Zalc | PK | Dartmouth | 15.3 | 13 | 17 | 54 | 35 | 35 |
| 26 | Ethan Gettman | PK | Villanova | 15.1 | 13 | 17 | 52 | 36 | 36 |
| 27 | Carson Smith | PK | Austin Peay | 14.7 | 13 | 18 | 53 | 32 | 32 |
| 28 | Ian Williams | PK | Furman | 14.6 | 14 | 18 | 57 | 24 | 25 |
| 29 | Victor Barbosa | PK | Alabama A&M | 14.5 | 10 | 10 | 45 | 31 | 31 |
| 30 | C.J. Elrichs | PK | North Dakota | 14.2 | 14 | 17 | 47 | 44 | 45 |
| 31 | Lliam Davis | PK | Merrimack | 14.2 | 14 | 18 | 53 | 26 | 27 |
| 32 | Sam Smith | PK | Pennsylvania | 13.8 | 11 | 13 | 45 | 31 | 31 |
| 33 | Andrew Lastovka | PK | Youngstown State | 13.6 | 12 | 17 | 51 | 39 | 39 |
| 34 | Gabe Panikowski | PK | Idaho State | 13.5 | 14 | 14 | 55 | 44 | 47 |
| 35 | Antonio Chadha | PK | Western Illinois | 13.5 | 15 | 18 | 50 | 43 | 45 |
| 36 | Ben Barnes | PK | The Citadel | 13.4 | 14 | 23 | 49 | 28 | 28 |
| 37 | Brack Peacock | PK | Incarnate Word | 13.3 | 15 | 17 | 41 | 50 | 52 |
| 38 | Andrew Brown | PK | North Carolina A&T | 13.2 | 12 | 18 | 52 | 15 | 15 |
| 39 | Tyler Larco | PK | McNeese | 13.0 | 10 | 12 | 47 | 34 | 34 |
| 40 | Connor Lytton | PK | Campbell | 13.0 | 12 | 14 | 47 | 29 | 30 |
| 41 | Jay Billingsley | PK | Gardner-Webb | 13.0 | 11 | 16 | 54 | 35 | 35 |
| 42 | Aidan Lehman | PK | San Diego | 12.9 | 14 | 17 | 54 | 29 | 31 |
| 43 | Ryan Hawk | PK | Valparaiso | 12.8 | 10 | 13 | 51 | 16 | 16 |
| 44 | Cameron Pope | PK | Idaho | 12.8 | 17 | 21 | 50 | 36 | 39 |
| 45 | Hunter Dustman | PK | South Dakota State | 12.6 | 14 | 20 | 48 | 65 | 66 |
| 46 | Matt Kling | PK | Sacred Heart | 12.5 | 10 | 12 | 42 | 22 | 22 |
| 47 | Paul Geelen | PK | Southern Illinois | 12.1 | 10 | 14 | 50 | 27 | 27 |
| 48 | Yousef Obeid | PK | MOST | 12.1 | 10 | 11 | 50 | 52 | 53 |
| 49 | Will Leyland | PK | South Dakota | 11.9 | 9 | 11 | 45 | 61 | 61 |
| 50 | Marcus Lye | PK | Northern Arizona | 11.6 | 8 | 10 | 52 | 23 | 23 |
| 51 | Christopher Maron | PK | Brown | 11.5 | 10 | 14 | 44 | 21 | 21 |
| 52 | Hugo Merry | PK | Columbia | 11.4 | 11 | 17 | 43 | 22 | 22 |
| 53 | Brandon Peskin | PK | Richmond | 11.2 | 10 | 12 | 49 | 30 | 31 |
| 54 | Myles Sansted | PK | Montana State | 11.2 | 12 | 14 | 49 | 75 | 77 |
| 55 | Noah Kiani | PK | Alcorn State | 11.1 | 9 | 10 | 50 | 26 | 27 |
| 56 | Ewan Johnson | PK | East Tennessee State | 10.8 | 13 | 20 | 44 | 40 | 41 |
| 57 | Christian Lowery | PK | Western Carolina | 10.8 | 10 | 12 | 45 | 28 | 29 |
| 58 | Ty Groff | PK | Rhode Island | 10.5 | 10 | 15 | 38 | 39 | 39 |
| 59 | James Lowery | PK | Tennessee State | 10.4 | 11 | 19 | 40 | 42 | 42 |
| 60 | Patrick Nations | PK | Eastern Kentucky | 10.2 | 9 | 11 | 48 | 32 | 33 |
K power = FGM × FG% + 0.1×longest − 2×missed XP. Min 10 FGA.