CFB
Cameron Gillis
PK · Stetson
Description
- Position
- PK
- Team
- Stetson
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2024 | Florida A&M | 15 | 17 | 88.2 | 45 | 32 | 33 | 77 |
| 2023 | Florida A&M | 7 | 7 | 100.0 | 44 | 31 | 32 | 52 |
| 2022 | Stetson | 6 | 8 | 75.0 | 34 | 28 | 28 | 46 |
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk State | 1 | 1 | 100 | 33 | 3 | 3 | — |
| 1 | South Carolina State | 0 | 0 | — | 0 | 2 | 2 | — |
| 2 | Miami | 2 | 2 | 100 | 36 | 0 | 0 | — |
| 4 | Troy | 4 | 4 | 100 | 43 | 0 | 0 | — |
| 6 | Alabama State | 0 | 0 | — | 0 | 4 | 4 | — |
| 8 | Jackson State | 0 | 1 | 0 | 0 | 3 | 3 | — |
| 9 | Southern | 1 | 1 | 100 | 34 | 3 | 3 | — |
| 10 | Texas Southern | 1 | 1 | 100 | 39 | 7 | 7 | — |
| 11 | Prairie View A&M | 2 | 2 | 100 | 41 | 0 | 1 | — |
| 12 | Mississippi Valley State | 2 | 3 | 66.7 | 45 | 1 | 1 | — |
| 13 | Bethune-Cookman | 2 | 2 | 100 | 35 | 5 | 5 | — |
| 14 | Alabama A&M | 0 | 0 | — | 0 | 4 | 4 | — |
Stat Profile
2024 · vs 208 peers
FG%
88.2%87
FGM
1572
Long
4522
Points
7759
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 208
dashed lines = position median · top-right = high volume + efficiency
Career Arc
FG Made by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 15'24 | 28 |
| Long FG | 45'24 | 45 |
| Points | 77'24 | 175 |
Game Trend
2024 · FG Made
FG Made per game
News
0 items
No recent news.