CFB Power Rankings
QB · FCS · 2023 · season-stat composite · top 60
QB Power · FCS
Top 60
| # | Player | Pos | Tm | Pwr ↓ | Yds | TD | INT | RuYds | RuTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Sluka | QB | Holy Cross | 317.2 | 1,723 | 20 | 5 | 1,243 | 9 |
| 2 | Max Brosmer | QB | New Hampshire | 285.1 | 3,459 | 29 | 6 | 127 | 5 |
| 3 | Davius Richard | QB | North Carolina Central | 268.9 | 1,679 | 17 | 2 | 537 | 14 |
| 4 | Reese Poffenbarger | QB | UAlbany | 257.8 | 2,871 | 31 | 9 | 130 | 4 |
| 5 | Mike Diliello | QB | Austin Peay | 256.7 | 3,009 | 27 | 10 | 183 | 5 |
| 6 | CJ Montes | QB | Fordham | 255.9 | 2,997 | 26 | 1 | 160 | 3 |
| 7 | Cam Miller | QB | NDSU | 252.2 | 2,048 | 14 | 4 | 563 | 11 |
| 8 | Zevi Eckhaus | QB | Bryant | 249.6 | 2,907 | 28 | 7 | 353 | 0 |
| 9 | Dante Chachere | QB | Portland State | 235.8 | 1,573 | 16 | 7 | 629 | 10 |
| 10 | Connor Watkins | QB | Villanova | 228.5 | 2,333 | 19 | 8 | 272 | 8 |
| 11 | Cole Gonzales | QB | Western Carolina | 228.4 | 2,803 | 28 | 8 | 203 | 0 |
| 12 | Mark Gronowski | QB | South Dakota State | 228.4 | 2,238 | 22 | 3 | 209 | 6 |
| 13 | Kinkead Dent | QB | UT Martin | 226.2 | 2,293 | 24 | 7 | 345 | 3 |
| 14 | Nolan Grooms | QB | Yale | 217.3 | 1,863 | 22 | 8 | 588 | 2 |
| 15 | Hajj-Malik Williams | QB | Campbell | 208.8 | 2,448 | 18 | 8 | 249 | 5 |
| 16 | Carter Peevy | QB | Mercer | 208.0 | 2,078 | 11 | 3 | 269 | 10 |
| 17 | Parker McKinney | QB | Eastern Kentucky | 206.3 | 2,805 | 18 | 9 | 221 | 3 |
| 18 | Noah Walters | QB | North Alabama | 203.1 | 2,347 | 21 | 13 | 392 | 2 |
| 19 | Justin Miller | QB | Southern Utah | 202.8 | 2,482 | 27 | 9 | 15 | 2 |
| 20 | Jameson Wang | QB | Cornell | 202.8 | 2,357 | 8 | 6 | 405 | 8 |
| 21 | Mitch Davidson | QB | Youngstown State | 200.2 | 2,485 | 19 | 4 | 88 | 4 |
| 22 | Kasim Hill | QB | Rhode Island | 198.6 | 3,074 | 18 | 10 | 56 | 3 |
| 23 | Zach Calzada | QB | Incarnate Word | 195.7 | 2,551 | 19 | 9 | 57 | 5 |
| 24 | Ralph Rucker | QB | Bucknell | 194.5 | 2,537 | 21 | 5 | 130 | 1 |
| 25 | Christopher Zellous | QB | Hampton | 193.8 | 1,497 | 13 | 14 | 559 | 9 |
| 26 | Chase Artopoeus | QB | Chattanooga | 193.5 | 2,672 | 20 | 7 | 146 | 1 |
| 27 | Dean DeNobile | QB | Lafayette | 188.6 | 1,833 | 18 | 5 | 173 | 6 |
| 28 | Clifton McDowell | QB | Montana | 184.4 | 1,307 | 9 | 1 | 561 | 7 |
| 29 | Kekoa Visperas | QB | Eastern Washington | 181.0 | 2,545 | 19 | 9 | 152 | 1 |
| 30 | Tyler Wesley | QB | Presbyterian | 180.6 | 1,901 | 13 | 6 | 526 | 2 |
| 31 | Derek Robertson | QB | Maine | 179.8 | 2,876 | 25 | 13 | -92 | 0 |
| 32 | Kaiden Bennett | QB | SAC | 178.8 | 1,818 | 13 | 7 | 441 | 4 |
| 33 | Tyler Knoop | QB | Georgetown | 176.1 | 2,303 | 19 | 10 | 160 | 2 |
| 34 | Will McElvain | QB | Central Arkansas | 175.8 | 2,373 | 22 | 5 | 29 | 0 |
| 35 | Jake Willcox | QB | Brown | 174.2 | 2,892 | 17 | 9 | 85 | 0 |
| 36 | Nathan Kent | QB | Towson | 171.4 | 2,023 | 13 | 5 | 305 | 3 |
| 37 | Bret Bushka | QB | Butler | 171.2 | 1,591 | 12 | 6 | 416 | 5 |
| 38 | Zack Annexstad | QB | Illinois State | 169.3 | 2,111 | 17 | 5 | 149 | 2 |
| 39 | Kobe Tracy | QB | Utah Tech | 167.4 | 2,762 | 19 | 12 | -11 | 1 |
| 40 | Gevani McCoy | QB | Idaho | 167.3 | 2,420 | 14 | 7 | 165 | 2 |
| 41 | Tyler Huff | QB | Furman | 166.1 | 1,483 | 9 | 4 | 488 | 5 |
| 42 | Pierce Holley | QB | Eastern Illinois | 165.8 | 2,599 | 15 | 7 | -82 | 4 |
| 43 | Marquez McCray | QB | Monmouth | 162.0 | 2,492 | 20 | 4 | -97 | 0 |
| 44 | Aaron Allen | QB | Alcorn State | 161.5 | 2,296 | 15 | 6 | 97 | 2 |
| 45 | Quinton Williams | QB | Howard | 157.9 | 1,953 | 13 | 4 | 58 | 5 |
| 46 | Michael Hiers | QB | Samford | 157.6 | 2,681 | 13 | 8 | -36 | 3 |
| 47 | Nic Baker | QB | Southern Illinois | 157.5 | 2,375 | 15 | 6 | 85 | 1 |
| 48 | Tommy Schuster | QB | North Dakota | 156.2 | 2,003 | 17 | 4 | -19 | 3 |
| 49 | Victor Gabalis | QB | Tarleton State | 154.2 | 2,249 | 17 | 11 | 62 | 2 |
| 50 | Luke Bailey | QB | Drake | 152.9 | 2,447 | 16 | 7 | 50 | 0 |
| 51 | Myles Crawley | QB | Grambling | 151.5 | 2,312 | 16 | 8 | -70 | 3 |
| 52 | Aidan Sayin | QB | Pennsylvania | 150.7 | 2,677 | 15 | 11 | 56 | 0 |
| 53 | Robert Coleman | QB | Lamar | 150.5 | 1,956 | 16 | 7 | 163 | 1 |
| 54 | Colby Suits | QB | Houston Christian | 149.0 | 1,919 | 13 | 10 | 162 | 4 |
| 55 | Jordan Pachot | QB | MOST | 144.4 | 2,288 | 19 | 9 | -111 | 1 |
| 56 | Paxton DeLaurent | QB | Southeast Missouri State | 143.0 | 1,789 | 11 | 2 | 74 | 4 |
| 57 | Theo Day | QB | Northern Iowa | 141.1 | 2,840 | 16 | 15 | -125 | 1 |
| 58 | Cole Doyle | QB | St. Francis (PA) | 140.9 | 1,475 | 15 | 10 | 359 | 1 |
| 59 | Maverick McIvor | QB | Abilene Christian | 140.2 | 1,857 | 15 | 5 | 39 | 2 |
| 60 | Carter Cravens | QB | Morehead State | 139.7 | 1,838 | 10 | 4 | 162 | 3 |
FBS QBs rank by opponent-adjusted PPA (CFBD's EPA analog); FCS by a passing+rushing composite. Min 100 pass attempts.