CFB
Tommy Schuster
QB · North Dakota
Description
- Position
- QB
- Team
- North Dakota
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MSU | 20 | 29 | 69.0 | 202 | 0 | 0 | 7.0 | 8 | -51 | 1 | 1 | 0 | 0 |
| 2023 | North Dakota | 188 | 265 | 70.9 | 2,003 | 17 | 4 | 7.6 | 50 | -19 | 3 | 5 | 3 | 0 |
| 2022 | North Dakota | 250 | 364 | 68.7 | 2,728 | 20 | 5 | 7.5 | 74 | 26 | 2 | 6 | 2 | 0 |
| 2021 | North Dakota | 29 | 43 | 67.4 | 345 | 1 | 2 | 8.0 | 1 | -1 | 0 | 3 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Prairie View A&M | 8 | 10 | 80 | 97 | 0 | 0 | 9.7 | 1 | 1 | 1 | — | — | — |
| 5 | Ohio State | 3 | 6 | 50 | 32 | 0 | 0 | 5.3 | 1 | -2 | 0 | — | — | — |
| 6 | Oregon | 5 | 5 | 100 | 37 | 0 | 0 | 7.4 | 2 | -6 | 0 | — | — | — |
| 10 | Indiana | 4 | 8 | 50 | 36 | 0 | 0 | 4.5 | 4 | -44 | 0 | 1 | 0 | 0 |
Stat Profile
2023 · vs 232 QBs
Pass Yds
200345
Cmp%
70.9%96
Y/A
7.663
Pass TD
1761
INT
482
PPA
0.3247
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 232
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,728'22 | 5,278 |
| Pass TD | 20'22 | 38 |
| Rush Yds | 26'22 | -45 |
Usage
2024 · share of team
Overall
17%
Rush
3%
Pass
28%
1st Down
16%
2nd Down
12%
3rd Down
22%
Standard Downs
15%
Passing Downs
20%
Game Trend
2024 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Michigan State | 0.07 | -0.05 | 1.38 | -0.02 | -0.37 | 0.56 | 0.23 | -0.17 | 2.4 |
| 2023 | North Dakota | 0.32 | 0.32 | 0.31 | 0.22 | 0.20 | 0.64 | 0.29 | 0.37 | 105.2 |
| 2022 | North Dakota | 0.35 | 0.37 | 0.23 | 0.13 | 0.42 | 0.78 | 0.25 | 0.50 | 137.2 |
| 2021 | North Dakota | 0.49 | 0.49 | — | 0.31 | 0.41 | 0.93 | 0.34 | 0.69 | 20.5 |
News
0 items
No recent news.