CFB
Davius Richard
Description
- Position
- QB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | North Carolina Central | 135 | 224 | 60.3 | 1,679 | 17 | 2 | 7.5 | 94 | 537 | 14 | 1 | 0 | 0 |
| 2022 | North Carolina Central | 183 | 290 | 63.1 | 2,473 | 24 | 10 | 8.5 | 107 | 691 | 13 | 2 | 1 | 0 |
| 2021 | North Carolina Central | 14 | 32 | 43.8 | 106 | 1 | 0 | 3.3 | 6 | -8 | 0 | 7 | 5 | 0 |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | North Carolina A&T | 15 | 23 | 65.2 | 127 | 0 | 0 | 5.5 | 17 | 95 | 2 | — | — | — |
| 3 | UCLA | 5 | 13 | 38.5 | 28 | 0 | 1 | 2.2 | 2 | 11 | 0 | — | — | — |
| 5 | Campbell | 21 | 34 | 61.8 | 265 | 1 | 0 | 7.8 | 21 | 86 | 4 | 1 | 0 | 0 |
| 6 | Elon | 21 | 35 | 60 | 171 | 1 | 0 | 4.9 | 11 | 114 | 3 | — | — | — |
| 8 | Morgan State | 16 | 30 | 53.3 | 122 | 1 | 0 | 4.1 | 11 | 29 | 0 | — | — | — |
| 9 | South Carolina State | 18 | 27 | 66.7 | 352 | 5 | 1 | 13 | 5 | 26 | 2 | — | — | — |
| 10 | Norfolk State | 9 | 16 | 56.2 | 151 | 3 | 0 | 9.4 | 10 | 50 | 1 | — | — | — |
| 11 | Howard | 11 | 25 | 44 | 77 | 1 | 0 | 3.1 | 12 | 91 | 1 | — | — | — |
| 12 | Delaware State | 19 | 21 | 90.5 | 386 | 5 | 0 | 18.4 | 5 | 35 | 1 | — | — | — |
| 13 | Richmond | 16 | 27 | 59.3 | 262 | 1 | 1 | 9.7 | 18 | 51 | 3 | — | — | — |
Stat Profile
2023 · vs 232 QBs
Pass Yds
167930
Cmp%
60.3%40
Y/A
7.558
Pass TD
1761
INT
297
PPA
0.5593
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 232
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,473'22 | 4,258 |
| Pass TD | 24'22 | 42 |
| Rush Yds | 691'22 | 1,220 |
Usage
2023 · share of team
Overall
53%
Rush
29%
Pass
81%
1st Down
46%
2nd Down
53%
3rd Down
68%
Standard Downs
47%
Passing Downs
66%
Game Trend
2023 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | North Carolina Central | 0.55 | 0.51 | 0.63 | 0.40 | 0.57 | 0.62 | 0.46 | 0.68 | 159.7 |
| 2022 | North Carolina Central | 0.50 | 0.41 | 0.73 | 0.17 | 0.36 | 1.04 | 0.41 | 0.63 | 132.8 |
| 2021 | North Carolina Central | -0.09 | -0.11 | 0.46 | -0.79 | 0.06 | 0.09 | -0.23 | 0.10 | -2.8 |
News
0 items
No recent news.