CFB Power Rankings
DB · FCS · 2023 · season-stat composite · top 60
DB Power · FCS
Top 60
| # | Player | Pos | Tm | Pwr ↓ | Tot | Solo | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon Arnold Jr. | DB | East Tennessee State | 43.7 | 7 | 4 | 4 | 1 | 0 |
| 2 | Caleb Curtain | DB | Elon | 41.6 | 4 | 2 | 4 | 0 | 1 |
| 3 | Aamir Hall | DB | UAlbany | 39.7 | 6 | 4 | 4 | 3 | 0 |
| 4 | Ronald Wilson | S | Incarnate Word | 36.4 | 4 | 3 | 4 | 0 | 0 |
| 5 | Jihad McCall | S | Morehead State | 36.0 | 0 | 0 | 6 | 0 | 0 |
| 6 | Kaleb Lyons | DB | Morehead State | 36.0 | 0 | 0 | 6 | 0 | 0 |
| 7 | Cole Wisniewski | DB | NDSU | 35.0 | 0 | 0 | 5 | 0 | 0 |
| 8 | Isaiah Reed | DB | Brown | 35.0 | 0 | 0 | 5 | 0 | 0 |
| 9 | Cally Chizik | CB | Furman | 33.2 | 4 | 4 | 5 | 0 | 0 |
| 10 | Rassie Littlejohn | DB | Stetson | 32.0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Sean Williams | DB | Dartmouth | 32.0 | 0 | 0 | 4 | 0 | 0 |
| 12 | Lance Wise | S | Mercer | 31.4 | 6 | 3 | 4 | 0 | 0 |
| 13 | Zamir Wallace | CB | San Diego | 31.0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Joedrick Lewis | DB | Southeast Missouri State | 30.3 | 7 | 6 | 3 | 1 | 0 |
| 15 | Omari Hill-Robinson | CB | Bethune-Cookman | 29.8 | 12 | 11 | 3 | 0 | 0 |
| 16 | Max Epps | DB | East Texas A&M | 29.7 | 4 | 4 | 4 | 1 | 0 |
| 17 | Terron Mallory | CB | Norfolk State | 29.4 | 5 | 3 | 4 | 0 | 0 |
| 18 | Blake Ruffin | DB | Eastern Illinois | 29.4 | 4 | 3 | 4 | 0 | 0 |
| 19 | Keenan Leachman | S | Alcorn State | 29.2 | 5 | 4 | 3 | 0 | 0 |
| 20 | Patrick Jolly | DB | Abilene Christian | 28.8 | 9 | 6 | 4 | 0 | 0 |
| 21 | Nahil Perkins | CB | Fordham | 28.8 | 8 | 6 | 4 | 0 | 0 |
| 22 | Cedarius Doss | DB | Austin Peay | 28.7 | 6 | 4 | 3 | 1 | 0 |
| 23 | Saiku White | DB | Lafayette | 28.4 | 11 | 3 | 3 | 0 | 0 |
| 24 | Victor Tademy | DB | SE Louisiana | 27.6 | 5 | 2 | 3 | 0 | 0 |
| 25 | Bo Sanders | DB | Elon | 27.6 | 9 | 7 | 2 | 2 | 0 |
| 26 | Ethan Robinson | DB | Bucknell | 27.6 | 2 | 2 | 3 | 2 | 0 |
| 27 | Maddix Blackwell | DB | Indiana State | 27.6 | 21 | 12 | 2 | 0 | 0 |
| 28 | Kenny Gallop | DB | Howard | 27.4 | 12 | 8 | 3 | 0 | 0 |
| 29 | Robert Javier | CB | Towson | 27.3 | 1 | 1 | 4 | 1 | 0 |
| 30 | Troy Jakubec | CB | Youngstown State | 27.3 | 1 | 1 | 4 | 1 | 0 |
| 31 | Jordan Carter | DB | Southern | 27.0 | 0 | 0 | 4 | 0 | 0 |
| 32 | Marcus Harris | DB | Idaho | 26.8 | 7 | 6 | 2 | 2 | 0 |
| 33 | Trayson Fowler | S | Charleston Southern | 26.7 | 4 | 4 | 3 | 1 | 0 |
| 34 | Mike-Lee Joseph | DB | Sacred Heart | 26.4 | 3 | 3 | 4 | 0 | 0 |
| 35 | Khalil Dawsey | DB | DEL | 26.2 | 4 | 4 | 3 | 0 | 0 |
| 36 | Aaron Banks | DB | Richmond | 25.6 | 8 | 7 | 2 | 0 | 0 |
| 37 | Tyler Morton | DB | Nicholls | 25.6 | 4 | 2 | 4 | 0 | 0 |
| 38 | Travis Blackshear | CB | Furman | 25.4 | 4 | 3 | 3 | 0 | 0 |
| 39 | Tim Coutras | DB | Tennessee Tech | 25.4 | 6 | 3 | 3 | 0 | 0 |
| 40 | Syeed Gibbs | DB | Rhode Island | 25.3 | 6 | 6 | 3 | 1 | 0 |
| 41 | Tre Jordan III | DB | Merrimack | 24.6 | 3 | 2 | 3 | 0 | 0 |
| 42 | George Ramirez | S | Southern Utah | 24.6 | 10 | 7 | 1 | 2 | 1 |
| 43 | Jamre Benjamin | DB | South Carolina State | 24.4 | 12 | 8 | 3 | 0 | 0 |
| 44 | Amon Scarbrough | S | Alabama State | 24.0 | 0 | 0 | 3 | 0 | 0 |
| 45 | Eric Smith | DB | Florida A&M | 23.7 | 4 | 4 | 3 | 1 | 0 |
| 46 | Daryion Taylor | DB | East Texas A&M | 23.6 | 11 | 7 | 3 | 0 | 0 |
| 47 | Markeith Montgomery | DB | KENN | 23.4 | 10 | 8 | 2 | 0 | 0 |
| 48 | Mark Davis | CB | Southern Illinois | 23.4 | 3 | 3 | 3 | 0 | 0 |
| 49 | Romell Harris-Freeman | DB | Delaware State | 23.4 | 11 | 8 | 2 | 0 | 0 |
| 50 | Jason Chambers | CB | North Carolina Central | 23.4 | 6 | 3 | 3 | 0 | 0 |
| 51 | Robert Crockett III | CB | Bryant | 23.0 | 0 | 0 | 3 | 0 | 0 |
| 52 | Rylan Ortt | S | Montana State | 23.0 | 0 | 0 | 3 | 0 | 0 |
| 53 | Kourtlan Marsh | DB | Samford | 23.0 | 10 | 10 | 1 | 0 | 0 |
| 54 | Nick Murray | CB | San Diego | 23.0 | 0 | 0 | 3 | 0 | 0 |
| 55 | Todric McGee | S | MOST | 23.0 | 12 | 10 | 2 | 0 | 0 |
| 56 | Jamari Brown | DB | Gardner-Webb | 22.7 | 12 | 4 | 2 | 1 | 0 |
| 57 | Eddie Morales III | DB | Monmouth | 22.6 | 3 | 2 | 3 | 0 | 0 |
| 58 | Alex McLaughlin | S | Northern Arizona | 22.6 | 10 | 7 | 2 | 2 | 0 |
| 59 | Elijah Moffett | DB | Abilene Christian | 22.5 | 12 | 10 | 1 | 1 | 0 |
| 60 | Jordan Colbert | DB | Rhode Island | 22.3 | 7 | 6 | 2 | 1 | 0 |
DB power = (INT×6 + PD×2.5 + solo×0.8 + DEF TD×5 + FR×3). DB/CB/S.