CFB
Tyler Morton
DB · Nicholls
Description
- Position
- DB
- Team
- Nicholls
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Incarnate Word | 8 | 5 | 3 | 0.0 | 0.0 | 0 | 0 | — | — | — | — | — | — | 20 | 92 | 0 | 3 | 2 | 0 |
| 2024 | Nicholls | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | — | — | — | — | — | — | 5 | 17 | 0 | — | — | — |
| 2023 | Nicholls | 4 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 4 | 45 | 0 | — | — | — | 8 | 39 | 0 | 1 | 0 | 0 |
| 2022 | Nicholls | 13 | 9 | 4 | 1.0 | 1.0 | 0 | 0 | 2 | 36 | 0 | — | — | — | 1 | 7 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | UTSA | 8 | 5 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2 | 11 | 0 | — | — | — |
| 4 | Northern Arizona | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 7 | 0 | — | — | — |
| 5 | Abilene Christian | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 16 | 0 | — | — | — |
| 6 | Stephen F. Austin | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 7 | 0 | — | — | — |
| 8 | East Texas A&M | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -4 | 0 | — | — | — |
| 9 | UT Rio Grande Valley | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 10 | 0 | — | — | — |
| 10 | Lamar | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | -8 | 0 | — | — | — |
| 11 | Northwestern State | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -5 | 0 | 1 | 1 | 0 |
| 12 | SE Louisiana | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 14 | 0 | — | — | — |
| 13 | Houston Christian | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 44 | 0 | 2 | 1 | 0 |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 13'22 | 26 |
| TFL | 1.0'22 | 1.0 |
| Sacks | 1.0'22 | 1.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.