
Description
- Position
- CB
- Team
- West Virginia
- Class
- SR
- Jersey
- #23
- Height
- 5'11"
- Weight
- 189 lb
- Hometown
- Charlotte, NC
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WVU | 34 | 29 | 5 | 3.0 | 0.0 | 4 | 0 | 1 | 24 | 0 | — | — | — |
| 2024 | APP | 37 | 23 | 14 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | — | — | — |
| 2023 | North Carolina Central | 6 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 3 | 69 | 0 | 0 | 0 | 1 |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Morris | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 2 | Ohio | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — | — |
| 3 | Pittsburgh | 4 | 4 | 0 | 1 | 0 | 0 | — | — | — | — |
| 4 | Kansas | 3 | 2 | 1 | 0 | 0 | 1 | — | — | — | — |
| 5 | Utah | 6 | 5 | 1 | 0 | 0 | 0 | — | — | — | — |
| 6 | BYU | 3 | 2 | 1 | 0 | 0 | 0 | — | — | — | — |
| 8 | UCF | — | — | — | — | — | — | — | 1 | 24 | 0 |
| 9 | TCU | 1 | 0 | 1 | 0 | 0 | 2 | — | — | — | — |
| 10 | Houston | 5 | 5 | 0 | 0 | 0 | 0 | — | — | — | — |
| 11 | Colorado | 4 | 4 | 0 | 2 | 0 | 1 | — | — | — | — |
| 12 | Arizona State | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| 14 | Texas Tech | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
Stat Profile
2025 · vs 1345 peers
Tackles
3421
TFL
353
Sacks
042
PD
483
INT
159
QB Hur
037
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 37'24 | 77 |
| TFL | 3.0'25 | 4.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.