CFB Power Rankings
K · FBS · 2022 · opponent-adjusted PPA where available · top 60
K Power · FBS
Top 60
| # | Player | Pos | Tm | K Rtg ↓ | FGM | FGA | Lng | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Dunn | PK | NCSU | 28.3 | 24 | 25 | 53 | 30 | 30 |
| 2 | Jake Moody | PK | MICH | 26.5 | 26 | 32 | 54 | 58 | 58 |
| 3 | Gavin Baechle | PK | UTEP | 25.6 | 22 | 24 | 54 | 31 | 31 |
| 4 | Jack Podlesny | PK | UGA | 25.4 | 23 | 26 | 50 | 61 | 61 |
| 5 | Tanner Brown | PK | OKST | 25.3 | 21 | 22 | 52 | 40 | 40 |
| 6 | John Hoyland | PK | WYO | 22.9 | 20 | 23 | 55 | 25 | 25 |
| 7 | Will Reichard | PK | ALA | 22.8 | 21 | 25 | 52 | 58 | 58 |
| 8 | Alex McNulty | PK | BUF | 22.8 | 20 | 23 | 54 | 37 | 37 |
| 9 | Jonah Dalmas | PK | BOIS | 22.7 | 21 | 25 | 51 | 45 | 45 |
| 10 | Joshua Karty | PK | STAN | 22.1 | 18 | 18 | 61 | 24 | 25 |
| 11 | Jared Sackett | PK | UTSA | 22.1 | 21 | 26 | 51 | 58 | 58 |
| 12 | Daniel Gutierrez | PK | UNLV | 22.1 | 18 | 19 | 50 | 34 | 34 |
| 13 | James Turner | PK | LOU | 22.0 | 19 | 21 | 48 | 35 | 35 |
| 14 | Harrison Mevis | PK | MIZ | 21.9 | 21 | 27 | 56 | 31 | 31 |
| 15 | Dominic Zvada | PK | ARST | 21.7 | 17 | 18 | 56 | 30 | 30 |
| 16 | Briggs Bourgeois | PK | USM | 21.4 | 17 | 18 | 53 | 31 | 31 |
| 17 | Ryan Coe | PK | CIN | 20.9 | 19 | 23 | 52 | 44 | 44 |
| 18 | B.T. Potter | PK | CLEM | 20.6 | 18 | 21 | 52 | 48 | 48 |
| 19 | Christopher Howard | PK | MEM | 20.3 | 20 | 23 | 49 | 45 | 46 |
| 20 | Tyler Loop | PK | ARIZ | 20.2 | 18 | 21 | 48 | 38 | 38 |
| 21 | Bert Auburn | PK | TEX | 19.9 | 19 | 24 | 49 | 48 | 48 |
| 22 | Graham Nicholson | PK | M-OH | 19.6 | 18 | 22 | 49 | 25 | 25 |
| 23 | Drew Stevens | PK | IOWA | 19.6 | 16 | 18 | 54 | 21 | 21 |
| 24 | John Richardson | PK | NIU | 19.4 | 18 | 23 | 53 | 31 | 31 |
| 25 | Ethan Mooney | PK | UNT | 19.4 | 17 | 20 | 49 | 51 | 51 |
| 26 | Andres Borregales | PK | MIA | 19.4 | 17 | 20 | 49 | 32 | 32 |
| 27 | Brooks Buce | PK | TROY | 19.3 | 16 | 18 | 51 | 38 | 38 |
| 28 | Nathanial Vakos | PK | OHIO | 19.2 | 19 | 23 | 55 | 48 | 49 |
| 29 | Zack Long | PK | TLSA | 19.1 | 17 | 20 | 46 | 44 | 44 |
| 30 | Diego Guajardo | PK | USA | 19.0 | 17 | 18 | 49 | 44 | 45 |
| 31 | Andre Szmyt | PK | SYR | 18.9 | 18 | 24 | 54 | 38 | 38 |
| 32 | Alex Raynor | PK | GASO | 18.8 | 16 | 18 | 46 | 48 | 48 |
| 33 | Jack Browning | PK | SDSU | 18.8 | 17 | 21 | 50 | 28 | 28 |
| 34 | Jonathan Cruz | PK | MISS | 18.5 | 15 | 17 | 53 | 47 | 47 |
| 35 | Trey Wolff | PK | TTU | 18.5 | 18 | 21 | 51 | 38 | 39 |
| 36 | Ben VonGunten | PK | BALL | 18.2 | 17 | 21 | 44 | 28 | 28 |
| 37 | Chad Ryland | PK | MD | 18.1 | 16 | 20 | 53 | 38 | 38 |
| 38 | Noah Ruggles | PK | OSU | 17.9 | 15 | 17 | 47 | 69 | 69 |
| 39 | Matthew Shipley | PK | HAW | 17.7 | 16 | 20 | 49 | 27 | 27 |
| 40 | Matthew Trickett | PK | MINN | 17.5 | 15 | 18 | 50 | 42 | 42 |
| 41 | Camden Lewis | PK | ORE | 17.5 | 14 | 15 | 44 | 60 | 60 |
| 42 | Peyton Henry | PK | WASH | 17.4 | 17 | 20 | 50 | 55 | 56 |
| 43 | Seth Keller | PK | TXST | 17.1 | 14 | 16 | 49 | 28 | 28 |
| 44 | Ben Sauls | PK | PITT | 16.9 | 15 | 19 | 51 | 45 | 45 |
| 45 | Matthew Dapore | PK | AF | 16.6 | 15 | 20 | 54 | 34 | 34 |
| 46 | Kenneth Almendares | PK | UL | 16.4 | 15 | 20 | 52 | 22 | 22 |
| 47 | Brayden Narveson | PK | WKU | 16.4 | 15 | 20 | 51 | 59 | 59 |
| 48 | Andrew Glass | PK | KENT | 16.1 | 17 | 26 | 50 | 31 | 31 |
| 49 | Jesus Gomez | PK | EMU | 16.1 | 13 | 16 | 55 | 43 | 43 |
| 50 | Randy Bond | PK | TA&M | 15.7 | 13 | 16 | 51 | 25 | 25 |
| 51 | Nicholas Barr-Mira | PK | UCLA | 15.6 | 15 | 21 | 49 | 56 | 56 |
| 52 | Collin Rogers | PK | SMU | 15.5 | 14 | 18 | 46 | 50 | 50 |
| 53 | Colton Boomer | PK | UCF | 15.4 | 14 | 15 | 43 | 41 | 42 |
| 54 | Noe Ruelas | PK | CONN | 15.0 | 12 | 15 | 54 | 26 | 26 |
| 55 | Camden Price | PK | TEM | 15.0 | 13 | 14 | 49 | 18 | 19 |
| 56 | Charles Campbell | PK | IU | 14.9 | 14 | 20 | 51 | 27 | 27 |
| 57 | Matthew Dennis | PK | WAKE | 14.9 | 12 | 14 | 46 | 54 | 54 |
| 58 | Caleb Griffin | PK | ILL | 14.7 | 13 | 17 | 48 | 31 | 31 |
| 59 | Cam Little | PK | ARK | 14.7 | 12 | 15 | 51 | 44 | 44 |
| 60 | Denis Lynch | PK | USC | 14.7 | 14 | 20 | 49 | 62 | 62 |
K power = FGM × FG% + 0.1×longest − 2×missed XP. Min 10 FGA.