Model Projection
7% home
Projected Score
Michigan 34.3 · Nebraska 14.3
Total · Margin
48.6 · -20.1
Market spread / total
+17 / 39.5
Home win prob
7%
Betting
3 books
| Book | Spread | Total | Home ML | Away ML |
|---|---|---|---|---|
| Bovada | 17.5 | 40 | 575 | -900 |
| DraftKings | 17 | 39 | 625 | -950 |
| William Hill (New Jersey) | 17 | 39.5 | — | — |
Michigan · Passing
| Player | YDS | TD | INT |
|---|---|---|---|
| J.J. McCarthyQB | 156 | 2 | 0 |
| Jack TuttleQB | 23 | 0 | 0 |
| Jayden DenegalQB | 8 | 1 | 0 |
Michigan · Rushing
| Player | YDS | TD |
|---|---|---|
| Blake CorumRB | 74 | 1 |
| Donovan EdwardsRB | 48 | 0 |
| Kalel MullingsRB | 43 | 1 |
| J.J. McCarthyQB | 30 | 1 |
| Leon FranklinRB | 26 | 0 |
| Tavierre DunlapRB | 14 | 0 |
| Jayden DenegalQB | 10 | 0 |
| Davis WarrenQB | 4 | 0 |
Michigan · Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Roman WilsonWR | 4 | 58 | 2 |
| Cornelius JohnsonWR | 2 | 32 | 0 |
| Darrius ClemonsWR | 2 | 29 | 0 |
| A.J. BarnerTE | 2 | 26 | 0 |
| Colston LovelandTE | 1 | 13 | 0 |
| Peyton O'LearyWR | 1 | 8 | 1 |
| Semaj MorganWR | 1 | 8 | 0 |
| Max BredesonTE | 1 | 5 | 0 |
| Tyler MorrisWR | 1 | 5 | 0 |
| Donovan EdwardsRB | 1 | 3 | 0 |
Drives
19
| # | Offense | Plays | Yards | Result |
|---|---|---|---|---|
| 1 | Michigan | 11 | 75 | TD |
| 2 | Nebraska | 2 | 1 | INT |
| 3 | Michigan | 3 | 29 | TD |
| 4 | Nebraska | 9 | 63 | DOWNS |
| 5 | Michigan | 9 | 88 | TD |
| 6 | Nebraska | 3 | 5 | PUNT |
| 7 | Michigan | 3 | 0 | PUNT |
| 8 | Nebraska | 6 | 24 | PUNT |
| 9 | Michigan | 8 | 55 | TD |
| 10 | Nebraska | 3 | 23 | END OF HALF |
| 11 | Nebraska | 5 | 53 | MISSED FG |
| 12 | Michigan | 11 | 78 | TD |
| 13 | Nebraska | 3 | 0 | PUNT |
| 14 | Michigan | 13 | 63 | FG |
| 15 | Nebraska | 10 | 31 | DOWNS |
| 16 | Michigan | 10 | 50 | TD |
| 17 | Nebraska | 1 | 74 | TD |
| 18 | Michigan | 7 | 18 | DOWNS |
| 19 | Nebraska | 5 | 21 | END OF GAME |