CFB
Anthony Grant
RB · Florida State
Description
- Position
- RB
- Team
- Florida State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 9 | 27 | 0 | 3 | 9 | — | — | — | 1 | 1 | 0 |
| 3 | Northern Illinois | 7 | 46 | 1 | 6.6 | 11 | 1 | 9 | 0 | — | — | — |
| 4 | Louisiana Tech | 22 | 135 | 1 | 6.1 | 34 | 1 | 2 | 0 | — | — | — |
| 5 | Michigan | 6 | 16 | 0 | 2.7 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| 6 | Illinois | 20 | 56 | 1 | 2.8 | 12 | — | — | — | 1 | 1 | 0 |
| 8 | Northwestern | 6 | 22 | 0 | 3.7 | 11 | — | — | — | — | — | — |
| 9 | Purdue | 6 | 18 | 0 | 3 | 6 | — | — | — | — | — | — |
| 10 | Michigan State | 9 | 35 | 0 | 3.9 | 16 | — | — | — | — | — | — |
| 11 | Maryland | 3 | 9 | 0 | 3 | 9 | — | — | — | — | — | — |
| 12 | Wisconsin | 12 | 45 | 0 | 3.8 | 11 | — | — | — | — | — | — |
| 13 | Iowa | 4 | 4 | 0 | 1 | 4 | 1 | 1 | 0 | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
41319
Y/C
4.013
Rush TD
329
Rec Yds
135
PPA
-0.052
Usage
16%26
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 915'22 | 1,328 |
| Rush TD | 6'22 | 9 |
| Rec Yds | 104'22 | 117 |
Usage
2023 · share of team
Overall
16%
Rush
25%
Pass
3%
1st Down
21%
2nd Down
16%
3rd Down
6%
Standard Downs
20%
Passing Downs
8%
Game Trend
2023 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Nebraska | -0.05 | -0.35 | -0.03 | -0.10 | -0.17 | 0.60 | -0.01 | -0.24 | -5.4 |
| 2022 | Nebraska | 0.01 | 0.06 | 0.01 | -0.06 | 0.12 | 0.09 | -0.00 | 0.06 | 3.3 |
| 2018 | Florida State | -0.50 | — | -0.50 | -0.61 | — | -0.02 | -0.61 | -0.02 | -2.5 |
News
0 items
No recent news.