
Description
- Position
- RB
- Team
- Eastern Michigan
- Class
- SR
- Jersey
- #21
- Height
- 6'0"
- Weight
- 215 lb
- Hometown
- Del Valle, TX
- Last active
- 2025
Recruiting
High School
- National Rank
- #403
- Stars
- ★★★
- Rating
- 0.8899
- Class
- 2021
- Committed To
- Michigan
- Hometown
- Del Valle, TX
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas State | 10 | 33 | 1 | 3.3 | 19 | — | — | — |
| 2 | Long Island University | 11 | 26 | 0 | 2.4 | 8 | 1 | -3 | 0 |
| 3 | Kentucky | 5 | 15 | 0 | 3 | 9 | 1 | 39 | 0 |
| 4 | Louisiana | 11 | 45 | 2 | 4.1 | 13 | 3 | 23 | 0 |
| 5 | Central Michigan | 8 | 34 | 0 | 4.2 | 11 | 1 | 5 | 0 |
| 6 | Buffalo | 23 | 79 | 0 | 3.4 | 11 | 5 | 23 | 0 |
| 8 | Miami (OH) | 4 | 36 | 0 | 9 | 25 | 2 | 14 | 0 |
| 9 | Ohio | 7 | 33 | 0 | 4.7 | 10 | 1 | 4 | 0 |
| 11 | Bowling Green | 11 | 47 | 1 | 4.3 | 12 | 3 | 14 | 0 |
| 12 | Ball State | 8 | 51 | 1 | 6.4 | 36 | 1 | -1 | 0 |
| 14 | Western Michigan | 8 | 29 | 0 | 3.6 | 11 | 2 | -5 | 0 |
Stat Profile
2025 · vs 410 RBs
Rush Yds
42819
Y/C
4.013
Rush TD
556
Rec Yds
11358
PPA
0.0639
Usage
18%49
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 428'25 | 566 |
| Rush TD | 5'25 | 6 |
| Rec Yds | 113'25 | 118 |
Usage
2025 · share of team
Overall
18%
Rush
32%
Pass
5%
1st Down
19%
2nd Down
18%
3rd Down
14%
Standard Downs
21%
Passing Downs
10%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Eastern Michigan | 0.06 | 0.20 | 0.04 | -0.09 | 0.02 | 0.43 | 0.06 | 0.07 | 7.5 |
| 2023 | Michigan | -0.04 | — | -0.04 | 0.11 | 0.15 | -0.69 | -0.04 | — | -0.2 |
| 2022 | Michigan | 0.04 | 0.09 | 0.03 | 0.25 | 0.15 | -0.72 | 0.03 | 0.06 | 0.4 |
| 2021 | Michigan | 0.14 | — | 0.14 | -0.17 | 0.55 | — | 0.25 | -0.13 | 1.0 |
News
0 items
No recent news.