
Kent State Golden Flashes
Mid-American
0-0 (0-0 conf)
Ratings
2026
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- —
- FPI
- —
- Elo
- —
- Talent
- —
- Recruiting
- —
Schedule
2026
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | @South Carolina | A | — | — |
| 2 | vsWofford | H | — | — |
| 3 | @Ohio State | A | — | — |
| 4 | vsBall State | H | — | — |
| 5 | vsOhio | H | — | — |
| 6 | @Western Michigan | A | — | — |
| 7 | @South Florida | A | — | — |
| 8 | vsAkron | H | — | — |
| 9 | @Sacramento State | A | — | — |
| 11 | @Bowling Green | A | — | — |
| 12 | vsMiami (OH) | H | — | — |
| 13 | @Eastern Michigan | A | — | — |
Quarterbacks · 5
2026 · 69
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Dru DeShields | FR | 6'2" | 185 | ★★★ |
| QB | 2nd | CJ Montes | SR | 6'2" | 205 | ★★★ |
| QB | 3rd | Deante Ruffin | FR | 6'2" | 215 | ★★★ |
| QB | 4th | Nolan Good | FR | 6'2" | 195 | ★★★ |
| QB | — | Ethan Thanthanavong← Defiance College | — | — | — | ★★★ |
Running Backs · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Gavin Garcia | JR | 5'7" | 192 | ★★★ |
| RB | 2nd | Jordan Nubin | SR | 5'11" | 215 | — |
| RB | 3rd | Jahzae Kimbrough | SO | 5'10" | 190 | — |
| RB | 4th | Marques Hicks | SO | 5'8" | 190 | — |
| RB | 5th | Ayden Harris | FR | 5'8" | 195 | ★★★ |
| RB | 6th | Donovan Delaney Jr. | JR | 5'10" | 201 | — |
| RB | 7th | Jakorion Caffey← Cincinnati | FR | 5'10" | 212 | ★★★ |
| RB | — | Dylan Armentrout← Defiance College | — | — | — | ★★ |
| RB | — | Mason King← Illinois State | — | — | — | — |
Wide Receivers · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Da'Realyst Clark | JR | 5'10" | 150 | — |
| WR | 2nd | Wayne Harris | FR | 5'9" | 165 | ★★★ |
| WR | 3rd | Dashawn Martin | SO | 6'0" | 170 | ★★★ |
| WR | 4th | Ardell Banks | SO | 6'3" | 190 | — |
| WR | 5th | Sebastian Brown | SR | 6'2" | 195 | — |
| WR | 6th | Maurice Stephens | FR | 6'1" | 177 | ★★★ |
| WR | 7th | Jay Jay Etheridge | SO | 5'10" | 160 | ★★★ |
| WR | 8th | Matthew Maxey | FR | 5'10" | 175 | — |
| WR | 9th | Jared Kelley | SO | 5'9" | 190 | — |
| WR | — | Javier Willis← Tiffin University | — | — | — | ★★★ |
Tight Ends · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Terik Mulder | JR | 6'5" | 245 | — |
| TE | 2nd | Christian Berry | SR | 6'3" | 240 | — |
| TE | 3rd | Zy'aire Fletcher | FR | 6'4" | 214 | ★★★ |
| TE | 4th | Hunter Hopperton | JR | 6'2" | 250 | — |
| TE | 5th | Garrett Long | FR | 6'3" | 217 | ★★★ |
| TE | 6th | Dakota Taylor | FR | 6'4" | 215 | ★★★ |
| TE | — | Tommy Arnold | SO | 6'2" | 237 | — |
Defensive Line · 12
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Jelani Davis | SR | 6'2" | 285 | — |
| DL | 2nd | Thomas Aden | JR | 6'1" | 280 | — |
| DL | 3rd | Antoine Campbell Jr. | SR | 6'3" | 250 | — |
| DL | 4th | Darian Blachewicz | FR | 6'2" | 270 | ★★★ |
| DL | 5th | Amon Williams | SR | 6'1" | 275 | — |
| DL | 6th | Mattheus Carroll | SR | 6'3" | 240 | — |
| DL | 7th | Jaihien Roy | FR | 6'2" | 230 | ★★★ |
| DL | 8th | Mason Maddox | JR | 6'1" | 275 | — |
| DL | 9th | Josue Cordoba | FR | 6'3" | 280 | ★★★ |
| DL | 10th | Aiden Burgess | FR | 6'0" | 305 | — |
| DL | 11th | Antonio Bottiggi | FR | 6'2" | 245 | — |
| DL | 12th | Mohammed Hazime | JR | 6'3" | 250 | ★★★ |
Linebackers · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Mason Woods | SR | 5'11" | 215 | ★★★ |
| LB | 2nd | Sayed Abuhamdeh | SO | 6'0" | 225 | — |
| LB | 3rd | Canaan Williams | JR | 6'0" | 205 | — |
| LB | 4th | Semaj Cross | SR | 6'1" | 217 | — |
| LB | 5th | Trey Rubinstein | FR | 6'2" | 190 | ★★★ |
| LB | 6th | Nate Gregory← Coastal Carolina | FR | 6'0" | 225 | ★★★ |
| LB | 7th | Hayden Dawahare← Kentucky | JR | 6'3" | 241 | ★★★ |
| LB | 8th | Rocco Nicholl← South Florida | SR | 6'4" | 238 | ★★★ |
| LB | — | Quan Rhodes-McKee← Duquesne | — | — | — | ★★★ |
Defensive Backs · 15
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Jaire Rawlison | SO | 5'9" | 182 | ★★★ |
| CB | 2nd | Terrell Miller | SR | 5'11" | 175 | — |
| CB | 3rd | Joel Boamah | SO | 6'0" | 180 | ★★★ |
| CB | 4th | Davion Pritchard← Pittsburgh | FR | 6'0" | 180 | ★★★ |
| DB | 1st | CJ Young | SO | 5'11" | 185 | — |
| DB | 2nd | Joel Cordoba | FR | 6'2" | 190 | ★★★ |
| DB | 3rd | Derrick Jackson | FR | 5'11" | 180 | ★★★ |
| DB | 4th | A'tiq Muhammad | JR | 6'2" | 195 | — |
| DB | 5th | DJ Barnes | JR | 5'10" | 160 | — |
| DB | 6th | Angelo Stockstill | SO | 6'3" | 175 | ★★★ |
| DB | 7th | Martell Buchanan | FR | 6'1" | 175 | — |
| S | 1st | Tevin Tucker | SO | 5'11" | 190 | — |
| S | 2nd | Brodyn Bishop | FR | 6'1" | 195 | ★★ |
| S | 3rd | Clinton Robinson | FR | 6'0" | 195 | ★★★ |
| S | — | Norey Johnson← Houston Christian | — | — | — | ★★★ |
Special Teams · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Gus Goodell | SR | 6'1" | 210 | — |
| P | 1st | Jake Stoeckel | FR | — | — | — |
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.