
Air Force Falcons
Mountain West
4-8 (3-5 conf)
SP+ #80
Ratings
2025
- SP+
- -3.2 (#80)
- SP+ Offense
- 28.3
- SP+ Defense
- 31.7
- SRS
- -7.4
- FPI
- -8.4
- Elo
- 1386
- Talent
- —
- Recruiting
- 80 (#129)
Schedule
2025
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsBucknell | H | W | 49-13 |
| 3 | @Utah State | A | L | 30-49 |
| 4 | vsBoise State | H | L | 37-49 |
| 5 | vsHawai'i | H | L | 35-44 |
| 6 | @Navy | A | L | 31-34 |
| 7 | @UNLV | A | L | 48-51 |
| 8 | vsWyoming | H | W | 24-21 |
| 10 | vsArmy | H | L | 17-20 |
| 11 | @San José State | A | W | 26-16 |
| 12 | @UConn | A | L | 16-26 |
| 13 | vsNew Mexico | H | L | 3-20 |
| 14 | @Colorado State | A | W | 42-21 |
Quarterbacks · 6
2025 · 138
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Liam Szarka | SO | 6'0" | 195 | — |
| QB | 2nd | Josh Johnson | JR | 6'2" | 190 | — |
| QB | 3rd | Maguire Martin | JR | 6'1" | 190 | — |
| QB | — | Evan Medders | FR | 6'0" | 200 | — |
| QB | — | Jackson King | SO | 6'3" | 195 | — |
| QB | — | Brody Fortunati | SO | 6'3" | 190 | — |
Running Backs · 15
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| FB | 1st | Kemper Hodges | JR | 6'0" | 245 | — |
| FB | 2nd | Terrence Gist | SR | 6'0" | 225 | — |
| FB | 3rd | Travis Wood | SO | 5'10" | 225 | — |
| FB | 4th | Gage LaDue | SO | 5'10" | 215 | — |
| FB | — | Cade Palmer | JR | 6'1" | 220 | — |
| FB | — | Luke Rauh | SO | 6'0" | 210 | — |
| FB | — | Omari Elias | SO | 5'9" | 205 | — |
| RB | 1st | Owen Allen | JR | 5'11" | 215 | — |
| RB | 2nd | Dylan Carson | SR | 6'0" | 215 | — |
| RB | 3rd | Kade Frew | SR | 5'9" | 190 | ★★★ |
| RB | 4th | Rocco Conti | JR | 5'8" | 190 | — |
| RB | 5th | Kaden Cloud | SR | 5'9" | 185 | ★★★ |
| RB | 6th | Kaleb Killian | SR | 5'10" | 195 | — |
| RB | — | Jalen Rashad Turner | JR | 5'10" | 185 | — |
| RB | — | Houston Thomas | JR | 5'7" | 170 | — |
Wide Receivers · 16
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Cade Harris | SR | 5'8" | 185 | ★★ |
| WR | 2nd | Quin Smith | SR | 6'1" | 200 | — |
| WR | 3rd | Jonah Dawson | SO | 5'9" | 170 | — |
| WR | 4th | Tre Roberson | SR | 6'2" | 205 | — |
| WR | 5th | Mason Hayes | SO | 5'11" | 210 | — |
| WR | 6th | Matt Long | SO | 5'10" | 205 | — |
| WR | 7th | Tylor Latham | SR | 5'8" | 180 | — |
| WR | — | Reign Broadway | SO | 6'0" | 180 | — |
| WR | — | Grant Wayne | JR | 6'1" | 185 | — |
| WR | — | Owen Chambers | JR | 5'10" | 195 | — |
| WR | — | Keegan Bass | SO | 5'9" | 180 | — |
| WR | — | Grant Simmons | JR | 5'10" | 180 | — |
| WR | — | Mason Lowe | SO | 5'10" | 185 | — |
| WR | — | Astin Hange | SO | 5'10" | 175 | — |
| WR | — | Adam Hrynciw | JR | 6'3" | 180 | — |
| WR | — | Brody Guinn | SO | 6'2" | 195 | — |
Tight Ends · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Bruin Fleischmann | SR | 6'5" | 235 | ★★ |
| TE | — | Simon Kibbee | JR | 6'6" | 250 | — |
| TE | — | Mitchell Blakeslee | JR | 6'4" | 260 | — |
| TE | — | Omari Murdock | JR | 6'6" | 225 | — |
| TE | — | Parker Menefee | SR | 6'6" | 245 | — |
Offensive Line · 30
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| C | — | Jack Burnett | SR | 6'3" | 310 | — |
| G | — | Jace Sutulovich | SR | 6'3" | 285 | — |
| G | — | Costen Cooley | SR | 6'4" | 285 | — |
| G | — | Jackson Garrett | SR | 6'3" | 265 | — |
| OL | — | Henry Rickels | JR | 6'3" | 300 | — |
| OL | — | Rudy Varela | JR | 6'3" | 295 | — |
| OL | — | Nathan Elwood | JR | 6'3" | 290 | — |
| OL | — | Griffin Stalfort | JR | 6'2" | 290 | — |
| OL | — | Justus Perales | SO | 6'2" | 280 | — |
| OL | — | Ian Fisher | JR | 6'3" | 285 | — |
| OL | — | Gabriel Averitt | SR | 6'3" | 275 | — |
| OL | — | TJ Tarascio | JR | 6'3" | 310 | — |
| OL | — | Nolan Byers | SO | 6'1" | 320 | — |
| OL | — | Gage Spencer | JR | 6'4" | 275 | — |
| OL | — | Jonny Brambila | SO | 6'3" | 300 | — |
| OL | — | Eli Campbell | SO | 6'2" | 310 | — |
| OL | — | Caden Romo | SO | 6'3" | 245 | — |
| OL | — | Ben Rosa | SO | 6'3" | 270 | — |
| OL | — | Luca Kowalik | JR | 6'4" | 280 | — |
| OL | — | Johnique Thomas | SO | 6'0" | 295 | — |
| OL | — | Marcus Roser | SO | 6'2" | 280 | — |
| OL | — | Jon Ashford | SO | 6'3" | 350 | — |
| OL | — | Brandon Nazworth | SO | 6'3" | 290 | — |
| OL | — | Alec Falk | JR | 6'5" | 295 | — |
| OL | — | Brody Smith | SO | 6'3" | 290 | — |
| OL | — | Peyton Knoebel | SO | 6'4" | 300 | — |
| OL | — | Anthony Miller | SO | 6'4" | 305 | — |
| OT | — | Luke Vonderhaar | JR | 6'4" | 285 | — |
| OT | — | Samuel Floysand | SR | 6'3" | 275 | — |
| OT | — | Trevor Tate | SR | 6'2" | 265 | — |
Defensive Line · 21
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Daniel Grobe | SR | 6'7" | 270 | — |
| DE | 2nd | Grady Forsythe | SO | 6'4" | 235 | — |
| DE | — | Jack Curtis | SR | 6'5" | 255 | — |
| DE | — | Antonio Menard | SO | 6'1" | 230 | — |
| DE | — | Laird Hanson-Felter | SO | 6'3" | 260 | — |
| DE | — | Jack Franklin | SO | 6'4" | 240 | — |
| DE | — | Brian Bradley | SR | 6'2" | 250 | — |
| DE | — | Samuel Rhoades V | SO | 6'3" | 240 | — |
| DE | — | Kaden Freeman | SO | 6'4" | 240 | — |
| DE | — | Jalen Davis | SO | 6'3" | 220 | — |
| DE | — | DeSean Davis | SO | 6'3" | 225 | — |
| DL | 1st | Payton Zdroik | SR | 6'0" | 275 | — |
| DL | 2nd | Andrew Tillett | JR | 6'3" | 290 | — |
| DL | 3rd | Lukia Rawls Jr. | JR | 5'11" | 280 | — |
| DL | 4th | Jayden Oquendo | JR | 6'2" | 285 | — |
| DL | 5th | Chaz Barnett | SO | 6'3" | 260 | — |
| DL | — | Kade Steadman | SO | 6'2" | 265 | — |
| DL | — | Charlie Gleason | JR | 6'4" | 235 | ★★★ |
| DL | — | Trace Williams-Mitchel | SO | 6'3" | 285 | — |
| DL | — | Bennett Williams | SO | 6'2" | 285 | — |
| DT | 1st | Aidan Swartz | SR | 6'4" | 275 | — |
Linebackers · 19
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Blake Fletcher | JR | 6'1" | 215 | ★★★ |
| LB | 2nd | Dallas Daley | JR | 6'1" | 215 | — |
| LB | 3rd | Isaac Hubert | JR | 6'1" | 225 | — |
| LB | 4th | Brody Bujnoch | JR | 6'1" | 235 | — |
| LB | 5th | Jackson Adams | SR | 6'4" | 240 | — |
| LB | 6th | Luke Fisher | JR | 6'0" | 225 | — |
| LB | 7th | Jaylin Reese | SO | 6'0" | 245 | ★★ |
| LB | 8th | Vinnie Canosa | SO | 6'1" | 230 | — |
| LB | 9th | Zach Juckel | SR | 6'2" | 225 | — |
| LB | 10th | Jonah Bowman | SO | 6'0" | 235 | — |
| LB | 11th | Jake Kepler | SO | 6'2" | 230 | — |
| LB | 12th | Ty Hubert | SR | 5'11" | 205 | — |
| LB | 13th | Brodie Mitchell | SO | 6'1" | 205 | — |
| LB | — | Luke Meyer | JR | 6'3" | 240 | ★★★ |
| LB | — | Drew Dubuclet V | SR | 6'0" | 210 | — |
| LB | — | Harry Caskey | SO | 6'2" | 240 | — |
| LB | — | Michael Bunyan | JR | 6'3" | 235 | — |
| LB | — | Brody Whitson | JR | 6'2" | 245 | — |
| LB | — | Chances Carter-Hill | SR | 6'2" | 235 | — |
Defensive Backs · 16
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Levi Brown | SR | 6'1" | 185 | — |
| CB | 2nd | Evan Rau | SR | 5'9" | 180 | — |
| DB | 1st | Roger Jones Jr. | SO | 5'11" | 184 | — |
| DB | 2nd | Korey Johnson | SO | 5'11" | 190 | — |
| DB | 3rd | Mikhail Seiken | SO | 5'10" | 180 | — |
| DB | 4th | Nick Beckwith | SO | 6'0" | 215 | — |
| DB | 5th | Houston Hendrix | JR | 6'1" | 205 | ★★★ |
| DB | 6th | Jordan Elie-Stuart | FR | 6'1" | 185 | — |
| DB | 7th | JT Tomescko | SO | 6'1" | 190 | — |
| DB | 8th | RJ Reedus | FR | 6'1" | 175 | — |
| DB | 9th | Jet Wiley | JR | 6'2" | 185 | — |
| DB | — | Kyle Chen | JR | 6'0" | 200 | ★★★ |
| DB | — | TJ Barker | SO | 6'0" | 175 | — |
| DB | — | Shawn Braxton | JR | 5'11" | 200 | — |
| DB | — | Erik Lewis Jr. | SO | 5'10" | 195 | — |
| DB | — | Jaris McIntosh | JR | 6'1" | 190 | — |
Special Teams · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Kurt Chesney | SR | 6'0" | 205 | — |
| LS | — | Jake Helms | SO | 6'0" | 210 | ★★ |
| P | 1st | Luke Freer | SR | 6'4" | 225 | — |
| P | — | Rip Perez | JR | 6'2" | 200 | — |
| P | — | Will Duncan | SO | 6'0" | 220 | — |
| P | — | Rocco D'Angelo | SO | 5'11" | 180 | — |
| PK | 1st | Reagan Tubbs | SR | 6'0" | 180 | — |
| PK | 2nd | Jacob Medina | SO | 5'10" | 170 | — |
| PK | — | Bryce Olson | JR | 5'11" | 195 | — |
| PK | — | Logan Lehrer | JR | 6'2" | 195 | — |
2025 · pct vs FBS
SP+ Off
28.357
Off PPA
+0.2987
Pass PPA
+0.5599
Rush PPA
+0.2388
Success
48%90
Explosive
1.2029
PlayerMedian (50th)percentile vs league
Advanced
2025 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.29 | +0.40 |
| Passing | +0.55 | +0.51 |
| Rushing | +0.23 | +0.29 |
| 1st Down | +0.07 | +0.24 |
| 2nd Down | +0.30 | +0.32 |
| 3rd Down | +0.61 | +0.82 |
Scoring Trend
2025 · pts/game
PPG For
29.8
PPG Against
30.3
Differential
-0.5
— Points for— Points against
dots: W / LResults
2025
- Overall
- 4-8
- Home
- 2-4
- Away
- 2-4
- Conference
- 3-5
- Non-Conference
- 1-3
- One-Score (≤8)
- 1-3
- Avg Margin
- -0.5
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.