
Rutgers Scarlet Knights
Big Ten
4-8 (1-8 conf)
SP+ #96
Ratings
2022
- SP+
- -9.1 (#96)
- SP+ Offense
- 16.4
- SP+ Defense
- 25.2
- SRS
- -7.3
- FPI
- -7.8
- Elo
- 1182
- Talent
- 631
- Recruiting
- 210 (#33)
Schedule
2022
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | @Boston College | A | W | 22-21 |
| 2 | vsWagner | H | W | 66-7 |
| 3 | @Temple | A | W | 16-14 |
| 4 | vsIowa | H | L | 10-27 |
| 5 | @Ohio State | A | L | 10-49 |
| 6 | vsNebraska | H | L | 13-14 |
| 8 | vsIndiana | H | W | 24-17 |
| 9 | @Minnesota | A | L | 0-31 |
| 10 | vsMichigan | H | L | 17-52 |
| 11 | @Michigan State | A | L | 21-27 |
| 12 | vsPenn State | H | L | 10-55 |
| 13 | @Maryland | A | L | 0-37 |
Quarterbacks · 3
2022 · 75
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Gavin Wimsatt | SR | 6'3" | 227 | ★★★★ |
| QB | 2nd | Evan Simon | SR | 6'3" | 205 | ★★★ |
| QB | 3rd | Noah Vedral | — | — | — | — |
Running Backs · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Kyle Monangai | — | — | — | ★★★ |
| RB | 2nd | Samuel Brown V | SR | 6'1" | 218 | — |
| RB | 3rd | Aaron Young | — | — | — | — |
| RB | 4th | Parker Day | — | — | — | — |
| RB | — | Jordan Kinsler | — | — | — | — |
Wide Receivers · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Aron Cruickshank | — | — | — | ★★★ |
| WR | 2nd | Sean Ryan | — | — | — | — |
| WR | 3rd | Shameen Jones | — | — | — | — |
| WR | 4th | Joshua Youngblood | — | — | — | — |
| WR | 5th | Chris Long | — | — | — | — |
| WR | 6th | Rashad Rochelle | — | — | — | — |
| WR | 7th | Isaiah Washington | — | — | — | — |
| WR | 8th | Christian Dremel | — | — | — | — |
| WR | 9th | Nasir Montgomery | — | — | — | ★★★ |
| WR | 10th | Taj Harris | — | — | — | ★★★ |
| WR | 11th | Max Patterson | SR | 6'0" | 185 | — |
Tight Ends · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Johnny Langan | — | — | — | ★★★ |
| TE | 2nd | Kenny Fletcher Jr. | SR | 6'3" | 252 | ★★★ |
| TE | 3rd | Victor Konopka | — | — | — | ★★★ |
| TE | 4th | Matt Alaimo | — | — | — | ★★★ |
Offensive Line · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | CJ Hanson | JR | 6'5" | 310 | — |
| OL | — | Brad Harris Jr. | FR | 6'4" | 275 | — |
| OL | — | Nelson Monegro | SO | 6'7" | 305 | — |
| OL | — | Joe De Croce | SO | 6'6" | 300 | — |
| OL | — | Jacob Allen | SO | 6'6" | 290 | — |
| OL | — | Beau Lanzidelle | SR | 6'4" | 305 | — |
| OL | — | Curtis Dunlap Jr. | — | — | — | ★★★★ |
| OL | — | J.D. DiRenzo | — | — | — | — |
| OL | — | Willie Tyler | — | — | — | — |
Defensive Line · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Aaron Lewis | — | — | — | — |
| DL | 2nd | Ifeanyi Maijeh | — | — | — | — |
| DL | 3rd | Wesley Bailey | SR | 6'5" | 265 | — |
| DL | 4th | Kyonte Hamilton | — | — | — | — |
| DL | 5th | Jordan Thompson | SR | 6'2" | 272 | ★★★ |
| DL | 6th | Mayan Ahanotu | — | — | — | ★★★ |
| DL | 7th | Rene Konga | SR | 6'4" | 300 | — |
| DL | 8th | Troy Rainey | — | — | — | ★★★ |
| DL | 9th | Shawn Collins | SR | 6'5" | 265 | ★★★ |
| DL | 10th | Zaire Angoy | SR | 6'3" | 301 | — |
Linebackers · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Deion Jennings | — | — | — | — |
| LB | 2nd | Tyreem Powell | — | — | — | — |
| LB | 3rd | Jamier Wright-Collins | — | — | — | ★★★ |
| LB | 4th | Austin Dean | SR | 6'2" | 228 | ★★★ |
| LB | 5th | Andrew Vince | — | — | — | — |
| LB | 6th | Dariel Djabome | SR | 6'2" | 237 | — |
| LB | — | Khayri Banton | SO | 6'3" | 225 | — |
| LB | — | Dominick Williams | SR | 6'1" | 220 | — |
| LB | — | Anthony Johnson | FR | 6'1" | 240 | — |
| LB | — | Dami Awoyinfa | SO | 6'1" | 220 | — |
Defensive Backs · 19
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DB | 1st | Christian Izien | — | — | — | — |
| DB | 2nd | Avery Young | — | — | — | ★★★ |
| DB | 3rd | Desmond Igbinosun | — | — | — | — |
| DB | 4th | Robert Longerbeam | — | — | — | — |
| DB | 5th | Max Melton | — | — | — | — |
| DB | 6th | Al-Shadee Salaam | SR | 5'10" | 188 | — |
| DB | 7th | Christian Braswell | — | — | — | — |
| DB | 8th | Shaquan Loyal | — | — | — | — |
| DB | 9th | Elijuwan Mack | — | — | — | — |
| DB | 10th | Kessawn Abraham | — | — | — | ★★★ |
| DB | 11th | Joe Lusardi | — | — | — | ★★ |
| DB | 12th | Carnell Davis | — | — | — | — |
| DB | 13th | Michael Robinson II | SR | 5'11" | 194 | — |
| DB | 14th | Amir Byrd | — | — | — | — |
| DB | 15th | Timmy Ward | SR | 6'0" | 195 | — |
| DB | 16th | Rani Abdulaziz | — | — | — | — |
| DB | 17th | Damon Matthews | — | — | — | — |
| DB | 18th | Zilan Williams | SR | 6'1" | 194 | — |
| DB | — | Kareem Lewis | SO | 5'11" | 200 | — |
Special Teams · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | — | Ed Rogowski | SR | 6'1" | 225 | — |
| LS | — | Zack Taylor | SR | 6'0" | 214 | — |
| P | 1st | Adam Korsak | — | — | — | — |
| PK | 1st | Jude McAtamney | — | — | — | — |
2022 · pct vs FBS
SP+ Off
16.415
Off PPA
+0.025
Pass PPA
+0.089
Rush PPA
-0.037
Success
37%11
Explosive
1.105
PlayerMedian (50th)percentile vs league
Advanced
2022 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.02 | +0.13 |
| Passing | +0.08 | +0.15 |
| Rushing | -0.03 | +0.14 |
| 1st Down | -0.05 | +0.08 |
| 2nd Down | +0.02 | +0.01 |
| 3rd Down | +0.06 | +0.35 |
Scoring Trend
2022 · pts/game
PPG For
17.4
PPG Against
29.3
Differential
-11.8
— Points for— Points against
dots: W / LResults
2022
- Overall
- 4-8
- Home
- 2-4
- Away
- 2-4
- Conference
- 1-8
- Non-Conference
- 3-0
- One-Score (≤8)
- 3-2
- Avg Margin
- -11.8
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.