
Duke Blue Devils
ACC
9-4 (5-3 conf)
SP+ #44
Ratings
2024
- SP+
- 5.6 (#44)
- SP+ Offense
- 26.7
- SP+ Defense
- 21.3
- SRS
- 1.6
- FPI
- 3.7
- Elo
- 1540
- Talent
- 636
- Recruiting
- 184 (#61)
Schedule
2024
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsElon | H | W | 26-3 |
| 2 | @Northwestern | N | W | 26-20 |
| 3 | vsUConn | H | W | 26-21 |
| 4 | @Middle Tennessee | A | W | 45-17 |
| 5 | vsNorth Carolina | H | W | 21-20 |
| 6 | @Georgia Tech | A | L | 14-24 |
| 8 | vsFlorida State | H | W | 23-16 |
| 9 | vsSMU | H | L | 27-28 |
| 10 | @Miami | A | L | 31-53 |
| 11 | @NC State | A | W | 29-19 |
| 13 | vsVirginia Tech | H | W | 31-28 |
| 14 | @Wake Forest | A | W | 23-17 |
| 1 ·P | @Ole Miss | N | L | 20-52 |
Quarterbacks · 5
2024 · 79
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Maalik Murphy | JR | 6'5" | 234 | ★★★★ |
| QB | 2nd | Henry Belin IV | JR | 6'3" | 220 | — |
| QB | 3rd | Grayson Loftis | SO | 6'3" | 215 | ★★★ |
| QB | — | Cole Kennon | SR | 6'3" | 219 | — |
| QB | — | Donald Tomlin | SO | 6'2" | 212 | — |
Running Backs · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Star Thomas | SR | 6'0" | 210 | — |
| RB | 2nd | Peyton Jones | JR | 5'10" | 195 | — |
| RB | 3rd | Jaquez Moore | SR | 5'10" | 205 | — |
| RB | 4th | Quran Boyd | — | — | — | ★★★ |
| RB | 5th | Travis Bates | JR | 5'11" | 200 | — |
| RB | 6th | Marquise Collins | SO | 5'9" | 210 | ★★★ |
| RB | 7th | Al Wooten II | — | — | — | ★★ |
Wide Receivers · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Jordan Moore | — | — | — | — |
| WR | 2nd | Eli Pancol | — | — | — | — |
| WR | 3rd | Que'Sean Brown | SO | 5'8" | 165 | ★★★ |
| WR | 4th | Sahmir Hagans | SR | 5'10" | 190 | — |
| WR | 5th | Javon Harvey | — | — | — | ★★ |
| WR | 6th | Jontavis Robertson | — | — | — | ★★★ |
| WR | 7th | James Hopson II | — | — | — | — |
| WR | 8th | Chase Tyler | FR | 6'2" | 200 | ★★★★ |
| WR | — | Akiva Mosse | FR | 6'0" | 185 | — |
| WR | — | Charlie King | FR | 5'10" | 165 | — |
| WR | — | Beau Lilly III | SO | 6'2" | 190 | — |
Tight Ends · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Nicky Dalmolin | — | — | — | — |
| TE | 2nd | Jake Taylor | JR | 6'5" | 235 | ★★★ |
| TE | 3rd | Jeremiah Hasley | JR | 6'3" | 245 | ★★★ |
Offensive Line · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Michael Barr | SR | 6'3" | 315 | — |
| OL | — | Eric Schon | SR | 6'2" | 305 | — |
| OL | — | Matt Craycraft | JR | 6'3" | 300 | — |
| OL | — | Jack Purcell | SR | 6'5" | 305 | — |
| OL | — | Jake Macce | FR | 6'5" | 290 | — |
| OL | — | Addison Penn | SR | 6'2" | 298 | — |
| OL | — | Caleb Krings | — | — | — | — |
Defensive Line · 14
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Wesley Williams | JR | 6'3" | 265 | ★★★ |
| DE | 2nd | Michael Reese | — | — | — | — |
| DE | 3rd | Vincent Anthony Jr. | SR | 6'6" | 250 | ★★★★ |
| DE | 4th | Ryan Smith | — | — | — | — |
| DE | 5th | Kevin O'Connor | SO | 6'4" | 245 | — |
| DE | 6th | Tyshon Reed | SO | 6'3" | 235 | — |
| DT | 1st | Kendy Charles | — | — | — | ★★★ |
| DT | 2nd | Aaron Hall | SR | 6'4" | 290 | — |
| DT | 3rd | David Anderson | SO | 6'4" | 290 | ★★★ |
| DT | 4th | Preston Watson | SO | 6'1" | 295 | ★★★ |
| DT | 5th | Desmond Aladuge | SO | 6'4" | 280 | ★★★ |
| DT | 6th | Christian Rorie | — | — | — | — |
| DT | 7th | Terry Simmons Jr. | SO | 6'2" | 305 | ★★★ |
| DT | — | Will Seiler | SR | 6'4" | 285 | — |
Linebackers · 12
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Ozzie Nicholas | — | — | — | — |
| LB | 2nd | Alex Howard | — | — | — | — |
| LB | 3rd | Cameron Bergeron | — | — | — | — |
| LB | 4th | Tre Freeman | SR | 6'0" | 230 | — |
| LB | 5th | Luke Mergott | SO | 6'3" | 230 | ★★★ |
| LB | 6th | Kendall Johnson | SO | 6'3" | 225 | — |
| LB | 7th | Dawson Andrew | SR | 5'11" | 200 | — |
| LB | 8th | Carter Wyatt | — | — | — | ★★★ |
| LB | 9th | Derrick Brown Jr. | FR | 6'1" | 220 | ★★★ |
| LB | 10th | Nick Morris Jr. | SR | 6'3" | 235 | — |
| LB | 11th | Montreze Smith | — | — | — | — |
| LB | — | Clayton Burton | SR | 6'3" | 220 | — |
Defensive Backs · 15
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Chandler Rivers | SR | 5'10" | 185 | — |
| CB | 2nd | Joshua Pickett | — | — | — | — |
| CB | 3rd | Kimari Robinson | SO | 5'10" | 180 | — |
| CB | 4th | Vontae Floyd | SO | 5'10" | 180 | ★★★ |
| CB | 5th | Diassa Diakite | — | — | — | — |
| CB | 6th | Tre'Shon Devones | — | — | — | ★★★ |
| CB | 7th | Moussa Kane | SO | 6'1" | 195 | ★★★ |
| CB | 8th | Landan Callahan | FR | 5'11" | 180 | — |
| S | 1st | Terry Moore | SR | 6'1" | 195 | — |
| S | 2nd | Jaylen Stinson | — | — | — | — |
| S | 3rd | DaShawn Stone | SO | 6'3" | 195 | — |
| S | 4th | Leon Griffin III | SO | 5'11" | 190 | ★★★ |
| S | 5th | Placide Djungu-Sungu | SR | 6'1" | 200 | — |
| S | — | Khari Reid | FR | 5'11" | 185 | — |
| S | — | Zach Jackson | FR | 5'11" | 180 | ★★★ |
Special Teams · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Curtis Cooper | SR | 6'2" | 225 | — |
| LS | — | Casey Donahue | SR | 6'4" | 220 | — |
| P | 1st | Kade Reynoldson | SO | 6'2" | 195 | — |
| PK | 1st | Todd Pelino | SR | 6'3" | 190 | — |
| PK | 2nd | Ryan Degyansky | JR | 5'11" | 195 | — |
2024 · pct vs FBS
SP+ Off
26.748
Off PPA
+0.0916
Pass PPA
+0.2554
Rush PPA
-0.111
Success
38%13
Explosive
1.2851
PlayerMedian (50th)percentile vs league
Advanced
2024 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.09 | +0.09 |
| Passing | +0.25 | +0.11 |
| Rushing | -0.11 | +0.08 |
| 1st Down | +0.01 | -0.08 |
| 2nd Down | +0.14 | +0.14 |
| 3rd Down | +0.23 | +0.29 |
Scoring Trend
2024 · pts/game
PPG For
26.8
PPG Against
22.2
Differential
+4.7
— Points for— Points against
dots: W / LResults
2024
- Overall
- 9-3
- Home
- 5-1
- Away
- 3-2
- Neutral
- 1-0
- Conference
- 5-3
- Non-Conference
- 4-0
- One-Score (≤8)
- 6-1
- Avg Margin
- +4.7
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.