CFB Power Rankings
DB · FCS · 2024 · season-stat composite · top 60
DB Power · FCS
Top 60
| # | Player | Pos | Tm | Pwr ↓ | Tot | Solo | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Myles Redding | S | Mercer | 60.6 | 4 | 2 | 9 | 0 | 0 |
| 2 | TJ Moore | CB | Mercer | 55.1 | 9 | 7 | 7 | 1 | 0 |
| 3 | Jabril Hayes | DB | Richmond | 49.2 | 5 | 4 | 5 | 0 | 0 |
| 4 | Jordy Lowery | DB | Western Carolina | 43.4 | 3 | 3 | 6 | 0 | 0 |
| 5 | Nick Peltekian | DB | Lehigh | 37.6 | 15 | 7 | 4 | 0 | 0 |
| 6 | Semaj Brown | S | Houston Christian | 35.3 | 9 | 6 | 3 | 1 | 0 |
| 7 | Oshae Baker | S | UT Martin | 35.2 | 10 | 9 | 3 | 0 | 1 |
| 8 | Christopher Jean | DB | Central Connecticut | 34.9 | 3 | 3 | 4 | 1 | 0 |
| 9 | Keondre Jackson | DB | Illinois State | 34.1 | 11 | 7 | 3 | 1 | 0 |
| 10 | MJ Hinson Jr. | DB | Texas Southern | 33.6 | 2 | 2 | 4 | 0 | 0 |
| 11 | Nahil Perkins | CB | Fordham | 33.2 | 6 | 4 | 5 | 0 | 0 |
| 12 | Edwin Summerour | DB | Alcorn State | 32.0 | 11 | 10 | 4 | 0 | 0 |
| 13 | Ken Moore Jr. | DB | Western Carolina | 31.4 | 5 | 3 | 4 | 0 | 0 |
| 14 | Tommy McCormick | DB | Idaho | 31.1 | 14 | 7 | 3 | 1 | 0 |
| 15 | Rudy Silvera | CB | Stony Brook | 30.8 | 9 | 6 | 3 | 2 | 0 |
| 16 | Hayden McDonald | DB | Columbia | 30.0 | 0 | 0 | 5 | 0 | 0 |
| 17 | Zeraun Daniel | S | Georgetown | 30.0 | 0 | 0 | 5 | 0 | 0 |
| 18 | Ty Leonard | DB | Southeast Missouri State | 29.7 | 6 | 4 | 4 | 1 | 0 |
| 19 | Cam Chapa | S | Northern Colorado | 28.8 | 13 | 6 | 4 | 0 | 0 |
| 20 | Kevin Davis Jr. | S | Prairie View A&M | 28.1 | 5 | 2 | 3 | 1 | 0 |
| 21 | Tim Coutras | DB | Tennessee Tech | 27.7 | 11 | 9 | 3 | 1 | 0 |
| 22 | Omari Philyaw | DB | Tennessee Tech | 27.5 | 10 | 5 | 3 | 1 | 0 |
| 23 | Kasyus Kurns | DB | Tarleton State | 27.5 | 5 | 5 | 2 | 1 | 0 |
| 24 | James Burgess | DB | Alabama State | 27.0 | 0 | 0 | 4 | 0 | 0 |
| 25 | Matthew McClelland | S | Morehead State | 27.0 | 0 | 0 | 4 | 0 | 0 |
| 26 | Moses Seide | DB | Stonehill | 27.0 | 0 | 0 | 4 | 0 | 0 |
| 27 | Jarod Washington | DB | South Carolina State | 26.9 | 3 | 3 | 2 | 1 | 0 |
| 28 | Kavir Bains-Marquez | DB | UC Davis | 26.7 | 8 | 4 | 3 | 1 | 0 |
| 29 | Billy Lewis | S | Furman | 26.7 | 7 | 4 | 3 | 1 | 0 |
| 30 | Blake Davis | CB | Grambling | 26.6 | 8 | 7 | 3 | 0 | 0 |
| 31 | Sammy Anderson | CB | Austin Peay | 26.5 | 0 | 0 | 4 | 1 | 0 |
| 32 | Max Epps | DB | East Texas A&M | 26.5 | 6 | 5 | 2 | 1 | 0 |
| 33 | Dominick Poole | DB | The Citadel | 26.2 | 5 | 4 | 3 | 0 | 0 |
| 34 | Alex Smith Jr. | S | Bucknell | 26.2 | 6 | 4 | 3 | 0 | 0 |
| 35 | Mason Chambers | DB | Incarnate Word | 26.0 | 0 | 0 | 3 | 0 | 0 |
| 36 | Boogie Trotter | DB | Tennessee State | 26.0 | 0 | 0 | 2 | 0 | 0 |
| 37 | Elias Mullican | CB | SAC | 25.9 | 9 | 8 | 2 | 1 | 0 |
| 38 | Marcus Barnes | S | William & Mary | 25.6 | 6 | 2 | 4 | 0 | 0 |
| 39 | Devin Vaught | DB | Maine | 25.3 | 6 | 6 | 3 | 1 | 0 |
| 40 | Mateo Sudipo | S | Western Carolina | 25.1 | 3 | 2 | 3 | 1 | 0 |
| 41 | Gabe DuBois | DB | Lafayette | 25.1 | 5 | 2 | 3 | 1 | 0 |
| 42 | Christian Davis | DB | Wagner | 24.8 | 5 | 1 | 4 | 0 | 0 |
| 43 | Devin Hembry | DB | North Dakota | 24.6 | 3 | 2 | 3 | 0 | 0 |
| 44 | Davone Walden Jr. | DB | Central Connecticut | 24.5 | 7 | 5 | 3 | 1 | 0 |
| 45 | P.J. Hall | S | MOST | 24.4 | 8 | 3 | 2 | 0 | 1 |
| 46 | LaCarea Pleasant-Johnson | DB | Southern Utah | 24.3 | 8 | 6 | 2 | 1 | 0 |
| 47 | Amir Annoor | DB | Wofford | 24.2 | 5 | 4 | 3 | 0 | 0 |
| 48 | Tucker Large | S | South Dakota State | 24.2 | 4 | 4 | 3 | 0 | 0 |
| 49 | Mikale Greer | DB | Northern Arizona | 24.0 | 1 | 0 | 4 | 0 | 0 |
| 50 | Tyler Jones | S | Tennessee State | 24.0 | 0 | 0 | 4 | 0 | 0 |
| 51 | Dainsus Miller | CB | Mercer | 24.0 | 0 | 0 | 4 | 0 | 0 |
| 52 | Jace Klucewich | S | Montana | 24.0 | 0 | 0 | 4 | 0 | 0 |
| 53 | Amon Scarbrough | S | Alabama State | 24.0 | 0 | 0 | 4 | 0 | 0 |
| 54 | KT Seay | S | DEL | 24.0 | 0 | 0 | 4 | 0 | 0 |
| 55 | Quantraill Morris-Walker | S | Richmond | 23.8 | 4 | 1 | 3 | 0 | 0 |
| 56 | Aaron Davis | CB | Bucknell | 23.8 | 1 | 1 | 3 | 0 | 0 |
| 57 | Shamus Jones | DB | VMI | 23.5 | 6 | 5 | 2 | 1 | 0 |
| 58 | Robert Jones III | DB | Howard | 23.5 | 3 | 0 | 3 | 1 | 0 |
| 59 | Kai Rapolla | CB | Cal Poly | 23.4 | 5 | 3 | 2 | 0 | 0 |
| 60 | Carlvainsky Decius | DB | Morgan State | 23.0 | 3 | 0 | 3 | 0 | 0 |
DB power = (INT×6 + PD×2.5 + solo×0.8 + DEF TD×5 + FR×3). DB/CB/S.