
Description
- Position
- S
- Team
- Washington State
- Class
- SR
- Jersey
- #1
- Height
- 5'11"
- Weight
- 183 lb
- Hometown
- Sioux Falls, SD
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WSU | 70 | 40 | 30 | 3.0 | 0.0 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | South Dakota State | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 3 | 26 | 0 | — | — | — | — | — | — | 0 | 0 | 1 |
| 2023 | South Dakota State | — | — | — | — | — | — | — | 2 | 5 | 0 | — | — | — | 16 | 154 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Idaho | 5 | 3 | 2 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 1 | Utah State | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | 1 | 20 | 0 | — | — | — |
| 2 | San Diego State | 2 | 1 | 1 | 0.5 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 3 | North Texas | 6 | 5 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 4 | Washington | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 5 | Colorado State | 8 | 2 | 6 | 0.5 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 7 | Ole Miss | 7 | 3 | 4 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 8 | Virginia | 8 | 2 | 6 | 0.5 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 9 | Toledo | 13 | 8 | 5 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 10 | Oregon State | 4 | 3 | 1 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 12 | Louisiana Tech | 5 | 4 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 13 | James Madison | 7 | 5 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 14 | Oregon State | 2 | 1 | 1 | 0.5 | 0 | 2 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2025 · vs 1345 peers
Tackles
7084
TFL
353
Sacks
042
PD
589
QB Hur
037
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 70'25 | 74 |
| TFL | 3.0'25 | 3.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.