CFB Power Rankings
LB · FCS · 2023 · season-stat composite · top 60
LB Power · FCS
Top 60
| # | Player | Pos | Tm | Pwr ↓ | Tot | Solo | TFL | Sk | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cirby Coheley | LB | Abilene Christian | 43.0 | 18 | 10 | 3.0 | 3.0 | 3 | 2 |
| 2 | Dylan Kelly | LB | UAlbany | 32.0 | 25 | 17 | 0.0 | 0.0 | 2 | 0 |
| 3 | Isaiah Major | LB | Florida A&M | 23.0 | 11 | 9 | 3.0 | 2.0 | 0 | 0 |
| 4 | Ty French | LB | Gardner-Webb | 22.3 | 13 | 7 | 4.5 | 2.0 | 0 | 1 |
| 5 | Jahlil Johnson | LB | UAlbany | 21.5 | 9 | 9 | 2.0 | 2.0 | 0 | 0 |
| 6 | Tim Steward | LB | Jackson State | 20.0 | 10 | 5 | 0.0 | 0.0 | 3 | 0 |
| 7 | Junior Wily | LB | Wagner | 20.0 | 11 | 5 | 0.0 | 0.0 | 3 | 0 |
| 8 | John Pius | LB | William & Mary | 18.8 | 8 | 3 | 3.0 | 2.5 | 0 | 0 |
| 9 | Garret Ollendieck | LB | Indiana State | 18.5 | 16 | 7 | 2.0 | 1.0 | 1 | 0 |
| 10 | Daniel Abraham | LB | Villanova | 18.0 | 7 | 3 | 1.0 | 1.0 | 2 | 0 |
| 11 | Quinton Sharkey | LB | Nicholls | 18.0 | 5 | 3 | 0.0 | 0.0 | 3 | 0 |
| 12 | Dylan Layne | LB | Idaho | 17.3 | 10 | 7 | 0.5 | 0.0 | 1 | 3 |
| 13 | Donelius Johnson | LB | KENN | 16.5 | 10 | 10 | 2.0 | 1.0 | 0 | 0 |
| 14 | Aaron Smith | LB | South Carolina State | 16.3 | 15 | 9 | 2.5 | 1.0 | 0 | 0 |
| 15 | Kameron Brown | LB | Chattanooga | 16.0 | 3 | 2 | 0.0 | 0.0 | 2 | 1 |
| 16 | Calvin Pitcher | LB | Idaho State | 16.0 | 14 | 11 | 0.0 | 0.0 | 1 | 0 |
| 17 | James Conway | LB | Fordham | 16.0 | 13 | 12 | 1.0 | 0.0 | 0 | 0 |
| 18 | Johnny Chaney Jr. | LB | Florida A&M | 16.0 | 10 | 7 | 2.0 | 1.0 | 0 | 0 |
| 19 | Reese Young | LB | Abilene Christian | 16.0 | 13 | 8 | 1.0 | 1.0 | 0 | 2 |
| 20 | Ty Davis | LB | DEL | 16.0 | 1 | 1 | 0.0 | 0.0 | 2 | 0 |
| 21 | Teddye Buchanan | LB | UC Davis | 15.8 | 5 | 0 | 0.5 | 0.0 | 3 | 0 |
| 22 | Ted Mullin | LB | North Dakota | 15.0 | 1 | 1 | 1.0 | 0.0 | 2 | 0 |
| 23 | John Gioia | LB | Wagner | 15.0 | 14 | 5 | 1.0 | 1.0 | 1 | 0 |
| 24 | Terreance Ellis | LB | Alcorn State | 15.0 | 11 | 5 | 0.0 | 0.0 | 1 | 0 |
| 25 | Brendan Bell | LB | Villanova | 15.0 | 9 | 7 | 2.0 | 0.0 | 1 | 0 |
| 26 | LaVoise-Deontae McCoy | LB | Illinois State | 15.0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| 27 | Wyatt Pedigo | LB | North Dakota | 15.0 | 9 | 5 | 0.0 | 0.0 | 0 | 0 |
| 28 | Jason Freeman | LB | South Dakota State | 15.0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| 29 | Shaun Myers | LB | North Alabama | 14.8 | 6 | 4 | 0.5 | 0.0 | 2 | 0 |
| 30 | Ben Allen | LB | Eastern Washington | 14.5 | 11 | 8 | 2.0 | 1.0 | 0 | 0 |
| 31 | Geoffrey Brown | LB | Indiana State | 14.5 | 13 | 8 | 1.0 | 0.0 | 1 | 0 |
| 32 | Harold Miles | LB | Central Connecticut | 14.5 | 6 | 3 | 1.0 | 0.0 | 2 | 0 |
| 33 | Christian White | LB | Howard | 13.8 | 13 | 10 | 1.5 | 0.0 | 0 | 1 |
| 34 | Amarie Jones | LB | Bethune-Cookman | 13.8 | 6 | 3 | 1.5 | 1.0 | 1 | 0 |
| 35 | Armon Bailey | LB | SAC | 13.5 | 11 | 6 | 1.0 | 1.0 | 0 | 0 |
| 36 | Cody Goatley | LB | Murray State | 13.5 | 9 | 6 | 1.0 | 1.0 | 0 | 0 |
| 37 | Antwan Spencer | LB | Long Island University | 13.5 | 20 | 12 | 0.0 | 0.0 | 0 | 1 |
| 38 | Brock Mather | LB | SAC | 13.5 | 2 | 1 | 0.5 | 0.5 | 2 | 0 |
| 39 | Ori Jean-Charles | LB | UAlbany | 13.0 | 14 | 8 | 0.0 | 0.0 | 1 | 0 |
| 40 | Ryan Moran | LB | Monmouth | 13.0 | 13 | 9 | 1.0 | 0.0 | 0 | 0 |
| 41 | CJ Tillman | LB | Campbell | 13.0 | 14 | 8 | 1.0 | 1.0 | 0 | 0 |
| 42 | Darius Moore | LB | Abilene Christian | 13.0 | 15 | 10 | 2.0 | 0.0 | 0 | 0 |
| 43 | David Powers | LB | Wofford | 13.0 | 8 | 3 | 1.0 | 1.0 | 1 | 0 |
| 44 | Stephen Sparrow | LB | Bethune-Cookman | 13.0 | 10 | 8 | 0.0 | 0.0 | 1 | 0 |
| 45 | B.J. Turner | LB | North Carolina A&T | 12.8 | 14 | 9 | 2.5 | 0.0 | 0 | 0 |
| 46 | Braxton Hill | LB | Montana | 12.5 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| 47 | Izaiah Kelley | LB | Abilene Christian | 12.5 | 10 | 5 | 0.0 | 0.0 | 1 | 0 |
| 48 | Rocco Milia | LB | Columbia | 12.5 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| 49 | Logan Kopp | LB | NDSU | 12.5 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| 50 | Jameer Dudley | LB | Abilene Christian | 12.5 | 8 | 6 | 0.0 | 0.0 | 1 | 1 |
| 51 | Kevin Jarrell | LB | William & Mary | 12.3 | 7 | 5 | 0.5 | 0.0 | 1 | 1 |
| 52 | Aidan Kaler | LB | Stony Brook | 12.0 | 10 | 7 | 1.0 | 1.0 | 0 | 0 |
| 53 | Jamar Shegog | LB | Robert Morris | 12.0 | 12 | 7 | 0.0 | 0.0 | 1 | 0 |
| 54 | Lewis Matthews | LB | Grambling | 12.0 | 5 | 2 | 0.0 | 0.0 | 2 | 0 |
| 55 | Jacob Williams | LB | Texas Southern | 11.8 | 18 | 7 | 1.5 | 0.0 | 0 | 0 |
| 56 | Alex Howard | LB | Youngstown State | 11.5 | 5 | 5 | 1.0 | 1.0 | 0 | 1 |
| 57 | Jarin Johnson | LB | Indiana State | 11.5 | 7 | 4 | 1.0 | 1.0 | 0 | 0 |
| 58 | Teilor Tuioti | LB | Idaho State | 11.5 | 6 | 4 | 0.0 | 0.0 | 1 | 0 |
| 59 | Terrance Hollon | LB | Howard | 11.3 | 12 | 9 | 1.5 | 0.0 | 0 | 0 |
| 60 | Allen Smith | LB | Florida A&M | 11.0 | 3 | 2 | 2.0 | 1.0 | 0 | 0 |
LB power = (solo×1 + TFL×1.5 + sk×3.5 + INT×5 + PD×1.5 + FR×2.5).