CFB
Amarie Jones
LB · Bethune-Cookman
Description
- Position
- LB
- Team
- Bethune-Cookman
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Bethune-Cookman | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | — | — | — | 4 | 30 | 0 | — | — | — | 1 | 1 | 0 |
| 2023 | Bethune-Cookman | 6 | 3 | 3 | 1.5 | 1.0 | 0 | 0 | 1 | 69 | 1 | 1 | 11 | 0 | — | — | — | — | — | — |
| 2022 | Bethune-Cookman | 7 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 2021 | Bethune-Cookman | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Florida | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | Western Michigan | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Alabama State | — | — | — | — | — | — | — | — | — | — | 1 | 13 | 0 | — | — | — | — | — | — |
| 7 | Alabama A&M | — | — | — | — | — | — | — | — | — | — | 3 | 17 | 0 | — | — | — | 1 | 1 | 0 |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 7'22 | 16 |
| TFL | 1.5'23 | 1.5 |
| Sacks | 1.0'23 | 1.0 |
Game Trend
2024 · Tackles
Tackles per game
News
0 items
No recent news.