CFB Power Rankings
LB · FCS · 2022 · season-stat composite · top 60
LB Power · FCS
Top 60
| # | Player | Pos | Tm | Pwr ↓ | Tot | Solo | TFL | Sk | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BJ Davis | LB | South Carolina State | 39.0 | 18 | 11 | 2.0 | 0.0 | 5 | 0 |
| 2 | Ty French | LB | Gardner-Webb | 37.5 | 24 | 6 | 6.0 | 5.0 | 1 | 0 |
| 3 | William McRainey | LB | Gardner-Webb | 32.5 | 29 | 6 | 3.0 | 2.0 | 1 | 0 |
| 4 | Callahan O'Reilly | LB | Montana State | 31.0 | 7 | 1 | 0.0 | 0.0 | 4 | 0 |
| 5 | Kelechi Anyalebechi | LB | Incarnate Word | 29.8 | 12 | 7 | 1.5 | 0.0 | 2 | 2 |
| 6 | John Ford | LB | UT Martin | 29.0 | 17 | 10 | 2.5 | 1.5 | 1 | 0 |
| 7 | Paul Moala | LB | Idaho | 25.0 | 9 | 7 | 2.0 | 0.0 | 3 | 0 |
| 8 | Hamilton Moore | LB | Yale | 25.0 | 0 | 0 | 0.0 | 0.0 | 4 | 0 |
| 9 | Teddye Buchanan | LB | UC Davis | 25.0 | 8 | 5 | 0.0 | 0.0 | 3 | 0 |
| 10 | Garland Benyard | LB | KENN | 25.0 | 9 | 6 | 2.0 | 1.0 | 1 | 0 |
| 11 | Adrian Otero | LB | Maine | 23.5 | 17 | 9 | 1.0 | 0.0 | 2 | 2 |
| 12 | Antoine Williams | LB | Austin Peay | 23.3 | 24 | 12 | 1.5 | 0.0 | 0 | 1 |
| 13 | Ryan Saddler | LB | Bryant | 23.0 | 13 | 8 | 0.0 | 0.0 | 3 | 0 |
| 14 | Patrick Jones | LB | Tarleton State | 23.0 | 8 | 3 | 1.0 | 1.0 | 2 | 0 |
| 15 | Donnell Brown | LB | St. Francis (PA) | 22.5 | 9 | 7 | 3.0 | 1.0 | 0 | 0 |
| 16 | Herman Christophe | LB | SE Louisiana | 22.5 | 17 | 11 | 1.0 | 0.0 | 2 | 0 |
| 17 | Elijah Anderson-Taylor | LB | Northern Colorado | 22.0 | 12 | 7 | 0.0 | 0.0 | 0 | 0 |
| 18 | Fa'avae Fa'avae | LB | Idaho | 21.5 | 23 | 15 | 1.0 | 1.0 | 0 | 1 |
| 19 | Marte Mapu | LB | SAC | 21.5 | 7 | 5 | 2.0 | 1.0 | 2 | 0 |
| 20 | Brendan Jackson | LB | Gardner-Webb | 21.5 | 13 | 7 | 5.0 | 2.0 | 0 | 0 |
| 21 | Joe Andreessen | LB | Bryant | 21.0 | 10 | 3 | 0.0 | 0.0 | 2 | 2 |
| 22 | Tristan Wheeler | LB | Richmond | 20.5 | 19 | 8 | 0.5 | 0.5 | 2 | 0 |
| 23 | Eli Hairston | LB | Eastern Kentucky | 20.5 | 14 | 9 | 2.0 | 1.0 | 1 | 0 |
| 24 | Scott Valentas | LB | Columbia | 20.0 | 0 | 0 | 0.0 | 0.0 | 4 | 0 |
| 25 | Sebastian Benjamin | LB | St. Francis (PA) | 20.0 | 5 | 5 | 3.0 | 3.0 | 0 | 0 |
| 26 | Charles Ike | LB | Idaho State | 20.0 | 7 | 5 | 0.0 | 0.0 | 3 | 0 |
| 27 | Elijawah Tolbert | LB | Eastern Illinois | 20.0 | 11 | 1 | 1.5 | 0.5 | 3 | 0 |
| 28 | Matthew Jackson | LB | Eastern Kentucky | 19.8 | 16 | 11 | 0.5 | 0.0 | 0 | 2 |
| 29 | Stevonte Tullis | LB | JXST | 19.5 | 4 | 2 | 0.5 | 0.5 | 1 | 0 |
| 30 | Rodney Dansby | LB | Houston Christian | 19.3 | 13 | 6 | 0.5 | 0.0 | 1 | 0 |
| 31 | Marquis Hall | LB | Norfolk State | 19.0 | 11 | 4 | 1.0 | 1.0 | 2 | 0 |
| 32 | Lewis Matthews | LB | Grambling | 18.8 | 14 | 12 | 4.5 | 0.0 | 0 | 0 |
| 33 | Michael Scott | LB | South Dakota | 18.5 | 7 | 7 | 3.0 | 2.0 | 0 | 0 |
| 34 | David Powers | LB | Wofford | 18.5 | 5 | 2 | 0.0 | 0.0 | 2 | 1 |
| 35 | Kavian Gaither | LB | SHSU | 18.3 | 5 | 0 | 0.5 | 0.0 | 1 | 0 |
| 36 | Zeke Vandenburgh | LB | Illinois State | 18.0 | 10 | 3 | 1.0 | 1.0 | 1 | 0 |
| 37 | Donte' Daniels | LB | SE Louisiana | 18.0 | 13 | 9 | 1.0 | 0.0 | 1 | 0 |
| 38 | Tony Brown | LB | Robert Morris | 18.0 | 15 | 8 | 0.0 | 0.0 | 0 | 0 |
| 39 | John Pius | LB | William & Mary | 17.5 | 9 | 4 | 4.5 | 1.5 | 0 | 1 |
| 40 | Jamarian Henderson | LB | Arkansas-Pine Bluff | 17.5 | 0 | 0 | 0.0 | 0.0 | 3 | 0 |
| 41 | Evan Stewart | LB | Rhode Island | 17.0 | 6 | 2 | 0.0 | 0.0 | 1 | 0 |
| 42 | Daniel Abraham | LB | Villanova | 16.0 | 2 | 1 | 0.0 | 0.0 | 2 | 0 |
| 43 | Jake Fire | LB | Rhode Island | 15.5 | 13 | 3 | 0.0 | 0.0 | 1 | 0 |
| 44 | Brock Mogensen | LB | South Dakota | 15.5 | 10 | 9 | 1.0 | 0.0 | 0 | 0 |
| 45 | Tarik Cooper | LB | Texas Southern | 15.5 | 8 | 4 | 1.0 | 0.0 | 1 | 0 |
| 46 | Patrick O'Connell | LB | Montana | 15.0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| 47 | Branson Combs | LB | Southern Illinois | 15.0 | 5 | 5 | 0.0 | 0.0 | 2 | 0 |
| 48 | David Meyer | LB | Cal Poly | 15.0 | 5 | 5 | 1.0 | 1.0 | 1 | 0 |
| 49 | Nick Walker | LB | Murray State | 15.0 | 12 | 10 | 1.0 | 1.0 | 0 | 0 |
| 50 | Terrance Hollon | LB | Howard | 15.0 | 7 | 5 | 0.0 | 0.0 | 2 | 0 |
| 51 | Robert Hicks | LB | UT Martin | 14.5 | 17 | 8 | 1.0 | 0.0 | 1 | 0 |
| 52 | Amaud Willis-Dalton | LB | McNeese | 14.3 | 2 | 1 | 0.5 | 0.0 | 2 | 0 |
| 53 | Evan Eller | LB | VMI | 14.0 | 9 | 4 | 1.0 | 1.0 | 0 | 0 |
| 54 | Dylan Kelly | LB | UAlbany | 13.8 | 12 | 8 | 0.5 | 0.0 | 1 | 0 |
| 55 | Isaac Dowling | LB | Mercer | 13.8 | 7 | 3 | 0.5 | 0.0 | 2 | 0 |
| 56 | Drew Nickles | LB | DEL | 13.5 | 6 | 2 | 0.0 | 0.0 | 1 | 1 |
| 57 | Liam Anderson | LB | Holy Cross | 13.5 | 6 | 1 | 0.5 | 0.5 | 1 | 0 |
| 58 | Jahsun Bryant | LB | Tennessee State | 13.5 | 2 | 1 | 0.0 | 0.0 | 2 | 0 |
| 59 | Joshua Reed | LB | Grambling | 13.5 | 8 | 8 | 2.0 | 0.0 | 0 | 0 |
| 60 | T.J. Neal | LB | UT Martin | 13.3 | 10 | 6 | 1.5 | 0.0 | 1 | 0 |
LB power = (solo×1 + TFL×1.5 + sk×3.5 + INT×5 + PD×1.5 + FR×2.5).