CFB
Donnell Brown
LB · St. Francis (PA)
Description
- Position
- LB
- Team
- St. Francis (PA)
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #240
- Stars
- ★★★★
- Rating
- 0.9121
- Class
- 2022
- Committed To
- Maryland
- Hometown
- Midlothian, VA
Accolades
1
4-Star Recruit2022
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MD | 23 | 17 | 6 | 4.0 | 0.0 | 3 | 5 | — | — | — | 0 | 0 | 1 |
| 2023 | MD | 27 | 14 | 13 | 4.5 | 3.0 | 1 | 3 | 2 | 19 | 0 | 0 | 0 | 1 |
| 2022 | St. Francis (PA) | 9 | 7 | 2 | 3.0 | 1.0 | 0 | 0 | — | — | — | 0 | 0 | 3 |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UConn | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 2 | Michigan State | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 3 | Virginia | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 1 |
| 4 | Villanova | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 5 | Indiana | 3 | 2 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 7 | Northwestern | 1 | 0 | 1 | 0.5 | 0 | 0 | — | — | — | — | — | — | — |
| 8 | USC | 2 | 2 | 0 | 2 | 0 | 1 | — | — | — | — | — | — | — |
| 9 | Minnesota | 2 | 0 | 2 | 0.5 | 0 | 0 | — | — | — | — | — | — | — |
| 11 | Oregon | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 13 | Iowa | 9 | 8 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 14 | Penn State | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 27'23 | 59 |
| TFL | 4.5'23 | 11.5 |
| Sacks | 3.0'23 | 4.0 |
Game Trend
2024 · Tackles
Tackles per game
News
0 items
No recent news.