CFB Power Rankings
DL · FCS · 2022 · season-stat composite · top 60
DL Power · FCS
Top 60
| # | Player | Pos | Tm | Pwr ↓ | Sk | TFL | QBH | Solo | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Whittaker | DL | Incarnate Word | 37.5 | 4.0 | 4.0 | 0 | 7 | 9 |
| 2 | Todd Hill | DL | Duquesne | 25.0 | 3.0 | 3.0 | 1 | 5 | 7 |
| 3 | E.J. Ane | DT | Portland State | 22.0 | 1.0 | 1.0 | 0 | 6 | 7 |
| 4 | Nate Lynn | DL | William & Mary | 21.5 | 1.5 | 2.5 | 1 | 3 | 6 |
| 5 | Justin Sambu | DL | Maine | 19.5 | 2.0 | 2.5 | 2 | 3 | 8 |
| 6 | Devonnsha Maxwell | DL | Chattanooga | 17.5 | 2.0 | 2.0 | 1 | 4 | 4 |
| 7 | TK McLendon | DL | Eastern Kentucky | 16.5 | 1.0 | 2.5 | 1 | 4 | 10 |
| 8 | AJ Simon | DL | UAlbany | 15.0 | 2.0 | 2.0 | 0 | 2 | 2 |
| 9 | Leo Tamba | DL | Idaho | 14.5 | 1.5 | 2.5 | 0 | 4 | 8 |
| 10 | Jalyx Hunt | DL | Houston Christian | 14.0 | 1.0 | 1.0 | 1 | 5 | 8 |
| 11 | Damon Washington | DL | Lafayette | 14.0 | 1.0 | 1.0 | 0 | 2 | 2 |
| 12 | Zakobe Shoulders | DL | North Alabama | 14.0 | 1.0 | 1.0 | 0 | 2 | 4 |
| 13 | Joseph Greaney | DL | UAlbany | 12.5 | 0.0 | 0.0 | 0 | 1 | 2 |
| 14 | Charlie Jackson | DL | Gardner-Webb | 12.5 | 0.5 | 0.5 | 1 | 3 | 13 |
| 15 | Jamal Irby | DT | Alabama A&M | 11.5 | 1.0 | 1.0 | 0 | 3 | 4 |
| 16 | Jeremiah Grant | DL | Richmond | 11.5 | 0.0 | 2.0 | 0 | 3 | 5 |
| 17 | Doug Schiess | DT | Weber State | 11.0 | 0.0 | 0.5 | 0 | 2 | 4 |
| 18 | Josh Dinga | DL | Illinois State | 11.0 | 1.0 | 1.0 | 0 | 2 | 2 |
| 19 | Cameron Stewart | DL | Tennessee State | 11.0 | 1.0 | 1.0 | 0 | 2 | 2 |
| 20 | Sheldon Newton | NT | Northern Arizona | 11.0 | 1.0 | 1.0 | 0 | 2 | 2 |
| 21 | James Watkins | DL | St. Francis (PA) | 10.5 | 1.0 | 2.0 | 0 | 3 | 4 |
| 22 | Killian Rosko | DL | SAC | 10.5 | 0.0 | 0.5 | 0 | 1 | 4 |
| 23 | Janathian Turner | DL | Gardner-Webb | 10.5 | 1.0 | 1.5 | 1 | 2 | 13 |
| 24 | Brandon Tucker | DL | South Carolina State | 10.5 | 1.0 | 1.0 | 0 | 7 | 12 |
| 25 | Micheal Mason | DL | Wofford | 10.5 | 1.0 | 1.0 | 0 | 1 | 1 |
| 26 | VJ Malo | DT | Portland State | 10.5 | 1.0 | 2.0 | 0 | 3 | 3 |
| 27 | Davion Hood | DL | East Tennessee State | 10.5 | 1.0 | 1.0 | 0 | 1 | 3 |
| 28 | Peter Chalhoub | DL | Fordham | 10.5 | 1.0 | 1.0 | 0 | 1 | 1 |
| 29 | Jamal McKinney | DL | South Carolina State | 10.5 | 0.0 | 3.0 | 0 | 3 | 3 |
| 30 | Raffaele Salamone | DL | Maine | 10.0 | 0.5 | 1.0 | 1 | 2 | 11 |
| 31 | Ellison Hubbard | DL | SHSU | 10.0 | 0.0 | 1.0 | 1 | 1 | 1 |
| 32 | Hosea Knifeley Jr. | DL | Austin Peay | 10.0 | 1.0 | 1.0 | 0 | 6 | 8 |
| 33 | Breylon Charles | DL | Lamar | 10.0 | 0.5 | 0.5 | 0 | 1 | 3 |
| 34 | Joshua Donald | DT | Southern | 10.0 | 1.0 | 2.0 | 0 | 2 | 3 |
| 35 | Segun Ijiyera | DL | Tarleton State | 9.5 | 0.0 | 0.0 | 0 | 1 | 3 |
| 36 | Alfonzo Dixon IV | DL | Fordham | 9.5 | 0.5 | 0.5 | 2 | 0 | 2 |
| 37 | Dan Kuznetsov | DL | Holy Cross | 9.5 | 0.5 | 0.5 | 0 | 0 | 4 |
| 38 | Tyler Gonzalez | DL | Idaho State | 9.5 | 1.0 | 1.0 | 0 | 5 | 7 |
| 39 | Marlon Taylor | DL | Chattanooga | 9.5 | 0.0 | 1.0 | 0 | 3 | 3 |
| 40 | Rodney Wright | DL | East Tennessee State | 9.5 | 0.5 | 0.5 | 0 | 0 | 2 |
| 41 | Patrick Quinlivan | DL | Bucknell | 9.5 | 0.0 | 0.0 | 0 | 1 | 1 |
| 42 | Edward Bobino | DL | Stephen F. Austin | 9.5 | 0.0 | 0.0 | 0 | 1 | 5 |
| 43 | Tyler Smith | DL | Alcorn State | 9.0 | 0.0 | 0.0 | 0 | 0 | 1 |
| 44 | Davoan Hawkins | DL | Tennessee State | 9.0 | 0.0 | 1.0 | 0 | 2 | 5 |
| 45 | Cam Brown | DL | Murray State | 9.0 | 1.0 | 1.0 | 0 | 4 | 5 |
| 46 | Sebastian Valdez | DT | Montana State | 9.0 | 0.0 | 1.0 | 0 | 2 | 3 |
| 47 | Kevin Spelman | DL | Valparaiso | 9.0 | 1.0 | 1.5 | 0 | 2 | 4 |
| 48 | Kelton Dawson | DL | Eastern Kentucky | 9.0 | 0.0 | 0.5 | 0 | 4 | 6 |
| 49 | Raemo Trevino | DL | Idaho State | 8.5 | 0.0 | 1.0 | 0 | 1 | 2 |
| 50 | John Graves III | DL | SE Louisiana | 8.5 | 1.0 | 1.0 | 0 | 3 | 7 |
| 51 | Chris Walker | DL | Tennessee State | 8.5 | 1.0 | 1.0 | 0 | 3 | 4 |
| 52 | Adam Watkins | DL | KENN | 8.5 | 1.0 | 1.0 | 0 | 3 | 4 |
| 53 | Bryce Ganious | DL | Villanova | 8.5 | 0.0 | 0.5 | 0 | 3 | 7 |
| 54 | Jermaine Williams | DL | Central Connecticut | 8.5 | 0.0 | 1.0 | 0 | 1 | 3 |
| 55 | Kam'Ron Green | DL | North Alabama | 8.0 | 1.0 | 1.0 | 0 | 2 | 3 |
| 56 | Brandon Knott | DL | SAC | 8.0 | 1.0 | 1.0 | 0 | 2 | 4 |
| 57 | Dakar Edwards | DL | Stony Brook | 8.0 | 1.0 | 1.0 | 0 | 2 | 6 |
| 58 | Trevion Stevenson | DL | Norfolk State | 8.0 | 1.0 | 1.0 | 0 | 2 | 3 |
| 59 | Ethan Rodriguez | DL | Cal Poly | 8.0 | 1.0 | 1.0 | 0 | 2 | 2 |
| 60 | John Prince | DL | Chattanooga | 8.0 | 1.0 | 1.0 | 0 | 2 | 2 |
Interior DL power = (sk×5 + QBH×1.5 + TFL×2 + solo×0.5 + FR×3). DT/NT/DL.