CFB
Doug Schiess
DT · Weber State
Description
- Position
- DT
- Team
- Weber State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Weber State | 4 | 2 | 2 | 0.5 | 0.0 | 0 | 0 | — | — | — | 0 | 0 | 3 |
| 2021 | Weber State | 4 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | — | — | — | 0 | 0 | 1 |
| 2019 | Weber State | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | — | — | — | — | — | — |
| 2018 | Weber State | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Utah State | 4 | 2 | 2 | 0.5 | 0 | 0 | — | — | — | — | — | — | — |
| 6 | Eastern Washington | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 7 | Portland State | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 2 |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 4'22 | 11 |
| TFL | 0.5'22 | 0.5 |
Game Trend
2022 · Tackles
Tackles per game
News
0 items
No recent news.