CFB Power Rankings
LB · FBS · 2024 · opponent-adjusted PPA where available · top 60
LB Power · FBS
Top 60
| # | Player | Pos | Tm | Pwr ↓ | Tot | Solo | TFL | Sk | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Dolac | LB | BUF | 147.5 | 159 | 76 | 16.5 | 4.5 | 5 | 4 |
| 2 | Jackson Woodard | LB | UNLV | 139.3 | 124 | 63 | 17.0 | 3.5 | 4 | 9 |
| 3 | Carson Schwesinger | LB | UCLA | 131.3 | 136 | 90 | 8.5 | 4.0 | 2 | 3 |
| 4 | Chandler Martin | LB | MEM | 117.5 | 93 | 52 | 14.5 | 6.5 | 1 | 4 |
| 5 | Jacob Rodriguez | LB | TTU | 114.8 | 104 | 70 | 8.5 | 5.0 | 1 | 3 |
| 6 | Kyle Louis | LB | PITT | 111.8 | 96 | 41 | 15.5 | 7.0 | 4 | 2 |
| 7 | Anthony Hill Jr. | LB | TEX | 106.3 | 90 | 48 | 16.5 | 7.0 | 1 | 1 |
| 8 | Matt Jones | LB | BAY | 105.5 | 93 | 64 | 9.0 | 4.0 | 0 | 6 |
| 9 | Jihaad Campbell | LB | ALA | 101.0 | 108 | 55 | 12.0 | 5.0 | 1 | 2 |
| 10 | Suntarine Perkins | LB | MISS | 99.8 | 58 | 32 | 14.0 | 10.5 | 1 | 0 |
| 11 | Travion Barnes | LB | FIU | 97.8 | 129 | 59 | 10.5 | 3.0 | 2 | 0 |
| 12 | Nikhai Hill-Green | LB | COLO | 94.3 | 79 | 54 | 11.5 | 2.0 | 2 | 4 |
| 13 | Rasheem Biles | LB | PITT | 93.3 | 75 | 41 | 13.5 | 4.0 | 1 | 7 |
| 14 | Chris Paul Jr. | LB | MISS | 92.8 | 87 | 49 | 12.0 | 3.5 | 1 | 4 |
| 15 | Red Murdock | LB | BUF | 92.0 | 143 | 64 | 14.0 | 2.0 | 0 | 0 |
| 16 | Jordan Pollard | LB | SJSU | 91.5 | 110 | 57 | 12.0 | 2.0 | 1 | 3 |
| 17 | Kendal Daniels | LB | OKST | 90.5 | 64 | 45 | 10.5 | 5.5 | 0 | 7 |
| 18 | Whit Weeks | LB | LSU | 90.5 | 105 | 57 | 8.0 | 3.0 | 1 | 4 |
| 19 | Kain Medrano | LB | UCLA | 90.3 | 72 | 50 | 11.0 | 1.5 | 2 | 4 |
| 20 | Keaton Thomas | LB | BAY | 90.3 | 91 | 61 | 8.0 | 3.5 | 1 | 0 |
| 21 | Matthew Salopek | LB | M-OH | 89.8 | 113 | 53 | 7.5 | 1.0 | 3 | 3 |
| 22 | JB Brown | LB | KU | 89.3 | 74 | 52 | 9.5 | 5.0 | 0 | 2 |
| 23 | Jared Bartlett | LB | CIN | 86.5 | 70 | 36 | 12.0 | 8.0 | 0 | 3 |
| 24 | Isaiah Glasker | LB | BYU | 86.5 | 62 | 38 | 13.5 | 3.5 | 2 | 4 |
| 25 | Jay Higgins | LB | IOWA | 86.3 | 118 | 49 | 2.5 | 1.0 | 4 | 5 |
| 26 | Mac Harris | LB | USF | 84.5 | 74 | 50 | 10.0 | 4.0 | 0 | 2 |
| 27 | Jayden McDonald | LB | CONN | 82.3 | 119 | 47 | 9.0 | 3.5 | 1 | 3 |
| 28 | Alex Howard | LB | DUKE | 81.0 | 80 | 38 | 13.0 | 6.0 | 0 | 0 |
| 29 | Jalon Walker | LB | UGA | 81.0 | 58 | 36 | 10.5 | 6.5 | 0 | 1 |
| 30 | Kavian Gaither | LB | SHSU | 80.8 | 84 | 58 | 7.5 | 0.0 | 1 | 1 |
| 31 | Taariq Al-Uqdah | LB | WSU | 80.5 | 69 | 45 | 5.0 | 0.0 | 3 | 2 |
| 32 | Cameron Bergeron | LB | DUKE | 80.0 | 76 | 42 | 9.0 | 4.0 | 1 | 2 |
| 33 | Teddye Buchanan | LB | CAL | 80.0 | 106 | 40 | 11.0 | 5.0 | 0 | 4 |
| 34 | D.J. Woodbury | LB | TEM | 79.5 | 93 | 60 | 5.0 | 2.0 | 1 | 0 |
| 35 | Tui Faumuina-Brown | LB | CONN | 79.5 | 88 | 39 | 10.5 | 4.5 | 0 | 6 |
| 36 | Gabe Jacas | LB | ILL | 79.5 | 63 | 34 | 10.0 | 8.0 | 0 | 0 |
| 37 | Joseph Sipp Jr. | LB | BGSU | 79.3 | 75 | 37 | 10.5 | 6.0 | 0 | 2 |
| 38 | Demetrius Knight II | LB | SC | 79.0 | 75 | 55 | 7.0 | 2.0 | 1 | 1 |
| 39 | Martavius French | LB | UTSA | 78.0 | 77 | 49 | 14.0 | 1.0 | 0 | 3 |
| 40 | Jailin Walker | LB | IU | 77.5 | 72 | 35 | 9.0 | 2.0 | 2 | 8 |
| 41 | Francisco Mauigoa | LB | MIA | 77.3 | 88 | 45 | 8.5 | 2.0 | 1 | 5 |
| 42 | Randon Fontenette | LB | VAN | 77.3 | 72 | 41 | 8.0 | 2.5 | 1 | 7 |
| 43 | Carson Bruener | LB | WASH | 76.5 | 93 | 51 | 2.0 | 0.0 | 3 | 5 |
| 44 | Donald Willis | LB | WMU | 76.5 | 99 | 58 | 6.0 | 1.0 | 0 | 4 |
| 45 | Easton Mascarenas-Arnold | LB | USC | 76.0 | 88 | 49 | 5.0 | 2.0 | 2 | 0 |
| 46 | Michael Batton | LB | HOU | 75.8 | 94 | 44 | 7.5 | 3.0 | 1 | 0 |
| 47 | Amare Campbell | LB | UNC | 75.8 | 65 | 40 | 9.0 | 5.5 | 0 | 2 |
| 48 | Sean Brown | LB | NCSU | 74.8 | 86 | 44 | 7.5 | 3.0 | 0 | 1 |
| 49 | Colin Ramos | LB | NAVY | 74.5 | 117 | 49 | 8.0 | 3.0 | 0 | 2 |
| 50 | Dorian Mausi Jr. | LB | AUB | 74.5 | 81 | 50 | 8.5 | 2.5 | 0 | 2 |
| 51 | Jamon Dumas-Johnson | LB | UK | 74.3 | 67 | 39 | 7.0 | 3.5 | 1 | 0 |
| 52 | Kobe Wilson | LB | SMU | 74.3 | 95 | 44 | 5.5 | 3.0 | 2 | 1 |
| 53 | Ernest Hausmann | LB | MICH | 74.0 | 82 | 50 | 7.0 | 2.0 | 1 | 1 |
| 54 | Jordan Turner | LB | MSU | 73.8 | 66 | 36 | 10.5 | 3.0 | 2 | 1 |
| 55 | Matayo Uiagalelei | LB | ORE | 73.8 | 36 | 21 | 11.0 | 8.5 | 1 | 1 |
| 56 | Colin Simmons | LB | TEX | 73.8 | 38 | 27 | 12.5 | 8.0 | 0 | 0 |
| 57 | Jordan Kwiatkowski | LB | CMU | 73.5 | 97 | 46 | 14.0 | 0.0 | 1 | 1 |
| 58 | Tyquan King | LB | TEM | 73.5 | 111 | 54 | 6.0 | 3.0 | 0 | 0 |
| 59 | Brendan Jackson | LB | TROY | 73.5 | 77 | 38 | 16.0 | 2.0 | 0 | 3 |
| 60 | Shay Taylor | LB | OHIO | 73.0 | 70 | 29 | 11.0 | 4.0 | 1 | 4 |
LB power = (solo×1 + TFL×1.5 + sk×3.5 + INT×5 + PD×1.5 + FR×2.5).