CFB Power Rankings
P · FBS · 2021 · opponent-adjusted PPA where available · top 60
P Power · FBS
Top 60
| # | Player | Pos | Tm | Net Y/P ↓ | Pnts | Yds | Avg | Lng | In20 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Stonehouse | P | CSU | 56.7 | 58 | 2,953 | 50.9 | 81 | 29 |
| 2 | Michael Turk | P | OU | 54.3 | 33 | 1,692 | 51.3 | 85 | 15 |
| 3 | Tory Taylor | P | IOWA | 53.5 | 76 | 3,488 | 45.9 | 69 | 38 |
| 4 | Adam Korsak | P | RUTG | 53.3 | 70 | 3,215 | 45.9 | 74 | 37 |
| 5 | Kyle Ostendorp | P | ARIZ | 52.8 | 58 | 2,852 | 49.2 | 71 | 18 |
| 6 | Race Porter | P | WASH | 52.5 | 53 | 2,572 | 48.5 | 73 | 20 |
| 7 | Bryce Baringer | P | MSU | 52.4 | 56 | 2,719 | 48.6 | 74 | 19 |
| 8 | Blake Hayes | P | ILL | 51.9 | 68 | 3,068 | 45.1 | 80 | 34 |
| 9 | Ryan Rehkow | P | BYU | 51.9 | 39 | 1,900 | 48.7 | 83 | 16 |
| 10 | Matthew Hayball | P | FAU | 51.5 | 61 | 2,785 | 45.7 | 68 | 29 |
| 11 | Austin McNamara | P | TTU | 51.4 | 38 | 1,839 | 48.4 | 70 | 15 |
| 12 | Josh Watts | P | COLO | 51.4 | 66 | 3,154 | 47.8 | 64 | 18 |
| 13 | Nik Constantinou | P | TA&M | 51.2 | 51 | 2,377 | 46.6 | 65 | 23 |
| 14 | Tommy Heatherly | P | FIU | 51.1 | 75 | 3,519 | 46.9 | 68 | 21 |
| 15 | Rhys Byrns | P | UL | 50.8 | 54 | 2,495 | 46.2 | 70 | 23 |
| 16 | Ryan Wright | P | TULN | 50.7 | 51 | 2,424 | 47.5 | 69 | 16 |
| 17 | Trenton Gill | P | NCSU | 50.6 | 65 | 2,887 | 44.4 | 65 | 31 |
| 18 | John Haggerty | P | WKU | 50.5 | 30 | 1,449 | 48.3 | 67 | 11 |
| 19 | Will Hart | P | SJSU | 50.4 | 67 | 2,976 | 44.4 | 72 | 30 |
| 20 | Luke Loecher | P | ORST | 50.1 | 28 | 1,336 | 47.7 | 72 | 12 |
| 21 | Lachlan Wilson | P | TLSA | 50.0 | 59 | 2,712 | 46.0 | 67 | 20 |
| 22 | Brad Robbins | P | MICH | 49.8 | 43 | 1,996 | 46.4 | 65 | 17 |
| 23 | Peter Moore | P | VT | 49.7 | 59 | 2,658 | 45.1 | 68 | 23 |
| 24 | Anthony Beck II | P | GASO | 49.6 | 64 | 2,881 | 45.0 | 63 | 23 |
| 25 | Issac Power | P | BAY | 49.4 | 44 | 2,033 | 46.2 | 68 | 16 |
| 26 | Joe Doyle | P | MEM | 49.4 | 41 | 1,888 | 46.0 | 67 | 17 |
| 27 | Lucas Dean | P | UTSA | 49.4 | 44 | 1,996 | 45.4 | 73 | 20 |
| 28 | Porter Wilson | P | DUKE | 49.2 | 61 | 2,732 | 44.8 | 69 | 22 |
| 29 | Andy Vujnovich | P | WIS | 49.2 | 46 | 2,108 | 45.8 | 68 | 17 |
| 30 | Oscar Chapman | P | AUB | 49.2 | 51 | 2,285 | 44.8 | 65 | 22 |
| 31 | Kyle Ulbrich | P | MTSU | 48.7 | 62 | 2,758 | 44.5 | 74 | 21 |
| 32 | George Georgopoulos | P | MASS | 48.6 | 64 | 2,864 | 44.8 | 66 | 19 |
| 33 | Ben Griffiths | P | USC | 48.4 | 44 | 1,978 | 45.0 | 71 | 17 |
| 34 | Lou Hedley | P | MIA | 48.3 | 49 | 2,189 | 44.7 | 62 | 18 |
| 35 | Colin Goodfellow | P | UK | 48.2 | 31 | 1,426 | 46.0 | 70 | 11 |
| 36 | Ryan Hanson | P | ARST | 48.2 | 68 | 2,995 | 44.0 | 73 | 21 |
| 37 | Jeremy Crawshaw | P | FLA | 48.0 | 46 | 2,025 | 44.0 | 69 | 20 |
| 38 | Jake Julien | P | EMU | 47.9 | 46 | 2,111 | 45.9 | 78 | 10 |
| 39 | Zach Harding | P | ARMY | 47.5 | 35 | 1,544 | 44.1 | 63 | 17 |
| 40 | Ralph Fawaz | P | WYO | 47.4 | 55 | 2,334 | 42.4 | 76 | 25 |
| 41 | Ty Zentner | P | KSU | 47.3 | 39 | 1,727 | 44.3 | 63 | 15 |
| 42 | Jonn Young | P | ECU | 47.2 | 48 | 2,062 | 43.0 | 59 | 21 |
| 43 | Jay Bramblett | P | ND | 47.1 | 51 | 2,250 | 44.1 | 72 | 15 |
| 44 | Ryan Sanborn | P | STAN | 47.1 | 60 | 2,600 | 43.3 | 60 | 19 |
| 45 | Mac Brown | P | MISS | 47.0 | 38 | 1,671 | 44.0 | 56 | 15 |
| 46 | Tom Hutton | P | OKST | 47.0 | 66 | 2,785 | 42.2 | 60 | 24 |
| 47 | Kai Kroeger | P | SC | 47.0 | 57 | 2,442 | 42.8 | 73 | 21 |
| 48 | Will Spiers | P | CLEM | 46.9 | 58 | 2,443 | 42.1 | 58 | 24 |
| 49 | Nathan Snyder | P | BALL | 46.9 | 52 | 2,218 | 42.7 | 69 | 21 |
| 50 | Laine Wilkins | P | HOU | 46.9 | 55 | 2,324 | 42.3 | 56 | 23 |
| 51 | Jacob Finn | P | UVA | 46.8 | 41 | 1,812 | 44.2 | 59 | 13 |
| 52 | Eddie Czaplicki | P | ASU | 46.7 | 42 | 1,818 | 43.3 | 62 | 17 |
| 53 | Ivan Mora | P | WAKE | 46.5 | 47 | 2,053 | 43.7 | 58 | 14 |
| 54 | Grant McKinniss | P | MIZ | 46.4 | 48 | 1,986 | 41.4 | 60 | 25 |
| 55 | Tom Snee | P | ORE | 46.4 | 41 | 1,753 | 42.8 | 57 | 18 |
| 56 | Anthony Pecorella | P | MD | 46.4 | 28 | 1,232 | 44.0 | 56 | 12 |
| 57 | Mason Hunt | P | USM | 46.4 | 71 | 3,098 | 43.6 | 63 | 14 |
| 58 | Alex Mastromanno | P | FSU | 46.3 | 61 | 2,606 | 42.7 | 65 | 18 |
| 59 | Harrison Smith | P | VAN | 46.3 | 73 | 3,104 | 42.5 | 66 | 19 |
| 60 | Kyle Greenwell | P | UAB | 46.2 | 57 | 2,449 | 43.0 | 73 | 16 |
P power = yards per punt + 0.2×inside-20. Min 20 punts.