CFB Power Rankings
EDGE · FBS · 2021 · opponent-adjusted PPA where available · top 60
EDGE Power · FBS
Top 60
| # | Player | Pos | Tm | Pwr ↓ | Sk | TFL | QBH | Solo | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jermaine Johnson | DE | FSU | 145.6 | 12.0 | 18.0 | 12 | 34 | 70 |
| 2 | Ali Fayad | DE | WMU | 126.0 | 11.5 | 16.0 | 8 | 25 | 35 |
| 3 | Josaiah Stewart | DE | CCU | 120.1 | 12.5 | 15.5 | 3 | 24 | 42 |
| 4 | Jordan Ferguson | DE | MTSU | 117.7 | 8.0 | 16.5 | 13 | 28 | 55 |
| 5 | Arnold Ebiketie | DE | PSU | 117.1 | 9.5 | 18.0 | 7 | 34 | 62 |
| 6 | Felix Anudike | DE | KSU | 113.9 | 11.0 | 14.5 | 3 | 36 | 50 |
| 7 | Will McDonald | DE | ISU | 112.8 | 11.5 | 13.0 | 6 | 22 | 32 |
| 8 | DeAngelo Malone | DE | WKU | 106.4 | 8.0 | 16.5 | 6 | 41 | 88 |
| 9 | Mika Tafua | DE | UTAH | 105.5 | 9.5 | 13.0 | 5 | 30 | 47 |
| 10 | Lonnie Phelps | DE | M-OH | 95.3 | 8.5 | 12.5 | 5 | 22 | 29 |
| 11 | Keir Thomas | DE | FSU | 94.7 | 6.5 | 12.0 | 15 | 23 | 42 |
| 12 | Kyron Johnson | DE | KU | 93.4 | 6.5 | 8.5 | 10 | 41 | 63 |
| 13 | Kameron Butler | DE | M-OH | 92.1 | 8.0 | 14.0 | 3 | 29 | 49 |
| 14 | Kayvon Thibodeaux | DE | ORE | 92.0 | 7.0 | 12.0 | 8 | 35 | 49 |
| 15 | Joey Noble | DE | UNM | 91.1 | 6.5 | 16.0 | 3 | 39 | 66 |
| 16 | Eyioma Uwazurike | DE | ISU | 89.4 | 8.5 | 11.5 | 6 | 16 | 37 |
| 17 | Brock Martin | DE | OKST | 85.6 | 7.0 | 12.0 | 6 | 19 | 38 |
| 18 | Myles Murphy | DE | CLEM | 85.0 | 7.5 | 13.0 | 4 | 20 | 35 |
| 19 | Big Kat Bryant | DE | UCF | 84.8 | 6.0 | 13.0 | 8 | 27 | 48 |
| 20 | Jacub Panasiuk | DE | MSU | 84.7 | 6.0 | 9.0 | 11 | 13 | 32 |
| 21 | Joshua Paschal | DE | UK | 81.6 | 5.0 | 15.0 | 8 | 24 | 52 |
| 22 | Nick Heninger | DE | USU | 81.0 | 5.0 | 14.5 | 4 | 25 | 67 |
| 23 | BJ Ojulari | DE | LSU | 80.8 | 6.0 | 11.0 | 8 | 27 | 48 |
| 24 | Praise Amaewhule | DE | UTEP | 80.4 | 5.5 | 12.0 | 10 | 21 | 38 |
| 25 | Arron Mosby | DE | FRES | 78.7 | 5.0 | 14.5 | 1 | 23 | 39 |
| 26 | David Perales | DE | FRES | 77.1 | 7.0 | 13.0 | 1 | 19 | 40 |
| 27 | Markees Watts | DE | CLT | 76.7 | 6.0 | 7.0 | 5 | 33 | 61 |
| 28 | Colby Wooden | DE | AUB | 76.7 | 5.0 | 8.5 | 7 | 33 | 57 |
| 29 | Cedric Johnson | DE | MISS | 74.5 | 6.5 | 8.0 | 7 | 15 | 27 |
| 30 | George Karlaftis | DE | PUR | 72.5 | 4.5 | 11.0 | 5 | 25 | 36 |
| 31 | Ron Stone Jr. | DE | WSU | 71.9 | 5.0 | 11.0 | 3 | 31 | 54 |
| 32 | Garrett Nelson | DE | NEB | 69.0 | 5.0 | 11.5 | 4 | 25 | 57 |
| 33 | Turner Coxe | DE | SMU | 68.0 | 6.0 | 7.0 | 4 | 30 | 36 |
| 34 | Van Fillinger | DE | UTAH | 67.6 | 5.5 | 9.5 | 4 | 24 | 40 |
| 35 | Tyler Lacy | DE | OKST | 67.4 | 3.5 | 11.5 | 8 | 21 | 34 |
| 36 | Jadrian Taylor | DE | UTEP | 65.7 | 6.5 | 7.0 | 5 | 13 | 26 |
| 37 | Joe Evans | DE | IOWA | 63.4 | 6.0 | 6.0 | 6 | 16 | 31 |
| 38 | Ty Shelby | DE | ULM | 63.1 | 5.5 | 7.5 | 3 | 19 | 41 |
| 39 | Ikenna Enechukwu | DE | RICE | 62.6 | 5.5 | 9.0 | 4 | 14 | 49 |
| 40 | Isaiah Bagnah | DE | BOIS | 61.8 | 6.0 | 7.0 | 2 | 22 | 36 |
| 41 | Taijh Alston | DE | WVU | 61.0 | 5.0 | 10.0 | 2 | 20 | 33 |
| 42 | Sam Hammond | DE | NEV | 60.6 | 5.5 | 7.5 | 2 | 24 | 32 |
| 43 | Anthony Goodlow | DE | TLSA | 59.7 | 6.0 | 7.0 | 1 | 13 | 27 |
| 44 | Gary Wiley | DE | SMU | 59.4 | 4.5 | 9.0 | 4 | 21 | 42 |
| 45 | Marcus Valdez | DE | BC | 58.8 | 5.0 | 7.0 | 2 | 22 | 27 |
| 46 | Tre'Mon Morris-Brash | DE | UCF | 58.8 | 5.0 | 10.1 | 2 | 14 | 21 |
| 47 | Brennan Jackson | DE | WSU | 58.2 | 5.0 | 6.0 | 4 | 18 | 41 |
| 48 | Jordan Revels | DE | TXST | 58.1 | 3.0 | 7.5 | 7 | 29 | 59 |
| 49 | Deandre Johnson | DE | MIA | 57.1 | 4.5 | 8.5 | 5 | 14 | 26 |
| 50 | Kydran Jenkins | EDGE | PUR | 56.7 | 5.0 | 8.0 | 1 | 23 | 33 |
| 51 | Ochaun Mathis | DE | TCU | 56.0 | 4.0 | 7.0 | 4 | 30 | 45 |
| 52 | Xavier Thomas | DE | CLEM | 53.3 | 3.5 | 5.5 | 11 | 12 | 20 |
| 53 | Christopher Herrera | DE | AF | 52.8 | 3.5 | 6.5 | 8 | 17 | 40 |
| 54 | Drew Beesley | DE | MSU | 51.3 | 5.0 | 5.0 | 1 | 17 | 27 |
| 55 | Myjai Sanders | DE | CIN | 51.0 | 2.5 | 7.5 | 8 | 15 | 34 |
| 56 | Randy Charlton | DE | MSST | 50.1 | 4.0 | 5.0 | 7 | 14 | 35 |
| 57 | Davin Vann | EDGE | NCSU | 50.1 | 4.0 | 4.5 | 9 | 9 | 25 |
| 58 | Patrick Joyner Jr. | DE | USU | 49.9 | 3.5 | 7.5 | 5 | 16 | 25 |
| 59 | Max Michel | DE | BUF | 49.0 | 4.0 | 6.5 | 2 | 15 | 35 |
| 60 | Tavion Woodard | DE | BALL | 48.7 | 4.5 | 6.5 | 1 | 18 | 23 |
Edge power = (sk×6 + QBH×1.5 + TFL×2 + solo×0.4 + FR×3). DE + EDGE.