CFB
Emmanuel Logan-Greene
WR · UCF
Description
- Position
- WR
- Team
- UCF
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SE Louisiana | 7 | 64 | 0 | 9.1 | 17 | 26 | 3 | 70 | 0 | — | — | — | — | — | — |
| 2021 | UNM | 14 | 155 | 1 | 11.1 | 58 | 9 | 9 | 299 | 0 | 2 | 85 | 0 | 1 | 0 | 0 |
| 2020 | UNM | 30 | 277 | 0 | 9.2 | 49 | 50 | 5 | 156 | 0 | 5 | 32 | 0 | — | — | — |
| 2019 | UNM | 19 | 193 | 0 | 10.2 | 21 | 12 | — | — | — | — | — | — | 3 | 2 | 0 |
| 2017 | UCF | 5 | 75 | 0 | 15.0 | 46 | 5 | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisiana | 5 | 44 | 0 | 8.8 | 13 | — | 2 | 47 | 0 | — | — | — |
| 3 | Central Connecticut | 2 | 20 | 0 | 10 | 17 | 26 | 1 | 23 | 0 | — | — | — |
Stat Profile
2020 · vs 228 WRs/TEs
Rec
3031
Rec Yds
2777
Y/R
9.28
Rec TD
06
PPA
0.247
Usage
12%85
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2020 · vs 228
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 30'20 | 75 |
| Rec Yds | 277'20 | 764 |
| Rec TD | 1'21 | 1 |
Usage
2021 · share of team
Overall
3%
Rush
0%
Pass
8%
1st Down
4%
2nd Down
0%
3rd Down
8%
Standard Downs
2%
Passing Downs
5%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New Mexico | 0.13 | 0.13 | — | 1.05 | — | -0.79 | 1.05 | -0.79 | 0.3 |
| 2020 | New Mexico | 0.24 | 0.25 | 0.19 | 0.13 | 0.33 | 0.48 | -0.05 | 0.73 | 12.8 |
| 2019 | New Mexico | 0.34 | 0.49 | -0.14 | 0.30 | 0.21 | 0.76 | 0.23 | 0.58 | 9.8 |
| 2017 | UCF | 0.96 | 0.96 | — | 2.25 | 0.62 | -0.93 | 1.81 | -0.31 | 4.8 |
News
0 items
No recent news.