CFB
Raymond James
WR · Kent State
Description
- Position
- WR
- Team
- Kent State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #3,981
- Stars
- ★★
- Rating
- 0.7578
- Class
- 2017
- Committed To
- Kent State
- Hometown
- Dayton, OH
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington | 1 | 12 | 0 | 12 | 12 | — | — | — | — | 1 | 0 | 0 | — | — | — |
| 2 | Oklahoma | 2 | 10 | 0 | 5 | 5 | — | — | — | — | 2 | 0 | 0 | — | — | — |
| 3 | Long Island University | 2 | 13 | 0 | 6.5 | 13 | 0 | — | — | — | 1 | 2 | 0 | — | — | — |
| 5 | Ohio | 2 | 21 | 0 | 10.5 | 14 | — | — | — | — | 1 | 3 | 0 | — | — | — |
| 6 | Miami (OH) | — | — | — | — | — | 2 | — | — | — | 3 | 2 | 0 | 1 | 1 | 0 |
| 8 | Akron | 2 | 18 | 0 | 9 | 13 | — | — | — | — | 2 | 24 | 0 | — | — | — |
| 10 | Ball State | 3 | 17 | 0 | 5.7 | 6 | — | — | — | — | — | — | — | — | — | — |
| 11 | Bowling Green | 1 | 6 | 0 | 6 | 6 | — | — | — | — | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 13'22 | 21 |
| Rec Yds | 97'22 | 210 |
| Rec TD | 1'19 | 1 |
Usage
2022 · share of team
Overall
3%
Rush
0%
Pass
7%
1st Down
3%
2nd Down
4%
3rd Down
3%
Standard Downs
3%
Passing Downs
4%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kent State | 0.27 | 0.32 | -0.52 | 0.15 | -0.04 | 1.40 | -0.13 | 0.90 | 4.9 |
| 2021 | Kent State | 0.27 | 0.27 | — | 0.04 | 0.13 | 1.22 | 0.29 | 0.15 | 1.6 |
| 2019 | Kent State | 1.63 | 1.63 | — | 0.68 | — | 3.52 | 0.68 | 3.52 | 4.9 |
| 2017 | Kent State | 0.04 | — | 0.04 | — | 0.04 | — | — | 0.04 | 0.0 |
News
0 items
No recent news.