
Description
- Position
- P
- Team
- San José State
- Class
- JR
- Jersey
- #49
- Height
- 6'4"
- Weight
- 232 lb
- Hometown
- San Jose, CA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | Central Michigan | 5 | 250 | — | 68 | — | — |
| 2 | Texas | 5 | 217 | — | 56 | — | — |
| 4 | Idaho | 2 | 74 | — | 39 | — | — |
| 5 | Stanford | 2 | 99 | — | 53 | — | — |
| 6 | New Mexico | 3 | 138 | — | 58 | — | — |
| 7 | Wyoming | 7 | 358 | — | 63 | — | — |
| 8 | Utah State | 2 | 93 | — | 49 | — | — |
| 10 | Hawai'i | 2 | 92 | — | 52 | — | — |
| 11 | Air Force | 1 | 48 | — | 48 | — | — |
| 12 | Nevada | 4 | 212 | — | 62 | — | — |
| 13 | San Diego State | 2 | 77 | — | 41 | — | — |
| 14 | Fresno State | 4 | 119 | — | 37 | — | — |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.